Difference between revisions of "User:Narkho/Notes"
From A Wiki in the Desert
m (Replaced content with "{{CondMap| mlayer CommonAltar 650 (MpCu) -1106,-6758, (FoA Copper,-1106,-6758) (MpFe) -102,-6749, (FoA Iron,-102,-6749) (MpPb) -1230,-6444, (FoA Lead, -1230,-6444) (Mp...") Tag: Replaced |
|||
Line 3: | Line 3: | ||
(MpCu) -1106,-6758, (FoA Copper,-1106,-6758) | (MpCu) -1106,-6758, (FoA Copper,-1106,-6758) | ||
− | |||
(MpFe) -102,-6749, (FoA Iron,-102,-6749) | (MpFe) -102,-6749, (FoA Iron,-102,-6749) | ||
− | |||
(MpPb) -1230,-6444, (FoA Lead, -1230,-6444) | (MpPb) -1230,-6444, (FoA Lead, -1230,-6444) | ||
− | |||
(MpSn) -1120,-6758, (FoA Tin, -1120,-6758) | (MpSn) -1120,-6758, (FoA Tin, -1120,-6758) | ||
− | |||
(MpZn) -1230,-6512, (FoA Zinc, -1230,-6512) | (MpZn) -1230,-6512, (FoA Zinc, -1230,-6512) | ||
+ | (GrL) -492, -7022, Limestone, Blue Nile (-492, -7022) | ||
(PinYeP) -820,-7110, (Papy drying station, -820,-7110) | (PinYeP) -820,-7110, (Papy drying station, -820,-7110) | ||
+ | (YeS) 755, -5591, Sulphurous Water, Blue Nile (755, -5591) | ||
+ | (PuT) 369, -6074, Tar, Blue Nile (369 -6074) | ||
+ | (WhW) -303, -6745, White Sand, Blue Nile (-303, -6745) | ||
Revision as of 20:03, 12 June 2021
Aluminum | Antimony | Copper | Gold | Iron | Gem (sand) mine |
Lead | Lithium | Magnesium | Platinum | Silver | |
Strontium | Tin | Titanium | Tungsten | Zinc |