Difference between revisions of "Smith"
From A Wiki in the Desert
m (→Traits: clean up) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Specialization | |
− | + | |name=Smith | |
− | = Smith | + | |area=Both blacksmithing and whitesmithing |
− | + | |primary=Strength | |
− | + | |secondary=Focus | |
− | + | |tertiary=Endurance | |
− | + | |talent0=Fast Smithing | |
− | + | |description0=Decreases time required to make items in forge (50%) | |
− | + | |talent1=Touch of Ptah | |
− | + | |description1=10% Chance hit on an anvil is not used | |
− | + | |talent2=Alloy Master | |
− | + | |description2=+5% to Alloy Crystallization | |
− | | | + | |talent3=Touch of Ptah |
− | + | |description3=10% Chance hit on an anvil is not used | |
− | | | + | |talent4=Fast Smithing |
− | + | |description4=Decreases time required to make items in forge | |
− | | | + | |talent5=Touch of Ptah |
− | + | |description5=10% Chance hit on an anvil is not used | |
− | | | + | |talent6=Bigger Batches |
− | | | + | |description6=Increased Batch Sizes of certain cast items |
− | + | |talent7=Octec's Vision | |
− | + | |description7=You can reheat an attempt of Octec's Alloy | |
− | + | }} | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{L|en}} | {{L|en}} |
Latest revision as of 02:54, 23 June 2021
Both blacksmithing and whitesmithing
Levels
Level | Talent Cost | Effect | Description
|
---|---|---|---|
1 | 1 | Strength | |
2 | 1 | Focus | |
3 | 1 | Endurance | |
4 | 2 | Fast Smithing | Decreases time required to make items in forge (50%) |
5 | 1 | Strength | |
6 | 1 | Focus | |
7 | 1 | Strength | |
8 | 3 | Touch of Ptah | 10% Chance hit on an anvil is not used |
9 | 2 | Strength | |
10 | 2 | Focus | |
11 | 2 | Endurance | |
12 | 4 | Alloy Master | +5% to Alloy Crystallization |
13 | 2 | Strength | |
14 | 2 | Focus | |
15 | 2 | Focus | |
16 | 5 | Touch of Ptah | 10% Chance hit on an anvil is not used |
17 | 3 | Strength | |
18 | 3 | Focus | |
19 | 3 | Endurance | |
20 | 6 | Fast Smithing | Decreases time required to make items in forge |
21 | 3 | Strength | |
22 | 3 | Focus | |
23 | 3 | Strength | |
24 | 7 | Touch of Ptah | 10% Chance hit on an anvil is not used |
25 | 4 | Strength | |
26 | 4 | Focus | |
27 | 4 | Endurance | |
28 | 8 | Bigger Batches | Increased Batch Sizes of certain cast items |
29 | 4 | Strength | |
30 | 4 | Focus | |
31 | 4 | Focus | |
32 | 9 | Octec's Vision | You can reheat an attempt of Octec's Alloy |
Traits
- Fast Smithing: Decreases time required to make items in forge (50%)
- Touch of Ptah: 10% Chance hit on an anvil is not used
- Alloy Master: +5% to Alloy Crystallization
- Bigger Batches: Increased Batch Sizes of certain cast items
- Octec's Vision: You can reheat an attempt of Octec's Alloy