Difference between revisions of "User:Petis"
From A Wiki in the Desert
(→Acro) |
(→Acro) |
||
Line 281: | Line 281: | ||
===Acro=== | ===Acro=== | ||
11/28 moves | 11/28 moves | ||
− | + | 29 facets to go! | |
===Beduin === | ===Beduin === |
Revision as of 17:41, 3 July 2021
Min TODO list
Skill Tuition
In Progress
Skill | Level | Discipline | Prerequisites |
---|---|---|---|
Bone Knapping | 0 | Architecture | 7 Animal Bones |
Cooking | 2 | Worship | 50 Cabbage, 49 Salt |
Cheese Making | 0 | Worship | 10 Salt, 10 Cow Milk |
Ecology | 0 | Body | 5 Flax, 10 Tadpoles, 1 Fertile Papyrus |
Filleting | 0 | Worship | 7 Slate Blade, 7 Phagrus Meat, 20 Common Basil |
Navigation | 1 | Natural Philosophy | 20 Glass Rods |
On Hold
Skill | Level | Discipline | Prerequisites |
---|---|---|---|
Conflict Shrine Construction | 0 | Natural Philosophy | 1 Oyster Shell Marble |
Cooking | 3 | Worship | 7 Camel's Mane, 7 Cobra Hood, 7 Dead Tongue, 7 Iron Knot, 7 Peasant's Foot, 7 Schizophyllum, 7 Toad Skin |
Ecology | 1 | Body | 20 Cabbage Juice |
Exploration Travel | 1 | Natural Philosophy | 7 Large Opal, 7 Silk Cloth, 100 Leather |
Fly Tying | 1 | Worship | 7 Bristleworm, 7 Mud Asp, 7 Leaf Snapper, 7 Clearwing, 7 Red Cricket, 7 Slime Moth, 7 Bat Mite |
Local Leadership | 1 | Natural Philosophy | 300 Bricks, 150 Boards |
Navigation | 2 | Natural Philosophy | 25 Copper |
Project Management | 2 | Thought | 200 Canvas, 300 Glass Rods, 100 Rope, 300 Paper (Papyrus) |
Ritual Item Construction | 1 | Worship | 14 Candle, 50 Silver |
Salvage Techniques | 1 | Body | 1000 Charcoal |
Salvage Techniques | 2 | Art and Music | 100 Candle |
Salvage Techniques | 3 | Worship | 300 Leather, 300 Glass Rods, 300 Paper (Papyrus) |
Salvage Techniques | 3 | Natural Philosophy | 200 Cut Stone, 100 Clay, 2 Oyster Shell Marble, 4 Canary Granite |
Salvage Techniques | 3 | Thought | 20 Cuttable Garnet, 20 Cuttable Turquoise |
Structure Maintenance | 1 | Thought | 300 Bricks, 50 Oil, 50 Beeswax |
Structure Maintenance | 1 | Worship | 4 Mud Granite, 4 Rose Alabaster |
Structure Maintenance | 1 | Natural Philosophy | 2 Iron Large Gear, 80 Leather |
Structure Maintenance | 1 | Art and Music | 4 Thermometer, 100 Sheet Glass |
Structure Maintenance | 1 | Body | 300 Linen, 300 Canvas |
Structure Repair | 0 | Worship | 1 Huge Emerald, 1 Large Topaz, 1 Medium Ruby, 1 Small Sapphire |
Structure Repair | 0 | Architecture | 14 Pulley |
Structure Repair | 0 | Natural Philosophy | 300 Paper (Papyrus), 300 Flint |
Structure Repair | 0 | Thought | 2 Oyster Shell Marble, 20 Cuttable Jade, 200 Bricks |
Structure Repair | 0 | Art and Music | 60 Linen |
Structure Repair | 0 | Body | 200 Cut Stone, 200 Beeswax, 200 Charcoal |
Completed
Skill | Level | Discipline | Prerequisites |
---|---|---|---|
Arthropodology | 0 | Worship | 50 Dirt, 50 Tadpoles, 50 Beeswax, 50 Cactus Sap, 50 Dung, 50 Thorns |
Carving | 0 | Body | 100 Wood |
Cooking | 0 | Worship | 100 Carrots, 100 Onions, 100 Leeks, 100 Garlic |
Cooking | 1 | Worship | 20 Common Sage, 20 Thyme, 20 Common Rosemary |
Cooperage | 0 | Body | 200 Bricks, 5 Canvas |
Desiccation | 0 | Thought | 20 Sulphurous Water, 1 Huge Quartz |
Desiccation | 0 | Worship | 50 Salt Water, 1 Huge Ruby |
Desiccation | 0 | Art and Music | 5 Salt, 1 Huge Topaz |
Exploration Travel | 0 | Natural Philosophy | 2 Leather |
Flint Knapping | 0 | Architecture | 7 Flint |
Fly Fishing | 0 | Body | 100 Thread, 1 Sharpened Stick |
Fly Tying | 0 | Worship | 100 Thread, 25 Thorns |
Indonesian Bee Care | 0 | Body | 500 Honey |
Kiln Construction | 0 | Thought | 20 Bricks |
Navigation | 0 | Natural Philosophy | 50 Full Water Container |
Pottery | 0 | Thought | 10 Clay |
Ploughing | 0 | Worship | 100 Onions, 100 Carrots, 100 Leeks, 100 Cabbage, 100 Watermelons, 100 Pepper, 100 Cucumber |
Project Management | 0 | Thought | 6 Rope, 2 Canvas |
Project Management | 1 | Thought | 12 Rope, 4 Canvas |
Ritual Item Construction | 0 | Worship | 10 Linen, 200 Firebricks, 100 Oil |
Salvage Techniques | 0 | Architecture | 200 Firebricks |
Structure Maintenance | 0 | Architecture | 20 Oil |
Swimming | 0 | Body | 10 Linen |
Mina "inte så bråttom" todogrejer
TEST!
Oyster Catcher
Size/Color | Small | Medium | Large | Huge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | |
Aqua | O | X | X | X | X | X | X | O | - | X | - | X | - | X |
Beige | X | X | X | X | X | X | X | X | - | X | - | X | X | X |
Black | X | X | O | O | X | X | X | X | - | X | - | X | X | X |
Coral | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Pink | X | O | X | X | O | X | o | X | X | O | X | X | X | O |
Smoke | X | X | X | X | X | X | X | X | X | X | X | O | X | X |
White | X | X | X | X | X | o | X | X | X | X | X | X | - | X |
SAFARI
- Gazelle 2/4
- Falcons 0/4
- Ibis 1/4
- Desert Rat 0/4
- Otter 1/4
- Frog 4/4
- Fennec 0/4
Cicada
0/7 Cicada
Acro
11/28 moves 29 facets to go!
Beduin
0/7
Darkest Night
0/7 Completed Lists
- 0/7 Earth Light
- 7/7 Flat
- 7/7 Fruit of Horus
- 7/7 Morel
- 7/7 Moses Basket
- 5/7 Nature's Jug
- 0/7 Twirls
Marriage
Married, But https://atitd.wiki/tale10/User:Morn can't seem to finish any tests!!!
Test of the Archaeologist
Not started
Alignment
http://julianatdeltona.com/atitd/astro.aspx
Test of Towers
0/7
Beetle Breeding
inte påbörjat ännu
Ritual Tattoo
0/7 Completed Lists
Obelisk
0/7