A Wiki in the Desert
Log in

Difference between revisions of "Wine/Appreciation"

From A Wiki in the Desert
Line 150: Line 150:
 
| SV || -3 || +1 || 0 || 0 || -1 || -3 || -3 ||align="left"|
 
| SV || -3 || +1 || 0 || 0 || -1 || -3 || -3 ||align="left"|
 
|- align="right"
 
|- align="right"
| TV || +4 || 0 || -1 || -8? || 0 || +4 || -3 ||align="left"|
+
| TV || +4 || 0 || -1 || -10 || 0 || +4 || -3 ||align="left"|
 
|- align="right"
 
|- align="right"
 
| TL || +4 || -1 || +2 || -10 ||  ||  || -9 ||align="left"|
 
| TL || +4 || -1 || +2 || -10 ||  ||  || -9 ||align="left"|

Revision as of 01:04, 21 July 2021



Amusement Appreciation Balance Brilliance Contemplation Distraction Frivolity Wisdom

< Wine


Phenotype (QQQ)

(need to confirm phenotype for T10)

Vine Starting Grape No. Hue
Appreciation 9 ?

Key

See the Abbreviations page.

Fat

Tend A C G Q K S V Notes
AS 0 -1 -1 +7 -3 0 -7
MG +4 0 +4 +10 -1 -3 -3
PO 0 +3 +2 -6 -2 -1 -11
SL +3 +1 +1 +6 -3 +1 -6
SV +3 -3 +2 -6 +1 +3 -8
TV 0 +2 +3 +16 -2 +3 -8
TL -1 +2 -3 +5 0 +3 -5

Musty

Tend A C G Q K S V Notes
AS +2 -2 +3 -12 +4 -1 -13
MG +4 -2 -1 -6 +1 0 -9
PO +2 -1 +2 -3 -1 -3 -1
SL -3 -1 -3 -5 +4 -1 -14
SV -1 +1 +1 -1 -2 +3 -14
TV -3 -3 -2 -6 -2 +3 -11
TL -1 +3 0 -10 +4 -1 -5

Rustle

Tend A C G Q K S V Notes
AS -3 +4 0 +3 +3 -1 -11
MG 0 +1 -2 -8 +4 -1 -3
PO +1 -2 +2 +4 0 -2 -5
SL -3 -3 +4 +3 +2 +4 -12
SV -1 +1 +3 +7 0 0 -8
TV -3 +1 -2 -1 -3 +1 -14
TL -1 +3 +2 +13 +1 +1 -2

Sagging

Tend A C G Q K S V Notes
AS +2 +2 0 0 -2 -1 -7
MG +1 +3 +4 +1 +3 +3 -2
PO -2 -1 +3 +11 0 -3 -4
SL 0 +1 +2 0 -2 +1 -5
SV -1 +1 +4 +8 -2 +3 -10
TV +2 +3 +2 -10 -2 +1 -2
TL +1 +2 -1 +7 0 +3 -13

Shimmer

Tend A C G Q K S V Notes
AS 0 +2 -1 +1 +1 +2 -2
MG -2 0 -3 -12 +3 +2 -8
PO 0 0 -1 +11 +1 -3 -5
SL +2 0 +4 -12 -3 +1 -1
SV 0 -2 -1 +2 -1 +2 -11
TV +2 +4 -1 -10 +4 -1 -9
TL +2 +1 -2 +2 -1 +3 -13

Shrivel

Tend A C G Q K S V Notes
AS +4 +1 +1 +6 -1 0 -7
MG +1 +3 +4 +1 +3 +3 -11
PO +1 -2 +2 -10 0 -2 -4
SL +3 -3 -1 -2 +4 +2 -11
SV -3 +1 0 0 -1 -3 -3
TV +4 0 -1 -10 0 +4 -3
TL +4 -1 +2 -10 -9

Wilting

Tend A C G Q K S V Notes
AS -2 +1 -3 +13 +1 +2 -2
MG -3 0 +2 -8 -3 +2 -2
PO -3 -1 +3 +11 +2 +4 -3
SL +4 -3 -1 +8 +3 -2 -14
SV -2 -1 +3 +10 -2 0 -11
TV +2 +2 -1 -8 -2 -1 -4
TL +2 0 -2 +1 +1 -1 -2