|
|
Line 1: |
Line 1: |
− | =<b>Bernike 3050, -940<b>=
| |
| | | |
− | north east of Sharuhen CS
| |
− |
| |
− | ===<b>Happies Bernike Free Seed WH 3035, -932<b>===
| |
− |
| |
− | =<b>Trades<b>=
| |
− |
| |
− | *'''Charcoal'''
| |
− | **500 Wood for 250 or
| |
− | **200 Wood for 100 or
| |
− | **100 Wood for 50 or
| |
− | **20 Wood for 10 or
| |
− | **25 Gravel for 250 or
| |
− | **50 Gravel for 500 or
| |
− | **100 Iron for 500 or
| |
− | **100 Copper for 500 or
| |
− | **100 Coal for 500
| |
− |
| |
− | *'''Tongs, Gem Shearing Chisel'''
| |
− | **250 Gravel each or
| |
− | **500 Iron each or
| |
− | **500 Copper each or
| |
− | **500 Coal each or
| |
− | **500 Papyrus Seeds(hf)
| |
− |
| |
− | *'''Nut's Essence, Octec's Alloy(SOLD OUT), Silk Cloth'''
| |
− | **50 Gravel each or
| |
− | **100 Iron each or
| |
− | **100 Copper each or
| |
− | **100 Coal each or
| |
− | **100 Papyrus Seeds(hf) each
| |
− |
| |
− | *'''Cement'''
| |
− | **100 Papyrus Seeds(hf) for 15 or
| |
− | **100 Iron for 15 or
| |
− | **100 Copper for 15 or
| |
− | **100 Coal for 15 or
| |
− | **50 Gravel for 15
| |
− |
| |
− | *'''Canvas, Linen'''
| |
− | **200 Iron for 20 or
| |
− | **200 Copper for 20
| |
− |
| |
− | *'''Rope'''
| |
− | **200 Iron for 200 or
| |
− | **200 Copper for 200
| |
− |
| |
− | *'''Cuttable Stone, Soda'''
| |
− | **500 Wood for 20
| |
− |
| |
− | *'''Medium Stones, Lime'''
| |
− | **500 Wood for 10 or
| |
− | **250 Oil for 10
| |
− |
| |
− | *'''Silt, Limestone'''
| |
− | **500 Wood for 500
| |
− |
| |
− | ==Glassware==
| |
− |
| |
− | *'''Glass Rods(SOLD OUT), Glass Pipe'''
| |
− | **10 Iron each or
| |
− | **10 Copper each or
| |
− | **10 Coal each or
| |
− | **100 Oil each
| |
− |
| |
− | *'''Sheet Glass(SOLD OUT), Glass Jars'''
| |
− | **50 Papyrus Seeds(hf) each or
| |
− | **50 Iron each or
| |
− | **50 Copper each or
| |
− | **50 Coal each or
| |
− | **25 Gravel each
| |
− |
| |
− | *'''Thermometer'''
| |
− | **2 Quicksilver each or
| |
− | **500 Wood each
| |
− |
| |
− | *'''Mirror(SOLD OUT)'''
| |
− | **200 Papyrus Seeds(hf) each or
| |
− | **200 Iron each or
| |
− | **200 Copper each or
| |
− | **200 Coal each or
| |
− | **100 Gravel each
| |
− |
| |
− | ==Herbs==
| |
− | *'''Chukkah, Royal Rosemary, Wild Garlic'''
| |
− | **50 Gravel for each or
| |
− | **100 Papyrus Seeds(hf) each or
| |
− | **100 Iron each or
| |
− | **100 Copper each or
| |
− | **100 Coal each
| |
− |
| |
− | *'''Common Rosemary, Common Sage, Thyme'''
| |
− | **1 Compost each or
| |
− | **10 Wood each
| |
− |
| |
− | ==Mushrooms==
| |
− | *'''Peasant Foot Mushrooms'''
| |
− | **50 Gravel for each or
| |
− | **100 Papyrus Seeds(hf) each or
| |
− | **100 Iron each or
| |
− | **100 Copper each or
| |
− | **100 Coal each
| |
− |
| |
− | ==Chemistry==
| |
− |
| |
− | *'''Lubricating Oil, Greater Lime Emulsion'''
| |
− | **200 Papyrus Seeds(hf) each or
| |
− | **200 Iron each or
| |
− | **200 Copper each or
| |
− | **200 Coal each or
| |
− | **100 Gravel each
| |
− |
| |
− | *'''Strong Acid Extract'''
| |
− | **400 Papyrus Seeds(hf) each or
| |
− | **400 Iron each or
| |
− | **400 Copper each or
| |
− | **400 Coal each or
| |
− | **200 Gravel each
| |
− |
| |
− | ==Fly Rods==
| |
− |
| |
− | *'''Spiderfang Fly Rod'''
| |
− | **500 Metal Blue
| |
− |
| |
− | ==Silkworm Unguent(looks like empty display)==
| |
− |
| |
− | *'''Silkworm Unguent'''
| |
− | **500 Metal Blue
| |
− |
| |
− | ==Incense==
| |
− |
| |
− | *'''Quality:800+ +8 END -STR, +8 END -DEX'''
| |
− | **10 Cactus Sap each
| |
− |
| |
− | *'''Quality:800+ +8 END -FOC'''
| |
− | **20 Cactus Sap each
| |
− |
| |
− | *'''Quality:900+ +9 END -DEX'''
| |
− | **20 Cactus Sap each
| |
− |
| |
− | {{L|en}}
| |