Difference between revisions of "User:Petis"
m |
m (→Acro) |
||
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Min +Per lista=== | ===Min +Per lista=== | ||
− | Herbs | + | ====Herbs:==== |
https://docs.google.com/spreadsheets/d/1ca72XJLBX2ArDHqtp6UXpLo_XsxgO5CCoNFCnJZrde4/edit#gid=0 | https://docs.google.com/spreadsheets/d/1ca72XJLBX2ArDHqtp6UXpLo_XsxgO5CCoNFCnJZrde4/edit#gid=0 | ||
+ | |||
+ | ====Cooking:==== | ||
+ | https://atitd.wiki/tale10/User:Petis/cooking | ||
End recept | End recept | ||
6 oyster, 1 dwarf hogweed, 6 grilled cabbage, 1 sorrel, 6 grilled carrots, 1 stickler hedge, 6 cobra hood, 1 bee balm | 6 oyster, 1 dwarf hogweed, 6 grilled cabbage, 1 sorrel, 6 grilled carrots, 1 stickler hedge, 6 cobra hood, 1 bee balm | ||
+ | |||
+ | ====Beer:==== | ||
+ | https://atitd.wiki/tale10/User:Petis/beer | ||
+ | |||
== Skill Tuition == | == Skill Tuition == | ||
Line 13: | Line 20: | ||
|Bone Knapping||0||Architecture||7 Animal Bones | |Bone Knapping||0||Architecture||7 Animal Bones | ||
|- | |- | ||
− | |Cooking|| | + | |Cooking||4||Worship|| 7 Dwarf Wild Lettuce, '''0/7 Wild Garlic''', 7 Crimson Lettuce, '''6/7 Chukkah''', 7 Royal Rosemary, 7 Crumpled Leaf Basil, 7 Jaivanti |
|- | |- | ||
− | | | + | |Filleting||1||Worship||3 Fish Roe, '''70 Carp Meat''', 25 Salt, '''77 Glass Jars''' |
|- | |- | ||
− | | | + | |Fly Tying||3||Worship||21 Ruby Hornborrer,21 Camel Weevel,21 Skinlicker,21 Clay Slug,21 Raspberry Moth,21 Desert Millipede,21 Bloodworm |
|- | |- | ||
− | | | + | |Navigation||4||Natural Philosophy||6 Silk Cloth |
|- | |- | ||
− | | | + | |The Art of the Pipe||0||Art||7 Fine Glass Rod |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 89: | Line 92: | ||
|- | |- | ||
|Cooking||2||Worship||50 Cabbage, 49 Salt | |Cooking||2||Worship||50 Cabbage, 49 Salt | ||
+ | |- | ||
+ | |Cooking||3||Worship||7 Camel's Mane, '''0/7 Cobra Hood''', 7 Dead Tongue, 7 Iron Knot, '''0/7 Peasant's Foot''', 7 Schizophyllum, 7 Toad Skin | ||
|- | |- | ||
|Cooperage||0||Body||200 Bricks, 5 Canvas | |Cooperage||0||Body||200 Bricks, 5 Canvas | ||
Line 97: | Line 102: | ||
|- | |- | ||
|Desiccation||0||Art and Music||5 Salt, 1 Huge Topaz | |Desiccation||0||Art and Music||5 Salt, 1 Huge Topaz | ||
+ | |- | ||
+ | |Ecology||0||Body||5 Flax, 10 Tadpoles, 1 Fertile Papyrus | ||
|- | |- | ||
|Exploration Travel||0||Natural Philosophy||2 Leather | |Exploration Travel||0||Natural Philosophy||2 Leather | ||
Line 107: | Line 114: | ||
|- | |- | ||
|Fly Tying||0||Worship||100 Thread, 25 Thorns | |Fly Tying||0||Worship||100 Thread, 25 Thorns | ||
+ | |- | ||
+ | |Fly Tying||1||Worship||7 Bristleworm, 7 Mud Asp, 7 Leaf Snapper, 7 Clearwing, 7 Red Cricket, 7 Slime Moth, 7 Bat Mite | ||
+ | |- | ||
+ | |Fly Tying||2||Worship||14 Rose Swallowtail,14 Needleworm,14 Stone Fly,14 Woolly Aphid,14 Honey Fly,14 Blister Beetle,14 Orchid Hopper | ||
|- | |- | ||
|Indonesian Bee Care||0||Body||500 Honey | |Indonesian Bee Care||0||Body||500 Honey | ||
Line 117: | Line 128: | ||
|- | |- | ||
|Navigation||2||Natural Philosophy||25 Copper | |Navigation||2||Natural Philosophy||25 Copper | ||
+ | |- | ||
+ | |Navigation||3||Natural Philosophy||50 Papyrus Paper | ||
|- | |- | ||
|Pottery||0||Thought||10 Clay | |Pottery||0||Thought||10 Clay | ||
|- | |- | ||
|Ploughing||0||Worship||100 Onions, 100 Carrots, 100 Leeks, 100 Cabbage, 100 Watermelons, 100 Pepper, 100 Cucumber | |Ploughing||0||Worship||100 Onions, 100 Carrots, 100 Leeks, 100 Cabbage, 100 Watermelons, 100 Pepper, 100 Cucumber | ||
+ | |- | ||
+ | |Preservation||0||Worship||50 Papyrus Paper | ||
|- | |- | ||
|Project Management||0||Thought||6 Rope, 2 Canvas | |Project Management||0||Thought||6 Rope, 2 Canvas | ||
Line 138: | Line 153: | ||
|Swimming||0||Body||10 Linen | |Swimming||0||Body||10 Linen | ||
|} | |} | ||
− | |||
===Byggnader=== | ===Byggnader=== | ||
− | Barrel Vise | + | Barrel Vise 2 Brass Plate, 6 Copper Sheeting |
− | |||
− | |||
− | + | Beer Kettle 1 Brass Pot, 4 Copper Sheeting | |
− | |||
− | |||
Ferry Boat 20 Boards, 4 Rope, 1 Sail, 4 Tar, 20 Wood | Ferry Boat 20 Boards, 4 Rope, 1 Sail, 4 Tar, 20 Wood | ||
− | |||
− | |||
Gem Cutting Table '''6 Brass Small Gears''', 3 Cut Stone, 6 White Sand, 30 Rope, 12 Steel Wire | Gem Cutting Table '''6 Brass Small Gears''', 3 Cut Stone, 6 White Sand, 30 Rope, 12 Steel Wire | ||
Line 157: | Line 165: | ||
Glory Hole 40 Cut Stone, 600 Firebricks, 20 Steel Sheeting, 2 Copper Strap, 1 Iron Bar | Glory Hole 40 Cut Stone, 600 Firebricks, 20 Steel Sheeting, 2 Copper Strap, 1 Iron Bar | ||
− | Greenhouse | + | Greenhouse Medium - 96 Sheet Glass, 3 Thermometer, 1500 Dirt, 18 Canvas, 180 Water |
− | |||
− | |||
Papyrus Tank 15 Sheet Glass, 77 Dirt, 77 Silt, 77 Sand, 100 Water | Papyrus Tank 15 Sheet Glass, 77 Dirt, 77 Silt, 77 Sand, 100 Water | ||
− | |||
− | |||
− | |||
− | |||
(Small Warehouse 100 Boards, 1000 Bricks, 10 Cut Stone)--Done for now... | (Small Warehouse 100 Boards, 1000 Bricks, 10 Cut Stone)--Done for now... | ||
Line 171: | Line 173: | ||
Vineyard 40 Boards, 12 Rope, 25 Nails | Vineyard 40 Boards, 12 Rope, 25 Nails | ||
− | Water Mine 24 Glass Pipe, | + | Water Mine 24 Glass Pipe, 1 Iron Large Gear, 4 Copper Straps, 12 Pulley |
==TEST!== | ==TEST!== | ||
===Oyster Catcher=== | ===Oyster Catcher=== | ||
+ | DONE! | ||
{| cellspacing="3" cellpadding="5" border="1" style="background-color:#FFF0CC" | {| cellspacing="3" cellpadding="5" border="1" style="background-color:#FFF0CC" | ||
! rowspan="2" |Size/Color | ! rowspan="2" |Size/Color | ||
Line 208: | Line 211: | ||
| O | | O | ||
| X | | X | ||
− | | | + | | O |
| X | | X | ||
| X | | X | ||
Line 313: | Line 316: | ||
*Gazelle 4/4 | *Gazelle 4/4 | ||
*Falcons 0/4 | *Falcons 0/4 | ||
− | *Ibis | + | *Ibis 3/4 |
− | *Desert Rat | + | *Desert Rat 1/4 |
*Otter 4/4 | *Otter 4/4 | ||
*Frog 4/4 | *Frog 4/4 | ||
− | *Fennec | + | *Fennec 4/4 |
===Cicada=== | ===Cicada=== | ||
− | + | 2/7 Cicada | |
===Acro=== | ===Acro=== | ||
− | + | 26/28 moves | |
− | + | 2 facets to go! | |
*Masters: Kvar att pröva | *Masters: Kvar att pröva | ||
HYKSOS | HYKSOS | ||
− | *Djoser: | + | *Djoser: |
− | *Eigam: | + | *Eigam: (SB) |
*Hermitage: () | *Hermitage: () | ||
− | *Jeffrez: | + | *Jeffrez: ,RiP,SB |
− | *Keko: | + | *Keko: |
− | *LittleRags: | + | *LittleRags: |
− | *Maleesha: | + | *Maleesha: RiP,(SB) |
− | *Nanras-Ka: | + | *Nanras-Ka: |
− | *Tamarack: | + | *Tamarack: |
− | *Tamutnefret: ( | + | *Tamutnefret: (,RiP,SB) |
*Tut: () | *Tut: () | ||
MW | MW | ||
− | *Amorahu: | + | *Amorahu: ,RiP,(SB,) |
− | *Legrin: | + | *Legrin: |
− | *Ricky: ( | + | *Ricky: (,RiP,SB), |
KUSH | KUSH | ||
− | *Gumby: ( | + | *Gumby: () |
*Serefina: () | *Serefina: () | ||
− | *Shuyya: ( | + | *Shuyya: (,RiP,SB) |
*Zaral: (LS) | *Zaral: (LS) | ||
Line 353: | Line 356: | ||
===Darkest Night=== | ===Darkest Night=== | ||
− | + | 2/7 Completed Lists | |
− | * | + | *7/7 Nile Fire |
− | *7/7 | + | *7/7 Brain |
− | *7/7 | + | *7/7 Heart of Ash |
− | * | + | *1/7 Nefartari's Crown |
− | * | + | *7/7 Peasent Foot |
− | * | + | *7/7 Carrion |
− | *7/7 | + | *7/7 Ptah's Pimple |
===Marriage=== | ===Marriage=== | ||
Line 367: | Line 370: | ||
===Test of the Archaeologist=== | ===Test of the Archaeologist=== | ||
Started, got a shovel. | Started, got a shovel. | ||
+ | 2 relics | ||
+ | |||
+ | ===Test of giving Fisherman=== | ||
+ | Dim Grey-Sea Urchin-Reddish Etrog-Petis givet till Vhoross | ||
+ | Loved, Liked, neutral | ||
+ | |||
+ | Baker Miller Pink-Yellowfin Snapper-Tangy Shangjuan-Petis givet till Yarnheim | ||
+ | like, like, dislike | ||
===Alignment=== | ===Alignment=== |
Latest revision as of 17:16, 28 August 2021
Min +Per lista
Herbs:
https://docs.google.com/spreadsheets/d/1ca72XJLBX2ArDHqtp6UXpLo_XsxgO5CCoNFCnJZrde4/edit#gid=0
Cooking:
https://atitd.wiki/tale10/User:Petis/cooking
End recept 6 oyster, 1 dwarf hogweed, 6 grilled cabbage, 1 sorrel, 6 grilled carrots, 1 stickler hedge, 6 cobra hood, 1 bee balm
Beer:
https://atitd.wiki/tale10/User:Petis/beer
Skill Tuition
In Progress
Skill | Level | Discipline | Prerequisites |
---|---|---|---|
Bone Knapping | 0 | Architecture | 7 Animal Bones |
Cooking | 4 | Worship | 7 Dwarf Wild Lettuce, 0/7 Wild Garlic, 7 Crimson Lettuce, 6/7 Chukkah, 7 Royal Rosemary, 7 Crumpled Leaf Basil, 7 Jaivanti |
Filleting | 1 | Worship | 3 Fish Roe, 70 Carp Meat, 25 Salt, 77 Glass Jars |
Fly Tying | 3 | Worship | 21 Ruby Hornborrer,21 Camel Weevel,21 Skinlicker,21 Clay Slug,21 Raspberry Moth,21 Desert Millipede,21 Bloodworm |
Navigation | 4 | Natural Philosophy | 6 Silk Cloth |
The Art of the Pipe | 0 | Art | 7 Fine Glass Rod |
On Hold
Skill | Level | Discipline | Prerequisites |
---|---|---|---|
Conflict Shrine Construction | 0 | Natural Philosophy | 1 Oyster Shell Marble |
Ecology | 1 | Body | 20 Cabbage Juice |
Exploration Travel | 1 | Natural Philosophy | 7 Large Opal, 7 Silk Cloth, 100 Leather |
Local Leadership | 1 | Natural Philosophy | 300 Bricks, 150 Boards |
Project Management | 2 | Thought | 200 Canvas, 300 Glass Rods, 100 Rope, 300 Paper (Papyrus) |
Ritual Item Construction | 1 | Worship | 14 Candle, 50 Silver |
Salvage Techniques | 3 | Worship | 300 Leather, 300 Glass Rods, 300 Paper (Papyrus) |
Salvage Techniques | 3 | Natural Philosophy | 200 Cut Stone, 100 Clay, 2 Oyster Shell Marble, 4 Canary Granite |
Salvage Techniques | 3 | Thought | 20 Cuttable Garnet, 20 Cuttable Turquoise |
Structure Maintenance | 1 | Thought | 300 Bricks, 50 Oil, 50 Beeswax |
Structure Maintenance | 1 | Worship | 4 Mud Granite, 4 Rose Alabaster |
Structure Maintenance | 1 | Natural Philosophy | 2 Iron Large Gear, 80 Leather |
Structure Maintenance | 1 | Art and Music | 4 Thermometer, 100 Sheet Glass |
Structure Maintenance | 1 | Body | 300 Linen, 300 Canvas |
Structure Repair | 0 | Worship | 1 Huge Emerald, 1 Large Topaz, 1 Medium Ruby, 1 Small Sapphire |
Structure Repair | 0 | Architecture | 14 Pulley |
Structure Repair | 0 | Natural Philosophy | 300 Paper (Papyrus), 300 Flint |
Structure Repair | 0 | Thought | 2 Oyster Shell Marble, 20 Cuttable Jade, 200 Bricks |
Structure Repair | 0 | Art and Music | 60 Linen |
Structure Repair | 0 | Body | 200 Cut Stone, 200 Beeswax, 200 Charcoal |
Completed
Skill | Level | Discipline | Prerequisites |
---|---|---|---|
Arthropodology | 0 | Worship | 50 Dirt, 50 Tadpoles, 50 Beeswax, 50 Cactus Sap, 50 Dung, 50 Thorns |
Carving | 0 | Body | 100 Wood |
Cheese Making | 0 | Worship | 10 Salt, 10 Cow Milk |
Cooking | 0 | Worship | 100 Carrots, 100 Onions, 100 Leeks, 100 Garlic |
Cooking | 1 | Worship | 20 Common Sage, 20 Thyme, 20 Common Rosemary |
Cooking | 2 | Worship | 50 Cabbage, 49 Salt |
Cooking | 3 | Worship | 7 Camel's Mane, 0/7 Cobra Hood, 7 Dead Tongue, 7 Iron Knot, 0/7 Peasant's Foot, 7 Schizophyllum, 7 Toad Skin |
Cooperage | 0 | Body | 200 Bricks, 5 Canvas |
Desiccation | 0 | Thought | 20 Sulphurous Water, 1 Huge Quartz |
Desiccation | 0 | Worship | 50 Salt Water, 1 Huge Ruby |
Desiccation | 0 | Art and Music | 5 Salt, 1 Huge Topaz |
Ecology | 0 | Body | 5 Flax, 10 Tadpoles, 1 Fertile Papyrus |
Exploration Travel | 0 | Natural Philosophy | 2 Leather |
Filleting | 0 | Worship | 7 Slate Blade, 7 Phagrus Meat, 20 Common Basil |
Flint Knapping | 0 | Architecture | 7 Flint |
Fly Fishing | 0 | Body | 100 Thread, 1 Sharpened Stick |
Fly Tying | 0 | Worship | 100 Thread, 25 Thorns |
Fly Tying | 1 | Worship | 7 Bristleworm, 7 Mud Asp, 7 Leaf Snapper, 7 Clearwing, 7 Red Cricket, 7 Slime Moth, 7 Bat Mite |
Fly Tying | 2 | Worship | 14 Rose Swallowtail,14 Needleworm,14 Stone Fly,14 Woolly Aphid,14 Honey Fly,14 Blister Beetle,14 Orchid Hopper |
Indonesian Bee Care | 0 | Body | 500 Honey |
Kiln Construction | 0 | Thought | 20 Bricks |
Navigation | 0 | Natural Philosophy | 50 Full Water Container |
Navigation | 1 | Natural Philosophy | 20 Glass Rods |
Navigation | 2 | Natural Philosophy | 25 Copper |
Navigation | 3 | Natural Philosophy | 50 Papyrus Paper |
Pottery | 0 | Thought | 10 Clay |
Ploughing | 0 | Worship | 100 Onions, 100 Carrots, 100 Leeks, 100 Cabbage, 100 Watermelons, 100 Pepper, 100 Cucumber |
Preservation | 0 | Worship | 50 Papyrus Paper |
Project Management | 0 | Thought | 6 Rope, 2 Canvas |
Project Management | 1 | Thought | 12 Rope, 4 Canvas |
Ritual Item Construction | 0 | Worship | 10 Linen, 200 Firebricks, 100 Oil |
Salvage Techniques | 0 | Architecture | 200 Firebricks |
Salvage Techniques | 1 | Body | 1000 Charcoal |
Salvage Techniques | 2 | Art and Music | 100 Candle |
Structure Maintenance | 0 | Architecture | 20 Oil |
Swimming | 0 | Body | 10 Linen |
Byggnader
Barrel Vise 2 Brass Plate, 6 Copper Sheeting
Beer Kettle 1 Brass Pot, 4 Copper Sheeting
Ferry Boat 20 Boards, 4 Rope, 1 Sail, 4 Tar, 20 Wood
Gem Cutting Table 6 Brass Small Gears, 3 Cut Stone, 6 White Sand, 30 Rope, 12 Steel Wire
Glory Hole 40 Cut Stone, 600 Firebricks, 20 Steel Sheeting, 2 Copper Strap, 1 Iron Bar
Greenhouse Medium - 96 Sheet Glass, 3 Thermometer, 1500 Dirt, 18 Canvas, 180 Water
Papyrus Tank 15 Sheet Glass, 77 Dirt, 77 Silt, 77 Sand, 100 Water
(Small Warehouse 100 Boards, 1000 Bricks, 10 Cut Stone)--Done for now...
Vineyard 40 Boards, 12 Rope, 25 Nails
Water Mine 24 Glass Pipe, 1 Iron Large Gear, 4 Copper Straps, 12 Pulley
TEST!
Oyster Catcher
DONE!
Size/Color | Small | Medium | Large | Huge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | |
Aqua | O | X | X | X | X | X | X | O | O | X | O | X | X | X |
Beige | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Black | X | X | O | O | X | X | X | X | X | X | X | X | X | X |
Coral | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Pink | X | O | X | X | O | X | O | X | X | O | X | X | X | O |
Smoke | X | X | X | X | X | X | X | X | X | X | X | O | X | X |
White | X | X | X | X | X | O | X | X | X | X | X | X | O | X |
SAFARI
- Gazelle 4/4
- Falcons 0/4
- Ibis 3/4
- Desert Rat 1/4
- Otter 4/4
- Frog 4/4
- Fennec 4/4
Cicada
2/7 Cicada
Acro
26/28 moves 2 facets to go!
- Masters: Kvar att pröva
HYKSOS
- Djoser:
- Eigam: (SB)
- Hermitage: ()
- Jeffrez: ,RiP,SB
- Keko:
- LittleRags:
- Maleesha: RiP,(SB)
- Nanras-Ka:
- Tamarack:
- Tamutnefret: (,RiP,SB)
- Tut: ()
MW
- Amorahu: ,RiP,(SB,)
- Legrin:
- Ricky: (,RiP,SB),
KUSH
- Gumby: ()
- Serefina: ()
- Shuyya: (,RiP,SB)
- Zaral: (LS)
Beduin
0/7
Darkest Night
2/7 Completed Lists
- 7/7 Nile Fire
- 7/7 Brain
- 7/7 Heart of Ash
- 1/7 Nefartari's Crown
- 7/7 Peasent Foot
- 7/7 Carrion
- 7/7 Ptah's Pimple
Marriage
Married, But https://atitd.wiki/tale10/User:Morn can't seem to finish any tests!!!
Test of the Archaeologist
Started, got a shovel. 2 relics
Test of giving Fisherman
Dim Grey-Sea Urchin-Reddish Etrog-Petis givet till Vhoross Loved, Liked, neutral
Baker Miller Pink-Yellowfin Snapper-Tangy Shangjuan-Petis givet till Yarnheim like, like, dislike
Alignment
PASSED!! http://julianatdeltona.com/atitd/astro.aspx
Test of Towers
0/7
Beetle Breeding
inte påbörjat ännu
Ritual Tattoo
0/7 Completed Lists
Obelisk
0/7