Difference between revisions of "Wine/Djoser"
From A Wiki in the Desert
(Created page with "<br> <br> {| style = border: 1px solid black; border-spacing: 0' |- | colspan = '8' style = 'height: 0.2em; background: #aaa; border-bottom: 1px solid #888' | |- | style="bor...") |
|||
Line 27: | Line 27: | ||
! Vine !! Starting Grape No. !! Hue | ! Vine !! Starting Grape No. !! Hue | ||
|- | |- | ||
− | |Djoser#820 || | + | |Djoser#820 || 8 || |
|} | |} | ||
Latest revision as of 11:20, 30 August 2021
Amusement | Appreciation | Balance | Brilliance | Contemplation | Distraction | Frivolity | Wisdom |
Phenotype (14S)
Vine | Starting Grape No. | Hue |
---|---|---|
Djoser#820 | 8 |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | -1 | -1 | 2 | -3 | 40 | -7 | |
MG | 4 | 0 | 4 | 0 | -1 | 33 | -3 | |
PO | 0 | 3 | 2 | 0 | -2 | -17 | -11 | |
SL | 3 | 1 | 1 | 2 | -3 | 35 | -6 | |
SV | 3 | -3 | 2 | -2 | 1 | 19 | -8 | |
TV | 0 | 2 | 3 | 0 | -2 | 55 | -8 | |
TL | -1 | 2 | -3 | 3 | 0 | 9 | -5 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | -2 | 3 | -3 | 4 | 9 | -13 | |
MG | 4 | -2 | -1 | -3 | 1 | 60 | -9 | |
PO | 2 | -1 | 2 | 1 | -1 | 9 | -1 | |
SL | -3 | -1 | -3 | 3 | 4 | 41 | -14 | |
SV | -1 | 1 | 1 | -1 | -2 | 59 | -14 | |
TV | -3 | -3 | -2 | -1 | -2 | -37 | -11 | |
TL | -1 | 3 | 0 | -2 | 4 | -13 | -5 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | 4 | 0 | -1 | 3 | 19 | -11 | |
MG | 0 | 1 | -2 | 2 | 4 | 17 | -3 | |
PO | 1 | -2 | 2 | 4 | 0 | -20 | -5 | |
SL | -3 | -1 | 4 | -1 | 2 | -24 | -12 | |
SV | -1 | 1 | 3 | 4 | 0 | -34 | -8 | |
TV | -3 | 1 | -2 | 3 | -3 | -39 | -14 | |
TL | -1 | 2 | 2 | 3 | 1 | -15 | -2 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | 2 | 0 | -2 | -2 | -21 | -7 | |
MG | 1 | 3 | 4 | 3 | 3 | -3 | -2 | |
PO | -2 | -1 | 3 | -1 | 0 | 31 | -4 | |
SL | 0 | 1 | 2 | -2 | -2 | 49 | -5 | |
SV | -1 | 1 | 4 | 2 | -2 | -17 | -10 | |
TV | 2 | 3 | 2 | 3 | -2 | -45 | -2 | |
TL | 1 | 2 | -1 | -1 | 0 | 15 | -13 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 2 | -1 | 0 | 1 | -22 | -2 | |
MG | -2 | 0 | -3 | -3 | 3 | 56 | -8 | |
PO | 0 | 0 | -1 | 1 | 1 | 1 | -5 | |
SL | 2 | 0 | 4 | 0 | -3 | 21 | -1 | |
SV | 0 | -2 | -1 | 3 | -1 | -12 | -11 | |
TV | 2 | 4 | -1 | 2 | 4 | 33 | -9 | |
TL | 2 | 1 | -2 | 2 | -1 | -14 | -13 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 1 | 1 | -2 | -1 | -6 | -7 | |
MG | 1 | 3 | 4 | 1 | 3 | 37 | -11 | |
PO | 1 | -2 | 2 | 4 | 0 | -40 | -4 | |
SL | 3 | -3 | 1 | -3 | 4 | 24 | -11 | |
SV | -3 | 1 | 0 | 1 | -1 | 21 | -3 | |
TV | 4 | 0 | -1 | 0 | 0 | 20 | -3 | |
TL | 4 | -1 | 2 | 0 | -3 | 6 | -9 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -2 | 1 | -3 | 1 | 1 | -24 | -2 | |
MG | -3 | 0 | 2 | -1 | -3 | -2 | -2 | |
PO | -3 | -1 | 3 | 2 | 2 | -32 | -3 | |
SL | 4 | -3 | 1 | 3 | 3 | 34 | -14 | |
SV | -2 | -1 | 3 | 4 | -2 | 46 | -11 | |
TV | 2 | 2 | -1 | -3 | -2 | -19 | -4 | |
TL | 2 | 0 | -2 | -1 | 1 | -29 | -2 |