Difference between revisions of "Serenity Citrus List"
From A Wiki in the Desert
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==== Citrus in the Patch: 2208, -1069 ==== | ==== Citrus in the Patch: 2208, -1069 ==== | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Citrus | ||
+ | !Flat | ||
+ | !Large | ||
+ | !Long | ||
+ | !Small | ||
+ | !Greenish | ||
+ | !Reddish | ||
+ | !Sweet | ||
+ | !Tangy | ||
+ | |- | ||
+ | |Amanatsu | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | |- | ||
+ | |Buddha's Hand | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Calamondin | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Citron | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Coralfruit | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Corian | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Etrog | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Grapefruit | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Iyokan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Kabosu | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | |Yes | ||
+ | |- | ||
+ | |Kinnow | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | |- | ||
+ | |Kumquat | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | |Yes | ||
+ | | | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |Lemon | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Lenat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Lime | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Mandarin | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | |Yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Orange | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Oroblanco | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Pummelo | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Rangpur | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Shangjuan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Yes | ||
+ | |- | ||
+ | |Sudachi | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Summerbell | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Tangelo | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Tangerine | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Yuzu | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
+ | |||
+ | |||
!Citrus | !Citrus | ||
!Loc | !Loc | ||
Line 65: | Line 349: | ||
|621 | |621 | ||
|- | |- | ||
− | | | + | |Greenish Kumquat |
− | | | + | |2215 -1071 |
− | | | + | |486 |
− | | | + | |311 |
− | | | + | |642 |
− | | | + | |621 |
+ | |- | ||
+ | |Small Mandarin | ||
+ | |2210 -1073 | ||
+ | |486 | ||
+ | |650 | ||
+ | |612 | ||
+ | |621 | ||
+ | |- | ||
+ | |Flat Mandarin | ||
+ | |2214 -1069 | ||
+ | |486 | ||
+ | |650 | ||
+ | |759 | ||
+ | |621 | ||
+ | |- | ||
+ | |Small Amanatsu | ||
+ | |2214 -1067 | ||
+ | |486 | ||
+ | |650 | ||
+ | |759 | ||
+ | |621 | ||
|} | |} | ||
Latest revision as of 10:11, 14 October 2021
Citrus in the Patch: 2208, -1069
Citrus | Flat | Large | Long | Small | Greenish | Reddish | Sweet | Tangy |
---|---|---|---|---|---|---|---|---|
Amanatsu | Yes | Yes | ||||||
Buddha's Hand | ||||||||
Calamondin | ||||||||
Citron | ||||||||
Coralfruit | ||||||||
Corian | ||||||||
Etrog | Yes | Yes | ||||||
Grapefruit | ||||||||
Iyokan | ||||||||
Kabosu | Yes | Yes | ||||||
Kinnow | Yes | |||||||
Kumquat | Yes | Yes | Yes | Yes | ||||
Lemon | ||||||||
Lenat | ||||||||
Lime | ||||||||
Mandarin | Yes | Yes | Yes | |||||
Orange | ||||||||
Oroblanco | ||||||||
Pummelo | ||||||||
Rangpur | ||||||||
Shangjuan | Yes | |||||||
Sudachi | ||||||||
Summerbell | ||||||||
Tangelo | ||||||||
Tangerine | ||||||||
Yuzu | ||||||||
Citrus | Loc | Colour | Sweet | Size | Length |
---|---|---|---|---|---|
Sweet Amanatsu | 2210 -1068 | 486 | 311 | 612 | 621 |
Tangy Kumquat | 2211 -1072 | 515 | 311 | 642 | 588 |
Tangy Kobosu | 2211 -1071 | 414 | 311 | 612 | 621 |
Long Etrog | 2212 -1069 | 676 | 650 | 642 | 533 |
Tangy Shanjuan | 2213 -1069 | 325 | 311 | 408 | 621 |
Long Kumquat | 2215 -1069 | 676 | 311 | 642 | 621 |
Sweet Kumquat | 2212 -1074 | 676 | 560 | 612 | 533 |
Greenish Mandarin | 2214 -1072 | 414 | 650 | 642 | 621 |
Greenish Kumquat | 2215 -1071 | 486 | 311 | 642 | 621 |
Small Mandarin | 2210 -1073 | 486 | 650 | 612 | 621 |
Flat Mandarin | 2214 -1069 | 486 | 650 | 759 | 621 |
Small Amanatsu | 2214 -1067 | 486 | 650 | 759 | 621 |
All the Citrus types
- Amanatsu
- Buddha's Hand
- Calamondin
- Citron
- Coralfruit
- Corian
- Etrog
- Grapefruit
- Iyokan
- Kabosu
- Kinnow
- Kumquat
- Lemon
- Lenat
- Lime
- Mandarin
- Orange
- Oroblanco
- Pummelo
- Rangpur
- Shangjuan
- Sudachi
- Summerbell
- Tangelo
- Tangerine
- Yuzu