Difference between revisions of "Meshwesh Waterworks/Contributions"
From A Wiki in the Desert
(12 intermediate revisions by 2 users not shown) | |||
Line 62: | Line 62: | ||
|Cut Stone | |Cut Stone | ||
|1 | |1 | ||
+ | |- | ||
+ | |Glass Rods | ||
+ | |20 | ||
+ | |- | ||
+ | |Moon Steel Sheeting | ||
+ | |50 | ||
|} | |} | ||
Line 70: | Line 76: | ||
|- | |- | ||
− | | Amon || | + | | Amon || 29700 |
|- | |- | ||
|Archis | |Archis | ||
− | | | + | |52090 |
|- | |- | ||
|Bann | |Bann | ||
− | | | + | |12431 |
|- | |- | ||
|Basmati | |Basmati | ||
− | | | + | |3000 |
|- | |- | ||
|Cassen | |Cassen | ||
− | | | + | |10450 |
|- | |- | ||
|Etma | |Etma | ||
− | | | + | |7899 |
|- | |- | ||
|KayGee | |KayGee | ||
− | | | + | |3380 |
|- | |- | ||
|Kontar | |Kontar | ||
− | | | + | |7480 |
|- | |- | ||
− | | | + | |Peabody |
− | | | + | |160 |
+ | |- | ||
+ | |Hands | ||
+ | |1550 | ||
|} | |} | ||
Line 221: | Line 230: | ||
|Kontar | |Kontar | ||
|Pipe Segments | |Pipe Segments | ||
− | | | + | |28 |
|- | |- | ||
|Kontar | |Kontar | ||
|Bricks | |Bricks | ||
− | | | + | |10300 |
+ | |- | ||
+ | |Kontar | ||
+ | |Cut Stone | ||
+ | |150 | ||
+ | |- | ||
+ | |Kontar | ||
+ | |Canvas | ||
+ | |200 | ||
+ | |- | ||
+ | |Kontar | ||
+ | |Rope | ||
+ | |100 | ||
+ | |- | ||
+ | |Kontar | ||
+ | |Glass Rods | ||
+ | |260 | ||
|- | |- | ||
|Murtha | |Murtha | ||
Line 262: | Line 287: | ||
|Gravel | |Gravel | ||
|2000 | |2000 | ||
+ | |- | ||
+ | |Cassen | ||
+ | |Glass Rods | ||
+ | |40 | ||
+ | |- | ||
+ | |Cassen | ||
+ | |Papyrus Paper | ||
+ | |150 | ||
|- | |- | ||
|Hands | |Hands | ||
|Warehouse | |Warehouse | ||
|1 | |1 | ||
+ | |- | ||
+ | |Hands | ||
+ | |Papyrus Paper | ||
+ | |100 | ||
+ | |- | ||
+ | |MaryAnne | ||
+ | |Bricks | ||
+ | |22437 | ||
|- | |- | ||
|Murtha | |Murtha |
Latest revision as of 21:19, 24 November 2021
Resource Values
Resource | Value |
---|---|
Treated Boards | 0.5 |
Clay | 1 |
Gravel | 1 |
Canvas | 5 |
Copper Pipes | 15 |
Gypsum | 5 |
Bauxite | 5 |
Cement | 20 |
Concrete | 3 |
Pipe Segments | 10 |
Raeli Tiles | 0.5 |
Medium Gears | 25 |
Small Gears | 5 |
Gearbox design | 20 |
Marble | 200 |
Cistern | 20 |
Medium Stone | 10 |
Papyrus Paper | 3 |
Tar | 0.1 |
Quarry built | 500 |
Iron Bar | 25 |
Rope | 1 |
Bricks | 0.1 |
Clay-steeped Wool | 10 |
Clay Bricks | 1 |
Copper Wire | 2 |
Warehouse built | 250 |
Cut Stone | 1 |
Glass Rods | 20 |
Moon Steel Sheeting | 50 |
Rankings
Name | Score |
---|---|
Amon | 29700 |
Archis | 52090 |
Bann | 12431 |
Basmati | 3000 |
Cassen | 10450 |
Etma | 7899 |
KayGee | 3380 |
Kontar | 7480 |
Peabody | 160 |
Hands | 1550 |
Contributions
Name | Resource | Amount |
---|---|---|
Archis | White Raeli Tiles | 400 |
Archis | Black Raeli Tiles | 1000 |
Archis | Concrete | 5000 |
Archis | Grey Star Marble | 55 |
Archis | Night Granite | 57 |
Archis | Oyster Shell Marble | 63 |
Archis | Pipe Segments | 94 |
Archis | Moon Steel Sheeting | 76 |
Archis | Warehouse | 1 |
Basmati | Concrete | 1000 |
Beren | Treated Boards | 50000 |
Beren | Bricks | 91000 |
Beren | Moon Steel Sheeting | 16 |
Beren | Pinkish Raeli Tiles | 150 |
Beren | Black Raeli Tiles | 2800 |
Beren | Greenish Raeli Tiles | 2350 |
Beren | Yellowish Raeli Tiles | 3440 |
Beren | Cut Stone | 500 |
Beren | Gravel->Concrete | 2500 |
Beren | Cistern | 1 |
Beren | Copper Pipes | 20 |
Beren | Tar | 60 |
Beren | Warehouses | 4 |
Etma | Warehouses | 2 |
Etma | Steel Wire | 600 |
Etma | Copper Wire | 600 |
Etma | Moon Steel Sheeting | 10 |
Etma | Tar | 60 |
Etma | White Raeli Tiles | 2886 |
Etma | Night Granite | 10 |
Etma | Copper Pipes | 30 |
Hands | Pipe Segments | 100 |
KayGee | Black Raeli Tiles | 1200 |
KayGee | Concrete | 500 |
KayGee | Cut Stone | 300 |
KayGee | Pipe Segments | 88 |
KayGee | Yellow Green Raeli Tiles | 200 |
Kontar | Pipe Segments | 28 |
Kontar | Bricks | 10300 |
Kontar | Cut Stone | 150 |
Kontar | Canvas | 200 |
Kontar | Rope | 100 |
Kontar | Glass Rods | 260 |
Murtha | Pipe Segments | 40 |
Bann | Bricks | 10000 |
Bann | Blueish Raeli Tiles | 1200 |
Bann | Reddish Raeli Tiles | 400 |
Bann | White Raeli Tiles | 2625 |
Bann | Cut Stone | 1200 |
Bann | Concrete | 2500 |
Bann | Black Raeli Tiles | 400 |
Bann | Cisterns | 10 |
Bann | Pipe Segments | 32 |
Cassen | Gravel | 2000 |
Cassen | Glass Rods | 40 |
Cassen | Papyrus Paper | 150 |
Hands | Warehouse | 1 |
Hands | Papyrus Paper | 100 |
MaryAnne | Bricks | 22437 |
Murtha | White Raeli Tiles | 89 |
Murtha | Pipe Segments | 96 |
Peabody | Bricks | 400 |
Peabody | Pipe Segments | 2 |
Peabody | Cut Stone | 100 |
Radcliffe | Bricks | 400 |
Radcliffe | Concrete | 100 |
Radcliffe | Bricks | 4100 |
Peabody | Bricks | 4100 |
Sadvak | Cut Stone | 100 |
Sadvak | Concrete | 500 |
Sadvak | Pipe Segments | 24 |
Amon | Black Raeli Tiles | 1400 |
Amon | Concrete | 3000 |
Amon | Oyster Shell Marble | 37 |
Amon | Night Granite | 33 |
Amon | Grey Star Marble | 30 |