|
|
(237 intermediate revisions by 14 users not shown) |
Line 5: |
Line 5: |
| |level=2 | | |level=2 |
| |status=Online | | |status=Online |
− | }}
| |
− |
| |
− | {{LabTechnology|technology=Perfuming|ignore=false|preferred=false|time=2d 3h 10m checked |
| |
− | {{LabResource|Reddish Rangpur|0|4}}
| |
− | }}
| |
− |
| |
− | {{LabTechnology|technology=Gear Casting|ignore=true|preferred=false|time=1d11h break2|
| |
− | {{LabResource|Pewter|55|14}}
| |
− | {{LabResource|Iron Small Gear|0|2}}
| |
− | {{LabResource|Brass Large Gear|0|4}}
| |
− | {{LabResource|Grass|55|12}}
| |
− | }}
| |
− |
| |
− | {{LabTechnology|technology=Metal Treatment|ignore=false|preferred=false|time=|
| |
− | {{LabResource|q6000+ Distill coil|0|4}}
| |
− | {{LabResource|q7000+ Distill coil|0|4}}
| |
− | {{LabResource|Saltpeter|0|1336}}
| |
− | {{LabResource|Iron|0|266}}
| |
− |
| |
| }} | | }} |