|
|
(48 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | <noinclude>
| |
− | * Return to [[Maps]]
| |
− | * Also see [[Common Altar]]
| |
− | </noinclude>
| |
| | | |
− | {{CondMap|
| |
− | mlayer CommonAltar 650
| |
− |
| |
− |
| |
− | <!-- Abydos -->
| |
− | (PinRdA) 1122,3090, Altar:Abydos (1122,3090)
| |
− | <!-- Akhetaton -->
| |
− | (PinRdA) -1105,2239, Altar:Akhetaton (-1105,2239)
| |
− | (PinRdA) -510,2203, Altar:Akhetaton (-510,2203)
| |
− | (PinRdA) -921,1510, Altar:Akhetaton (-921,1510)
| |
− | <!-- Ammonium -->
| |
− | (PinRdA) -2556,4345, Altar:Ammonium (-2556,4345)
| |
− | <!-- Arabia -->
| |
− | (PinRdA) 4769,1215, Altar:Arabia (4769,1215)
| |
− | (PinRdA) 4994,1060, Altar, Arabia (4994,1060)
| |
− | (PinRdA) 5020,3054, Altar:Arabia (5020,3054)
| |
− | <!-- Arsinoe -->
| |
− | (PinRdA) 2114,6053, Altar:Arsinoe (2114,6053)
| |
− | (PinRdA) 2184,5749, Altar, Arsinoe (2184,5749)
| |
− | (PinRdA) 2185,5749, Altar:Arsinoe (2185,5749)
| |
− | (PinRdA) 2773,5489, Altar:Arsinoe (2773,5489)
| |
− | (PinRdA) 1915,5371, Altar:Arsinoe (1915,5374)
| |
− | (PinRdA) 2633,5240, Altar:Arsinoe (2633,5240)
| |
− | (PinRdA) 2257,6312, Altar:Arsinoe (2257,6312)
| |
− | (PinRdA) 2560,5568, Altar:Arsinoe (2560,5568)
| |
− | <!-- Asyut -->
| |
− | (PinRdA) 1681,2298, Altar:Asyut (1681,2298)
| |
− | (PinRdA) 2067,2359, Altar:Asyut (2067,2359)
| |
− | (PinRdA) 1923,1950, Altar:Avaris Chariot Stop (1923,1950)
| |
− | (PinRdA) 1144,1815, Altar:Asyut (1144,1815)
| |
− | (PinRdA) 394,1555, Altar:Asyut (394,1555)
| |
− | (PinRdA) 1070,1525, Altar:Asyut (1070,1525)
| |
− | (PinRdA) 1230,1483, Altar:Asyut (1230,1483)
| |
− | (PinRdA) 1224,1983, Altar:Asyut (1224,1983)
| |
− |
| |
− | <!-- Axum -->
| |
− | (PinRdA) 4609,-5632, Altar:Axum/in front of UoB (4610, -5631)
| |
− | (PinRdA) 3531,-5879, Altar:Axum/use the narrow corridor down the road (3531,-5879)
| |
− | (PinRdA) 4425,-5935, Altar:Axum (4425, -5935)
| |
− | (PinRdA) 4778,-6531, Altar:Axum (4778, -6531)
| |
− | (PinRdA) 4067,-6912, Altar:Axum (4067, -6912)
| |
− | (PinRdA) 3998,-7151, Altar:Axum (3998, -7151)
| |
− | (PinRdA) 3776,-7233, Altar:Axum (3776, -7233)
| |
− | (PinRdA) 3281,-7728, Altar:Axum (3281, -7728)
| |
− | <!-- Bahariya Oasis -->
| |
− | (PinRdA) -1974,6187, Altar:Bahariya Oasis (-1974,6187)
| |
− | (PinRdA) -2515,6119, Altar:Bahariya Oasis (-2515,6119) (look for obvious ramps)
| |
− | (PinRdA) -2488,5791, Altar:Bahariya Oasis (-2488,5791)
| |
− | (PinRdA) -1480,5666, Altar:Bahariya Oasis (-1480,5666)
| |
− | (PinRdA) -2579,5631, Altar:Bahariya Oasis (-2579,5631)
| |
− | (PinRdA) -2328,5629, Altar:Bahariya Oasis (-2328,5629)
| |
− | (PinRdA) -1311,5146, Altar:Bahariya Oasis (-1311,5146)
| |
− | <!-- Bernike -->
| |
− | (PinRdA) 2019,259, Altar:Bernike (2019,259)
| |
− | (PinRdA) 3253,210, Altar:Bernike (3253,210)
| |
− | (PinRdA) 3414,-103, Altar:Bernike (3414,-103)
| |
− | (PinRdA) 2981,-257, Altar:Bernike (2981,-257)
| |
− | (PinRdA) 3812,-296, Altar:Bernike (3812,-296)
| |
− | (PinRdA) 3569,-373, Altar:Bernike (3569,-373)
| |
− | (PinRdA) 2071,-577, Altar:Bernike (2071,-577)
| |
− | (PinRdA) 3812,-656, Altar:Bernike (3812,-656)
| |
− | (PinRdA) 3645,-903, Altar:Bernike (3645,-903)
| |
− | (PinRdA) 3463,-939, Altar:Bernike (3463,-949)
| |
− | (PinRdA) 3283,-983, Altar:Bernike (3283,-983)
| |
− | (PinRdA) 3089,-1160, Altar:Bernike (3089,-1160)
| |
− | <!-- Bitter Lakes -->
| |
− | (PinRdA) 1954,6714, Altar, Bitter Lakes (1954,6714)
| |
− | (PinRdA) 1684,6682, Altar:Bitter lakes (1684,6682)
| |
− | <!-- Blemmyes -->
| |
− | (PinRdA) 4659,-2703, Altar:Blemmyes (4658,-2702)
| |
− | (PinRdA) 3579,-2703, Altar:Blemmyes (3579,-2703)
| |
− | (PinRdA) 4568,-2717, Altar:Blemmyes (4568,-2717)
| |
− | (PinRdA) 4730,-3031, Altar:Blemmyes (4730,-3031)
| |
− | (PinRdA) 3072,-4793, Altar:Blemmyes (3072,-4793)
| |
− | (PinRdA) 4314,-5264, Altar:Blemmyes (4314,-5264)
| |
− | <!-- Blue Nile -->
| |
− | (PinBlA) 391,-5045, Altar:Blue Nile (390, -5044)
| |
− | (PinBlA) 1066,-5607, Altar:Blue Nile (1066,-5607)
| |
− | (PinBlA) 850,-5643, Altar:Blue Nile (850,-5643)
| |
− | (PinBlA) 355,-5772, Altar:Blue Nile (355,-5772)
| |
− | (PinBlA) 577,-6137, Altar:Blue Nile(570,-6137)
| |
− | (PinBlA) 488,-6288, Altar:Blue Nile (488,-6288)
| |
− | (PinBlA) 1055,-6379, Altar:Blue Nile (1055,-6379)
| |
− | (PinBlA) 695,-6418, Altar:Blue Nile (695,-6418)
| |
− | (PinBlA) 380,-6518, Altar:Blue Nile (380,-6518) > access from north
| |
− | (PinBlA) 305,-6894, Altar:Blue Nile (305,-6894)
| |
− | (PinBlA) 427,-7115, Altar:Blue Nile (427,-7115)
| |
− | (PinBlA) 790,-7470, Altar:Blue Nile (790,-7470)
| |
− | (PinBlA) 676,-7816, Altar:Blue Nile (676, -7816)
| |
− | (PinBlA) 757,-5591, Altar:Blue Nile (757, -5591)
| |
− | <!-- Buhen -->
| |
− | (PinRdA) -1417,876, Altar:Buhen (-1417, 876)
| |
− | (PinRdA) -1051,773, Altar:Buhen (-1051,773)
| |
− | (PinRdA) -3044,698, Altar:Buhen (-3044, 698)
| |
− | (PinRdA) -2652,563, Altar:Buhen (-2652, 563)
| |
− | (PinRdA) -597,410, Altar:Buhen (-597, 410)
| |
− | (PinRdA) -767,400, Altar:Buhen (-767, 400)
| |
− | (PinRdA) -671,-479, Altar:Buhen (-671,-479)
| |
− | (PinRdA) -657,335, Altar:Buhen (-657,335)
| |
− | (PinRdA) -990,-665, Altar:Buhen (-990, -664)
| |
− | <!-- Cyrene -->
| |
− | (PinRdA) -2910,8096, Altar:Cyrene (-2910,8096)
| |
− | (PinRdA) -1414,8018, Altar:Cyrene (-1414,8018)
| |
− | (PinRdA) -2201,7925, Altar:Cyrene (-2201,7925)
| |
− | (PinRdA) -2492,7727, Altar:Cyrene (-2492,7727)
| |
− | (PinRdA) -2782,7666, Altar:Cyrene (-2782,7666)
| |
− | (PinRdA) -1595,7572, Altar:Cyrene (-1595,7572)
| |
− | (PinRdA) -791,7475, Altar:Cyrene (-791,7475)
| |
− | <!-- Dakhla Oasis -->
| |
− | (PinRdA) -1613,2519, Altar:Dakhla oasis (-1613,2519)
| |
− | (PinRdA) -1474,1426, Altar:Dakhla oasis (-1474,1426)
| |
− | (PinRdA) -2903,1330, Altar:Dakhla oasis (-2903,1330)
| |
− | <!-- Damot -->
| |
− | (PinRdA) 3089,-1160, Altar:Bernike (3089,-1160)
| |
− | (PinX) 3092,-1108, Altar:Damot GONE (3092,-1108)
| |
− | (PinRdA) 3386,-1991, Altar:Damot (3386, -1991)
| |
− | (PinRdA) 5071,-2000, Altar:Damot (5071,-2000)
| |
− | (PinRdA) 3134,-2003, Altar:Damot (3134, -2004)
| |
− | (PinRdA) 4054,-2319, Altar:Damot (4054,-2319)
| |
− | <!-- East Kush -->
| |
− | (PinRdA) 1954,-3637, Altar:East Kush (1954, -3637)
| |
− | (PinBlA) 1621,-4166, Altar:East Kush (1621,-4166)
| |
− | (PinBlA) 1849,-4656, Altar:East Kush (1849,-4656)
| |
− | (PinBlA) 1646,-4663, Altar:East Kush (1646,-4663)
| |
− | (PinRdA) 2765,-4901, Altar:East Kush (2765,-4901)
| |
− | (PinBlA) 1296,-5049, Altar:East Kush (1296,-5049)
| |
− | (PinRdA) 1575, -3666, Altar:East Kush (1575,-3666)
| |
− | <!-- East Sinai -->
| |
− | (PinRdA) 3753,7834, Altar:East Sinai (3753,7834)
| |
− | (PinRdA) 4203,7689, Altar:East Sinai (4203,7689)
| |
− | (PinRdA) 4326,7623, Altar:East Sinai (4326,7623)
| |
− | (PinRdA) 4181,7380, Altar:East Sinai (4181,7380)
| |
− | (PinRdA) 4321,6593, Altar:East Sinai (4324,6593)
| |
− | (PinRdA) 4038,6342, Altar:East Sinai (4038,6342)
| |
− | <!-- Elephantine -->
| |
− | (PinRdA) -165,-2108, Altar:Elephantine (-165,-2108)
| |
− | (PinRdA) 709,-2406, Altar:Elephantine (709,-2406)
| |
− | (PinRdA) 720,-2477, Altar:Elephantine (720,-2477)
| |
− | (PinBlA) 513,-3157, Altar:Elephantine (513,-3157)
| |
− | (PinRdA) 1225,-3232, Altar:Elephantine (1225,-3232)
| |
− | (PinBlA) -353,-3238, Altar:Elephantine (-353, -3238)
| |
− | (PinBlA) 547,-3263, Altar:Elephantine (547,-3263)
| |
− | (PinRdA) 2009,-3271, Altar:Elephantine (2009,-3271)
| |
− | (PinBlA) -36,-3309, Altar:Elephantine (-36,-3309)
| |
− | (PinBlA) 825,-3317, Altar:Elephantine (825,-3317)
| |
− | (PinBlA) 292,-3580, Altar:Elephantine (293,-3580)
| |
− | (PinRdA) 1155,-3373, Altar:Elephantine (1155,-3373)
| |
− | (PinBlA) 866,-3613, Altar, West Kush/old 7L (866,-3613)
| |
− | <!-- Faiyum -->
| |
− | (PinRdA) -669,6582, Altar:Faiyum (-669,6582)
| |
− | (PinRdA) -48,6497, Altar:Faiyum (-48,6497)
| |
− | (PinRdA) 297,6188, Altar:Faiyum (297,6188)
| |
− | (PinRdA) -989,6148, Altar:Faiyum (-989,6148)
| |
− | (PinRdA) -408,6544, Altar:Faiyum (-408,6544)
| |
− |
| |
− | <!-- Gebel -->
| |
− | (PinRdA) 4262, 2925, Altar:Gebel (4262,2925)
| |
− | (PinRdA) 4161, 2353, Altar:Gebel (4161,2353)
| |
− | <!-- Giza -->
| |
− | (PinRdA) 972,5752, Altar:Giza (972,5752)
| |
− | (PinRdA) 655,5638, Altar:Giza (655,5638)
| |
− | <!-- Herakleopolis -->
| |
− | (PinRdA) 1552,5207, Altar:Herakleopolis (1552,5207)
| |
− | (PinRdA) 1460,5183, Altar:Herakleopolis (1460,5183)
| |
− | (PinRdA) 905,4955, Altar:Herakleopolis (905,4955)
| |
− | (PinRdA) 1127,4861, Altar:Herakleopolis (1127,4861)
| |
− | (PinRdA) 1015,4760, Altar:Herakleopolis (1015,4760)
| |
− | (PinRdA) 1802,4660, Altar:Herakleopolis (1802,4660)
| |
− | (PinRdA) 1275,4652, Altar:Herakleopolis (1275,4652)
| |
− | (PinRdA) 642,4507, Altar:Herakleopolis (642,4507)
| |
− | (PinRdA) 1759,4487, Altar:Herakleopolis (1759,4487)
| |
− | (PinRdA) 580,4368, Altar:Herakleopolis (580,4368)
| |
− | <!-- Hermopolis -->
| |
− | (PinRdA) 1726,4906, Altar:Hermopolis (1726,4906)
| |
− | (PinRdA) 367,4284, Altar:Hermopolis (367,4284)
| |
− | (PinRdA) 1292,4221, Altar:Hermopolis (1292,4221)
| |
− | (PinRdA) 1469,4028, Altar:Hermopolis (1469,4028)
| |
− | (PinRdA) 1115,3966, Altar:Hermopolis (1115,3966)
| |
− | (PinRdA) 1991,3842, Altar:Hermopolis (1991,3842)
| |
− | (PinRdA) 1095,3541, Altar:Hermopolis (1095,3541)
| |
− | <!-- Kerma-->
| |
− | (PinRdA) -579,-892, Altar:Kerma (-579,-892)
| |
− | (PinRdA) -1723,-1172, Altar:Kerma (-1723,-1172)
| |
− | (PinRdA) -967,-1215, Altar:Kerma (-967,-1215)
| |
− | (PinRdA) -1153,-1847, Altar:Kerma (-1153,-1847)
| |
− | (PinRdA) -1490,-2199, Altar:Kerma (-1490,-2199)
| |
− | <!-- Kharga Oasis-->
| |
− | (PinRdA) 142,4364, Altar:Kharga Oasis (142,4364)
| |
− | (PinRdA) -1065,4151, Altar:Kharga oasis (-1065,4151)
| |
− | (PinRdA) -1108,3815, Altar:Kharga Oasis (-1108,3815)
| |
− | (PinRdA) -1204,3378, Altar:Kharga Oasis (-1204,3378)
| |
− | (PinRdA) -1342,3046, Altar:Kharga oasis (-1342,3046)
| |
− | (PinRdA) -280,2984, Altar:Kharga Oasis (-280,2984)
| |
− | (PinRdA) -1039,2864, Altar:Kharga oasis (-1039,2864)
| |
− | (PinRdA) 12,2818, Altar:Kharga oasis (12,2818)
| |
− | (PinRdA) -1027,2647, Altar:Kharga oasis (-1027,2647)
| |
− | (PinRdA) -742,2612, Altar:Kharga Oasis (-742,2612)
| |
− | <!-- Lahun -->
| |
− | (PinRdA) 440,5705, Altar:Lahun (440,5705)
| |
− | (PinRdA) -1311,5146, Altar, Lahun (-1311,5146)
| |
− | (PinRdA) -1047,4873, Altar:Lahun (-1047,4873)
| |
− | (PinRdA) -720,4573, Altar:Lahun (-720,4573)
| |
− | (PinRdA) 135, 4637, Altar:Lahun (135,4637)
| |
− | <!-- Meroe Desert -->
| |
− | (PinRdA) -2753,-6578, Altar:Meroe desert (-2753,-6578)
| |
− | (PinBlA) -288,-6918, Altar:Meroe desert (-288,-6918)
| |
− | (PinBlA) -7,-7067, Altar:Meroe desert (-7,7067) - Meroe Chariot Stop
| |
− | (PinRdA) -2650,-7200, Altar:Meroe desert (-2650, -7200)
| |
− | (PinRdA) -2979,-7968, Altar:Meroe desert (-2979, -7968)
| |
− | <!-- Meshwesh Delta -->
| |
− | (PinRdA) 985,7661, Altar:Meswesh delta (985,7661)
| |
− | (PinRdA) 338,7547, Altar:Meshwesh Delta (338,7547)
| |
− | (PinRdA) 788,7529, Altar:Meshwesh Delta (788,7529)
| |
− | (PinRdA) 1341,7496, Altar:Meshwesh delta (1341,7496)
| |
− | (PinRdA) 1131,7174, Altar:Meshwesh delta (1131,7174)
| |
− | (PinRdA) 1400,7146, Altar:Meshwesh delta (1400,7146)
| |
− | (PinRdA) 826,7141, Altar:Meshwesh Delta (826,7141)
| |
− | (PinRdA) 1493,7012, Altar:Meswesh delta (1493,7012)
| |
− | (PinRdA) 677,7007, Altar:Meshwesh delta (677,7007)
| |
− | (PinRdA) 1636,6668, Altar:Meshwesh Delta (1636,6668)
| |
− | (PinRdA) 971,6878, Altar:Meshwesh Delta (971,6878)
| |
− | (PinBlA) 97,-6446, Altar:unknown area, north Meroe CS (97,-6446)
| |
− | <!-- Nabta Playa -->
| |
− | (PinRdA) -1560,4291, Altar:Nabta Playa (-1560,4291)
| |
− | (PinRdA) -1569,4217, Altar:Nabta Playa (-1569,4217)
| |
− | (PinRdA) -1462,4842, Altar:Nabta Playa (-1462,4842)
| |
− | <!-- Napata -->
| |
− | (PinRdA) -425,-5427, Altar: Napata (-425, -5427)
| |
− | (PinBlA) 145,-6175, Altar:Napata (145,-6175)
| |
− | <!-- Naqada -->
| |
− | (PinRdA) 2317,3185, Altar:Naqada (2317,3185)
| |
− | (PinRdA) 2341,2839, Altar:Naqada (2341,2839)
| |
− | (PinRdA) 2215,2449, Altar:Naqada (2215,2449)
| |
− | (PinRdA) 2374,2316, Altar:Naqada (2374,2316)
| |
− | (PinRdA) 2470,2308, Altar:Naqada (2740,2308)
| |
− | <!-- Nubia -->
| |
− | (PinBlA) 2519,-7305, Altar:Nubia (2519, -7305)
| |
− | (PinBlA) 1322,-7350, Altar:Nubia (1322,-7350)
| |
− | (PinBlA) 2367, -7460, Altar:Nubia (2367, -7460)
| |
− | (PinBlA) 2248,-7669, Altar:Nubia (2248,-7669)
| |
− | (PinBlA) 976, -7855, Altar:Nubia (976,-7855)
| |
− | (PinRdA) 3144,-7909, Altar:Nubia (3144,-7909)
| |
− | <!-- Philae -->
| |
− | (PinRdA) 586,-1439, Altar:Philae (586,-1439)
| |
− | (PinRdA) 700,-1823, Altar:Philae (700,-1823)
| |
− | (PinRdA) 698,-1530, Altar:Philae (698,-1530)
| |
− | (PinRdA) 688,-1455, Altar:Philae (688,-1455)
| |
− | <!-- Pwenet -->
| |
− | (PinRdA) 4474,363, Altar:Pwenet (4474,363)
| |
− | (PinRdA) 5045,90, Altar:Pwenet (5045,90)
| |
− | (PinRdA) 4566,-36, Altar:Pwenet (4566,-36)
| |
− | (PinRdA) 4335,-328, Altar:Pwenet (4335,-328)
| |
− | (PinRdA) 4273,-355, Altar:Pwenet (4273,-355)
| |
− | (PinRdA) 4942,-884, Altar:Pwenet (4942, -884)
| |
− | (PinRdA) 4941,-946, Altar:Pwenet (4941,-946)
| |
− | <!-- Red Sea -->
| |
− | (PinRdA) 1049,2354, Altar:Red Sea (1049,2354)
| |
− | (PinRdA) 2267,2051, Altar:Red Sea (2267,2051)
| |
− | (PinRdA) 2256,1835, Altar:Red Sea (2256,1835)
| |
− | (PinRdA) 2711,1819, Altar:Red Sea (2711,1819)
| |
− | (PinRdA) 1938,1755, Altar:Red Sea (1938,1755)
| |
− | (PinRdA) 2242,1572, Altar:Red Sea (2242,1572)
| |
− | (PinRdA) 1878,1203, Altar:Red Sea (1878,1203)
| |
− | (PinRdA) 2419,1036, Altar:Red Sea (2419,1036)
| |
− | (PinRdA) 2986,1041, Altar:Red Sea (2986,1041)
| |
− | <!-- South Sinai -->
| |
− | (PinRdA) 3609,5381, Altar:South Sinai (3609,5381)
| |
− | (PinRdA) 3635,4760, Altar:South Sinai (3635,4760)
| |
− | (PinRdA) 3235,4931, Altar:South Sinai (3235,4931)
| |
− | (PinRdA) 2811,4622, Altar:South Sinai (2811,4622)
| |
− | (PinRdA) 2893,4264, Altar:South Sinai (2893,4264)
| |
− | <!-- Suez -->
| |
− | (PinRdA) 1598,6562, Altar:Suez (1598,6562)
| |
− | (PinRdA) 1136,6425, Altar:Suez (1136,6425)
| |
− | (PinRdA) 1702,6256, Altar:Suez (1702,6256)
| |
− | (PinRdA) 1370,6201, Altar:Suez (1370,6201)
| |
− | (PinRdA) 1572,6005, Altar:Suez (1572,6005)
| |
− | (PinRdA) 1509,5940, Altar:Suez (1509,5940)
| |
− | (PinRdA) 1622,5907, Altar:Suez (1622,5907)
| |
− | (PinRdA) 1315,5633, Altar:Suez (1315,5633)
| |
− | (PinRdA) 1753,5532, Altar:Suez (1753,5532)
| |
− | (PinRdA) 1184,6139, Altar:Suez (1184,6139)
| |
− | <!-- Swenett -->
| |
− | (PinRdA) -36,-162, Altar:Swenett (-36, -162)
| |
− | (PinRdA) 1981,-373, Altar:Swenett (19810,-374)
| |
− | (PinRdA) 1147,-413, Altar:Swenett (1142, -412)
| |
− | (PinRdA) 1640,-521, Altar:Swenett (1640,-520)
| |
− | (PinRdA) -253,-608, Altar:Swenett (-253, -608)
| |
− | (PinRdA) 1134,-915, Altar:Swenett (1134,-915)
| |
− | (PinRdA) 806,-921, Altar:Swenett (806,-918)
| |
− | (PinRdA) 456,-955, Altar:Swenett (456, -955)
| |
− | (PinRdA) 612,-985, Altar:Swenett (613,-985)
| |
− | (PinRdA) 1800,-1150, Altar:Swenett (1800,-1150)
| |
− | (PinRdA) 1663,-1157, Altar:Swenett (1663,-1157)
| |
− | (PinRdA) 1929,-1202, Altar:Swenett (1929,-1202)
| |
− | (PinRdA) 1477,-1230, Altar:Swenett (1477,-1230)
| |
− | (PinRdA) 1397,-1271, Altar:Swenett (1397, -1271)
| |
− | (PinRdA) 1583,-1389, Altar:Swenett (1586,-1389)
| |
− | (PinRdA) 882,-1408, Altar:Swenett (882,-1408)
| |
− | <!-- Thebes -->
| |
− | (PinRdA) 794,1327, Altar:Thebes (794,1327)
| |
− | (PinRdA) 425,1282, Altar:Thebes (425,1282)
| |
− | (PinRdA) 170,1261, Altar:Thebes (170,1260)
| |
− | (PinRdA) 151,863, Altar:Thebes (151,863)
| |
− | (PinRdA) 759,811, Altar:Thebes (759,811)
| |
− | (PinRdA) 1265,386, Altar:Thebes (1265,386)
| |
− | (PinRdA) 1607,269, Altar:Thebes (1607,269)
| |
− | (PinRdA) 594,180, Altar:Thebes (594,180)
| |
− | (PinRdA) 490,69, Altar:Thebes (490,69)
| |
− | (PinRdA) 408,-31, Altar:Thebes (408,-31)
| |
− | (PinRdA) 738,-59, Altar:Thebes (738,-59)
| |
− | (PinRdA) 0,0, Altar:Thebes (0,0)
| |
− | <!-- Timna -->
| |
− | (PinRdA) 4506,4736, Altar:Tinla (4506,4736)
| |
− | (PinRdA) 4895,3847, Altar:Timna (4895,3847)
| |
− | <!-- Upper Egypt -->
| |
− | (PinRdA) 987,-1490, Altar:Upper Egypt (987,-1490)
| |
− | (PinRdA) 2500,-1625, Altar:Upper Egypt (2500, -1625)
| |
− | (PinRdA) 1682,-1650, Altar:Upper Egypt (1682,-1650)
| |
− | (PinRdA) 1214,-1770, Altar:Upper Egypt (1214,-1770)
| |
− | (PinRdA) 1971,-2007, Altar:Upper Egypt (1971, -2007)
| |
− | (PinRdA) 1489,-2026, Altar:Upper Egypt (1490,-2025)
| |
− | (PinRdA) 1484,-2081, Altar:Upper Egypt (1484,-2081)
| |
− | (PinRdA) 2276,-2778, Altar:Upper Egypt (2276,-2778)
| |
− | (PinRdA) 941,-2325, Altar:Upper Egypt (941,-2325)
| |
− | (PinRdA) 1057,-2326, Altar:Upper Egypt/Old 7L (1057,-2326)
| |
− | (PinRdA) 1125,-2326, Altar:Upper Egypt (1125,-2326)
| |
− | (PinRdA) 1249,-2353, Altar:Upper Egypt (1249, -2353)
| |
− | (PinRdA) 1912,-2648, Altar:Upper Egypt (1912,-2648)
| |
− | (PinRdA) 1621,-2656, Altar:Upper Egypt (1621,-2656)
| |
− | (PinRdA) 1190,-3112, Altar:Upper Egypt (1190, -3112)
| |
− | (PinRdA) 835,-2962, Altar:Upper Egypt (835,-2962)
| |
− | (PinRdA) 1084,-2718, Altar:Upper Egypt (1084,-2718)
| |
− | <!-- Wadi Natrun -->
| |
− | (PinRdA) -1396,7358, Altar:Wadi Natrun (-1396,7358)
| |
− | (PinRdA) -1195,7139, Altar:Wadi Natrun (-1195,7139).
| |
− | (PinRdA) -864,6891, Altar:Wadi Natrun (-864,6891)
| |
− | (PinRdA) -1498,6753, Altar:Wadi Natrun (-1498,6753)
| |
− | (PinRdA) -1544,6592, Altar:Wadi Natrun (-1544,6592)
| |
− | <!-- West Kush -->
| |
− | (PinBlA) 342,-3675, Altar:West Kush (342, -3675)
| |
− | (PinBlA) -651,-3849, Altar:West Kush (-652, -3849)
| |
− | (PinBlA) -140,-3941, Altar:West Kush (-140, -3941)
| |
− | (PinBlA) 996,-4003, Altar:West Kush (996,-4003)
| |
− | (PinBlA) 707,-4045, Altar:West Kush (707,-4045)
| |
− | (PinBlA) 277,-4209, Altar:West Kush (277,-4209)
| |
− | (PinBlA) 592,-4471, Altar:West Kush (592, -4471)
| |
− | <!-- West Sinai -->
| |
− | (PinRdA) 3373,7789, Altar:West Sinai (3373,7789)
| |
− | (PinRdA) 3268,7759, Altar:West Sinai (3268,7759)
| |
− | (PinRdA) 3278,6982, Altar:West Sinai (3278,6982)
| |
− | <-- Western Desert -->
| |
− | (PinRdA) -2318,-2322, Altar:Western Desert (-2318,-2322)
| |
− | (PinRdA) -2937,-2599, Altar:Western Desert (-2937,-2599)
| |
− | (PinRdA) -2000,-2620, Altar:Western desert (-2000,-2620)
| |
− | (PinBlA) -913,-3988, Altar:Western desert (-913, -3987)
| |
− | <!-- White Nile -->
| |
− | (PinRdA) 1836,-5648, Altar:White Nile (1836,-5648)
| |
− | (PinBlA) 1252,-5654, Altar:White Nile (1252,-5654)
| |
− | (PinBlA) 1095,-6175, Altar:White Nile (1095,-6175)
| |
− | (PinRdA) 2309,-6315, Altar:White Nile (2309,-6315)
| |
− | (PinBlA) 1820,-6550, Altar:White Nile (1820,-6550)
| |
− | (PinBlA) 1976,-6866, Altar:White Nile (1976, -6866)
| |
− | <!-- Zau -->
| |
− | (PinRdA) 33,7817, Altar:Zau (33,7817)
| |
− | (PinRdA) -608,7696, Altar:Zau (-608,7696)
| |
− | (PinRdA) 95,6947, Altar:Zau (95,6947)
| |
− | (PinRdA) -118,6720, Altar:Zau (-118,6720)
| |
− | (PinRdA) -515,6706, Altar:Zau (-515,6706)
| |
− | (PinRdA) -429,7708, Altar:Zau (-429,7708)
| |
− | (PinRdA) -396,6839, Altar:Zau (-396,6839)
| |
− |
| |
− | <!-- UNKNOWN -->
| |
− | (PinBlA) -61,-6431, Altar:north of Meroe CS(-61,-6431)
| |
− |
| |
− | (PinYeA) 3696,1090, (Boats only)
| |
− |
| |
− |
| |
− | |contentonly={{{contentonly|no}}}|{{{2}}}}}
| |
− |
| |
− | <noinclude>
| |
− | [[Category:Atlas|Maps Common Altars]]
| |
− | </noinclude>
| |
− |
| |
− | {{L|en}}
| |