Difference between revisions of "User:Leniana/Alts"
m |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|Acro | |Acro | ||
|BJ, CW, JS, JJ, Ln, PW, ST, TT | |BJ, CW, JS, JJ, Ln, PW, ST, TT | ||
− | |AI, CW, KU, ST | + | |AI, CW, KU, ST, Lu |
|HP, PW, Sq, WM | |HP, PW, Sq, WM | ||
|CS, JJ, SB, Sq | |CS, JJ, SB, Sq | ||
|- | |- | ||
|DN | |DN | ||
− | | | + | |'''1/7''' |
− | + | 0/7 Ra's Awakening | |
− | + | 7/7 Barley Bowl | |
− | + | 0/7 Golden Sun | |
− | 0/7 | + | 0/7 Heaven's Torrent |
− | + | 2/7 Dueling Serpents | |
− | 7/7 | + | 7/7 Limphonus |
− | |0/7 Sun Star | + | |
− | + | 7/7 Acorn's Cap | |
+ | |||
+ | |'''0/7''' | ||
+ | 7/7 Sun Star | ||
+ | |||
+ | 7/7 Pool of Tranquility | ||
0/7 Falcon's Bait | 0/7 Falcon's Bait | ||
Line 35: | Line 40: | ||
0/7 Heart of Ash | 0/7 Heart of Ash | ||
− | + | 7/7 Twirls | |
0/7 Sand Spores | 0/7 Sand Spores | ||
− | |||
− | 0/7 Falcon's Bait | + | |'''0/7''' |
+ | 0/7 Eye of Osiris | ||
+ | |||
+ | 7/7 Falcon's Bait | ||
+ | |||
+ | 7/7 Toad Skin | ||
+ | |||
+ | 0/7 Dueling Serpents | ||
+ | |||
+ | 7/7 Razor's Edge | ||
+ | |||
+ | 7/7 Crows Beak | ||
+ | |||
+ | 7/7 Dung Rot | ||
+ | |'''0/7''' | ||
+ | |||
+ | |||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Safari | |Safari | ||
− | | | + | |4/4 Gazelle |
0/4 Falcon | 0/4 Falcon | ||
− | + | 2/4 Ibis | |
− | + | 2/4 Rat | |
− | + | 2/4 Otter | |
− | + | 3/4 Frog | |
2/4 Fennec: SH, ST | 2/4 Fennec: SH, ST | ||
Line 80: | Line 96: | ||
0/4 Falcon | 0/4 Falcon | ||
− | + | 1/4 Ibis | |
0/4 Rat | 0/4 Rat | ||
Line 102: | Line 118: | ||
0/4 Fennec: | 0/4 Fennec: | ||
+ | |- | ||
+ | |Tattoo | ||
+ | |Present at least 4 complete Mortars to University of the Human Body at Giza 1058 6179: | ||
+ | |||
+ | # '''Fresh Finlow,''' 6 Kotukutuku Youth Resin, Powdered Opal | ||
+ | #* Near a Common Altar, Between 400 and 500 feet above sea level | ||
+ | # '''Fresh Wasabi''', 3 Blaze Maple Sapling Resin, Powdered Emerald | ||
+ | #* Between 300 and 400 feet above sea level, On Sand | ||
+ | # '''Fresh Indigo Damia''', 7 Illawara Sapling Resin, Powdered Emerald | ||
+ | #* Between 300 and 400 feet above sea level, Near Sulfurous Water | ||
+ | # '''Fresh Miniature Bamboo''', 3 Feather Tree Sapling Resin, Powdered Sapphire | ||
+ | #* Near a Common Altar, Between 500 and 600 feet above sea level | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Octec's | ||
+ | |Maat | ||
+ | |Isis | ||
+ | |Amen Ra | ||
+ | |Dua | ||
+ | |- | ||
+ | |Mushroom | ||
+ | (Cucumber) | ||
+ | |Camel's Mane | ||
+ | |Dead Tongue | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Fish | ||
+ | (Peppers) | ||
+ | | | ||
+ | | | ||
+ | |Nile Mackeral | ||
+ | |Ayu | ||
+ | |- | ||
+ | |Herb | ||
+ | (Watermelon) | ||
+ | |Pale Russet | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Vegetable | ||
+ | (Eggplant) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
+ | [[Len's Wiki Test Page]] |
Latest revision as of 04:22, 19 February 2022
Leniana | Miranni | Lunaruss | Enubuss | |
---|---|---|---|---|
Acro | BJ, CW, JS, JJ, Ln, PW, ST, TT | AI, CW, KU, ST, Lu | HP, PW, Sq, WM | CS, JJ, SB, Sq |
DN | 1/7
0/7 Ra's Awakening 7/7 Barley Bowl 0/7 Golden Sun 0/7 Heaven's Torrent 2/7 Dueling Serpents 7/7 Limphonus 7/7 Acorn's Cap |
0/7
7/7 Sun Star 7/7 Pool of Tranquility 0/7 Falcon's Bait 0/7 Nature's Jug 0/7 Heart of Ash 7/7 Twirls 0/7 Sand Spores |
0/7
0/7 Eye of Osiris 7/7 Falcon's Bait 7/7 Toad Skin 0/7 Dueling Serpents 7/7 Razor's Edge 7/7 Crows Beak 7/7 Dung Rot |
0/7
|
Safari | 4/4 Gazelle
0/4 Falcon 2/4 Ibis 2/4 Rat 2/4 Otter 3/4 Frog 2/4 Fennec: SH, ST |
1/4 Gazelle
0/4 Falcon 0/4 Ibis 0/4 Rat 1/4 Otter 0/4 Frog 0/4 Fennec: |
0/4 Gazelle
0/4 Falcon 1/4 Ibis 0/4 Rat 0/4 Otter 0/4 Frog 0/4 Fennec: |
0/4 Gazelle
0/4 Falcon 0/4 Ibis 0/4 Rat 0/4 Otter 0/4 Frog 0/4 Fennec: |
Tattoo | Present at least 4 complete Mortars to University of the Human Body at Giza 1058 6179:
|
|||
Octec's | Maat | Isis | Amen Ra | Dua |
Mushroom
(Cucumber) |
Camel's Mane | Dead Tongue | ||
Fish
(Peppers) |
Nile Mackeral | Ayu | ||
Herb
(Watermelon) |
Pale Russet | |||
Vegetable
(Eggplant) |