Difference between revisions of "Newfy/Quarries"
From A Wiki in the Desert
(Created page with "{|class="wikitable sortable" border=4 cellpadding="1" cellspacing="3" style="background-color:#CCDFFF" |'''Marble Type''' |'''Coord''' |'''Region''' |'''Collapsed''' |'''Remov...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 33: | Line 33: | ||
|- | |- | ||
| Canary Granit | | Canary Granit | ||
| − | | | + | | 1110, 2292 |
| − | | | + | | Asyut |
| − | | | + | | NO |
| − | | | + | | NO |
| − | | | + | | TBD |
| − | | | + | | TBD |
|- | |- | ||
| Cherry Travertine | | Cherry Travertine | ||
| Line 161: | Line 161: | ||
|- | |- | ||
| Serpentine Marble | | Serpentine Marble | ||
| − | | | + | | 547, 2229 guilded |
| − | | | + | | Asyut |
| − | | | + | | No |
| − | | | + | | No |
| − | | | + | | TBD |
| − | | | + | | TBD |
|- | |- | ||
| Tangerine Marble | | Tangerine Marble | ||
Latest revision as of 07:18, 25 August 2021
| Marble Type | Coord | Region | Collapsed | Removed | Primary winch | Second Winch |
| Angels Stone | ||||||
| Blood Granite | ||||||
| Blue Pearl Marble | ||||||
| Canary Granit | 1110, 2292 | Asyut | NO | NO | TBD | TBD |
| Cherry Travertine | ||||||
| Fire Rock | ||||||
| Ghost Granit | ||||||
| Green Sun | ||||||
| Grey Star | ||||||
| Hornets Wing Granit | ||||||
| Island Blue | ||||||
| Jade Marble | ||||||
| Leopart Paw | ||||||
| Mountain Marble | ||||||
| Mud Granit | ||||||
| Night Granit | ||||||
| Onyx | ||||||
| OSM | ||||||
| Rose Alabaster | ||||||
| Serpentine Marble | 547, 2229 guilded | Asyut | No | No | TBD | TBD |
| Tangerine Marble | 520, 1943 guilded | Asyut | No | No | TBD | TBD |
| Tigers Eye Granite | ||||||
| White Alabaster | ||||||
| White Travertine |