|
|
Line 1: |
Line 1: |
− | {{CondMap|
| |
− | mlayer CommonAltar 650
| |
| | | |
− | (MpAl) -730,-6118, (FoA Alu, -730,-6118)
| |
− | (MpSb) -24,-4911, (FoA Antimony, -24,-4911)
| |
− | (MpCo) -32,-4924, (FoA Cobalt, -32,-4924)
| |
− | (MpCu) -1106,-6758, (FoA Copper,-1106,-6758)
| |
− | (MpAu) -1388,-6660, (FoA Gold, -1388,-6660)
| |
− | (MpFe) -102,-6749, (FoA Iron,-102,-6749)
| |
− | (MpFe) -1556,-6816, (FoA Iron,-1556,-6816)
| |
− | (MpPb) -1230,-6444, (FoA Lead, -1230,-6444)
| |
− | (MpMg) -660,-6210, (FoA Magnesium, -660,-6210)
| |
− | (MpAg) -1390,-6645, (FoA Silver, -1390,-6645)
| |
− | (MpSn) -1120,-6758, (FoA Tin, -1120,-6758)
| |
− | (MpZn) -1230,-6512, (FoA Zinc, -1230,-6512)
| |
− |
| |
− | (bee) -1007,-6988, (FoA Small Hive -1007,-6988)
| |
− | (bee) -978,-6713, (FoA Small Hive -978,-6713)
| |
− | (bee) -1031,-6881, (FoA Small Hive -1031,-6881)
| |
− | (bee) -1121,-6986, (FoA Small Hive -1121,6986)
| |
− | (bee) -874,-7063, (FoA Medium Hive -874,-7063)
| |
− | (bee) -847,-7189, (FoA Med Hive -847,-7189)
| |
− | (bee) -732,-7139, (FoA Med Hive -732,-7139)
| |
− | (bee) -1133,-6863, (FoA Med Hive -1133,-6863)
| |
− |
| |
− | (GrW) -82,-7035, Meroe CS WH (-82,-7035)
| |
− |
| |
− | (GrL) -492, -7022, Limestone, Blue Nile (-492, -7022, CP, wh)
| |
− | (BlT) -1690,-6650, Saltwater & tubs (-1690,-6650)
| |
− | (PinYeP) -820,-7110, (Papy drying station, -820,-7110)
| |
− | (YeS) 755, -5591, Sulphurous Water, Blue Nile (755, -5591)
| |
− | (PuT) 369, -6074, Tar, Blue Nile (369 -6074)
| |
− | (WhW) -303, -6745, White Sand, Blue Nile (-303, -6745)
| |
− |
| |
− |
| |
− |
| |
− | |lat=-2800|lon=-6900|zoom=4|contentonly={{{contentonly|no}}}|{{{2}}}}}
| |
− |
| |
− | <noinclude>
| |
− | [[Category:Atlas|Maps/Common Altars]]
| |
− | </noinclude>
| |
− |
| |
− | {{L|en}}
| |