Difference between revisions of "Technology/Metallurgy/3"
From A Wiki in the Desert
| Line 3: | Line 3: | ||
|discipline=Natural Philosophy | |discipline=Natural Philosophy | ||
|image= | |image= | ||
| − | |inprogress= | + | |started=2021-09-22T09:19:32-04:00 |
| + | |inprogress=yes | ||
| + | |champion=meshwesh | ||
| + | |points=43 | ||
|complete=no | |complete=no | ||
}} | }} | ||
Revision as of 13:19, 22 September 2021
| Metallurgy 3 | ||
|---|---|---|
| (Technology - Natural Philosophy) | ||
| Research | ||
|
||
| Time | ||
|
Description
Uses
Research Costs
- 7 Sun Steel
- 7 Moon Steel
- 10 Steel
- 5 Pratyeka Tree Resin
- 5 Folded Birch Resin
Prerequisites
Leads To