Difference between revisions of "MeshWesh Trading Post"
Line 9: | Line 9: | ||
'''NOTICE: Some item graphics are missing from the game (Known Issue and reported to Dev team). As a result some shelves in the shop will appear empty when indeed there are items in them for sale. Please click each shelf to see what is inside for sale if you do not see anything on the shelf. It could be that the graphic for that particular item is just currently missing from the game resulting in an empty looking shelf.''' | '''NOTICE: Some item graphics are missing from the game (Known Issue and reported to Dev team). As a result some shelves in the shop will appear empty when indeed there are items in them for sale. Please click each shelf to see what is inside for sale if you do not see anything on the shelf. It could be that the graphic for that particular item is just currently missing from the game resulting in an empty looking shelf.''' | ||
+ | |||
Revision as of 18:14, 21 November 2021
Located in Tanis Southwest of the CS at the SW corner of the town square box (F3 Map). 905, 6822 (Purple Building)
NOTICE: Some item graphics are missing from the game (Known Issue and reported to Dev team). As a result some shelves in the shop will appear empty when indeed there are items in them for sale. Please click each shelf to see what is inside for sale if you do not see anything on the shelf. It could be that the graphic for that particular item is just currently missing from the game resulting in an empty looking shelf.
METALS
You give | You get | Comment |
---|---|---|
100 Barley (Raw) | 50 Charcoal | AVAILABLE |
100 Barley (Raw) | 2 Eggs | AVAILABLE |
100 Barley (Raw) | 10 Iron | AVAILABLE |
100 Barley (Raw) | 10 Copper | AVAILABLE |
100 Barley (Raw) | 10 Lead | AVAILABLE |
100 Barley (Raw) | 10 Tin | AVAILABLE |
100 Barley (Raw) | 10 Zinc | AVAILABLE |
10 compost | 1 potash | AVAILABLE |
15 Copper | 10 Beeswax | AVAILABLE |
15 Copper | 10 Honey | AVAILABLE |
15 Copper | 50 Limestone | AVAILABLE |
100 Copper Ore | 2 Copper | AVAILABLE |
15 Cuttable Stone | 1 Thermometer | AVAILABLE |
4 Cuttable Stone | 2 Eggs | AVAILABLE |
15 Cuttable Stone | 1 Pinch Roller | AVAILABLE |
3 Glass Jars | 1 Thermometer | AVAILABLE |
3 Glass Pipes | 1 Thermometer | AVAILABLE |
100 Gold Ore | 2 Gold | AVAILABLE |
3 Iron | 20 Nails | AVAILABLE |
15 Iron | 10 Beeswax | AVAILABLE |
15 Iron | 50 Limestone | AVAILABLE |
15 Iron | 10 Honey | AVAILABLE |
50 Iron | 1 Pinch Roller | AVAILABLE |
100 Iron Ore | 5 Beeswax | AVAILABLE |
100 Iron Ore | 2 Iron | AVAILABLE |
100 Iron Ore | 25 Limestone | AVAILABLE |
100 Iron Ore | 5 Honey | AVAILABLE |
100 Iron Ore | 20 Nails | AVAILABLE |
100 Lead Ore | 2 Lead | AVAILABLE |
10 Lime | 50 Charcoal | AVAILABLE |
100 Lime | 1 Thermometer | AVAILABLE |
200 Limestone | 10 Lime | AVAILABLE |
1 Medium Stone | 2 Eggs | AVAILABLE |
4 Medium Stone | 1 Thermometer | AVAILABLE |
4 Medium Stone | 1 Pinch Roller | AVAILABLE |
100 Dry Papyrus | 50 Charcoal | AVAILABLE |
100 Dry Papyrus | 2 Eggs | AVAILABLE |
100 Papyrus (Fertile) | 50 Charcoal | AVAILABLE |
100 Dry Papyrus | 5 Iron | AVAILABLE |
100 Papyrus (Fertile) | 5 Iron | AVAILABLE |
100 Dry Papyrus | 5 Copper | AVAILABLE |
100 Papyrus (Fertile) | 5 Copper | AVAILABLE |
100 Dry Papyrus | 5 Lead | AVAILABLE |
100 Papyrus (Fertile) | 5 Lead | AVAILABLE |
100 Dry Papyrus | 5 Zinc | AVAILABLE |
100 Papyrus (Fertile) | 5 Zinc | AVAILABLE |
100 Dry Papyrus | 5 Tin | AVAILABLE |
100 Papyrus (Fertile) | 5 Tin | AVAILABLE |
200 Papyrus (Fertile) | 1 Thermometer | AVAILABLE |
100 Dry Papyrus | 1 Thermometer | AVAILABLE |
200 Papyrus (Fertile) | 1 Pinch Roller | AVAILABLE |
100 Dry Papyrus | 1 Pinch Roller | AVAILABLE |
5 Potash | 10 Lime | AVAILABLE |
20 Potash | 50 Charcoal | AVAILABLE |
100 Potash | 1 Thermometer | AVAILABLE |
3 Salt | 10 Lime | AVAILABLE |
100 Tin Ore | 2 Tin | AVAILABLE |
100 Wood | 50 Boards | AVAILABLE |
100 Wood | 10 Jugs | AVAILABLE |
100 Wood | 50 Charcoal | AVAILABLE |
100 Wood | 10 Lime | AVAILABLE |
100 Wood | 5 Limestone | AVAILABLE |
100 Wood | 10 Saltpeter | AVAILABLE |
100 Wood | 10 potash | AVAILABLE |
100 Wood | 100 Red Sand | AVAILABLE - click the empty shelf to the RIGHT of the Beeswax for this item |
100 Wood | 35 Rotten Flax | AVAILABLE |
100 Wood | 5 Honey | AVAILABLE |
100 Wood | 5 Beeswax | AVAILABLE |
100 Wood | 50 Cactus Sap | AVAILABLE |
100 Zinc Ore | 2 Zinc | AVAILABLE |
BLACKSMITHED PRODUCTS
You give | You get | Comment |
---|---|---|
100 Iron Ore |
6K+ Carpentry Blade |
CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
100 Copper Ore | 6K+ Carpentry Blade | CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
2 Iron OR 2 Copper OR 2 Any Alloy | 6K+ Carpentry Blade | CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
500 Iron Ore |
6K+ Shovel |
CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
500 Copper Ore | 6K+ Shovel | CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
20 Iron OR 20 Copper OR 20 Any Alloy | 6K+ Shovel | CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
750 Iron Ore |
6K+ Hatchet |
CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
750 Copper Ore | 6K+ Hatchet | CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
25 Iron OR 25 Copper OR 25 Any Alloy | 6K+ Hatchet | CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
200 Rotten Flax | 75 Tow & 75 Lint | CHAT KONTAR FOR THIS TRADE - NOT AVAILABLE IN SHOP |
More coming soon! For larger orders please chat Kontar for availability, pricing and a delivery estimate.