Difference between revisions of "User:TurtleProfiteer"
From A Wiki in the Desert
m |
m |
||
Line 26: | Line 26: | ||
|White||-||-||-||-||-||-||-||-||-||-||-||x||Yes||- | |White||-||-||-||-||-||-||-||-||-||-||-||x||Yes||- | ||
|} | |} | ||
+ | {{CondMap| | ||
+ | mlayer CommonAltar 650 | ||
+ | |||
+ | |||
+ | <!-- Abydos --> | ||
+ | |||
+ | <!-- Akhetaton --> | ||
+ | |||
+ | <!-- Ammonium --> | ||
+ | |||
+ | <!-- Arabia --> | ||
+ | |||
+ | <!-- Arsinoe --> | ||
+ | |||
+ | <!-- Asyut --> | ||
+ | (PinRdA) 1225,1480, Altar:Asyut(1225,1480) | ||
+ | (PinRdA) 1144,1816, Altar:Asyut(1144,1816) | ||
+ | |||
+ | |||
+ | <!-- Axum --> | ||
+ | (PinRdA) 1681,2298, Altar:Bernike (1681,2298) | ||
+ | |||
+ | <!-- Bahariya Oasis --> | ||
+ | |||
+ | <!-- Bernike --> | ||
+ | (PinRdA) 2025,260, Altar:Bernike (2025,260) | ||
+ | (PinRdA) 2368,-634, Altar:Bernike (2368,-634) | ||
+ | (PinRdA) 2072,-576, Altar:Bernike (2072,-576) | ||
+ | |||
+ | <!-- Bitter Lakes --> | ||
+ | |||
+ | <!-- Blemmyes --> | ||
+ | |||
+ | <!-- Blue Nile --> | ||
+ | |||
+ | <!-- Buhen --> | ||
+ | |||
+ | <!-- Cyrene --> | ||
+ | |||
+ | <!-- Dakhla Oasis --> | ||
+ | |||
+ | <!-- Damot --> | ||
+ | |||
+ | <!-- East Kush --> | ||
+ | |||
+ | <!-- East Sinai --> | ||
+ | (PinRdA) 4326,7624, Altar:East Sinai (4326,7624) | ||
+ | |||
+ | <!-- Elephantine --> | ||
+ | |||
+ | <!-- Faiyum --> | ||
+ | (PinRdA) -669,6583, Altar:Faiyum (-669,6583) | ||
+ | (PinRdA) 296,6188, Altar:Faiyum (296,6188) | ||
+ | |||
+ | <!-- Gebel --> | ||
+ | |||
+ | <!-- Giza --> | ||
+ | (PinRdA) 818,6610, Altar:Giza (818,6610) | ||
+ | |||
+ | <!-- Herakleopolis --> | ||
+ | |||
+ | <!-- Hermopolis --> | ||
+ | |||
+ | <!-- Kerma--> | ||
+ | |||
+ | <!-- Kharga Oasis--> | ||
+ | |||
+ | <!-- Lahun --> | ||
+ | |||
+ | <!-- Meroe Desert --> | ||
+ | |||
+ | <!-- Meshwesh Delta --> | ||
+ | (PinRdA) 972,6877, Altar:Meshwesh Delta (972,6877) | ||
+ | (PinRdA) 339,7546, Altar:Meshwesh Delta (339,7546) | ||
+ | |||
+ | <!-- Nabta Playa --> | ||
+ | |||
+ | <!-- Napata --> | ||
+ | |||
+ | <!-- Naqada --> | ||
+ | |||
+ | <!-- Nubia --> | ||
+ | |||
+ | <!-- Philae --> | ||
+ | |||
+ | <!-- Pwenet --> | ||
+ | |||
+ | <!-- Red Sea --> | ||
+ | (PinRdA) 2256,1840, Altar:Red Sea (2256,1840) | ||
+ | (PinRdA) 2712,1818, Altar:Red Sea (2712,1818) | ||
+ | (PinRdA) 2267,2061, Altar:Red Sea (2267,2061) | ||
+ | |||
+ | <!-- South Sinai --> | ||
+ | |||
+ | <!-- Suez --> | ||
+ | |||
+ | <!-- Swenett --> | ||
+ | (PinRdA) 1801,-1149, Altar:Swenett (1801,-1149) | ||
+ | (PinRdA) 1663,-1156, Altar:Swenett (1663,-1156) | ||
+ | (PinRdA) 1929,-1201, Altar:Swenett (1929,-1201) | ||
+ | (PinRdA) 1397,-1071, Altar:Swenett (1397,-1071) | ||
+ | |||
+ | <!-- Thebes --> | ||
+ | (PinRdA) 594,180, Altar:Thebes (594,180) | ||
+ | |||
+ | <!-- Timna --> | ||
+ | |||
+ | <!-- Upper Egypt --> | ||
+ | (PinRdA) 700,-1822, Altar:Upper Egypt (700,-1822) | ||
+ | (PinRdA) 1489,-2026, Altar:Upper Egypt (1489,-2026) | ||
+ | (PinRdA) 1484,-2081, Altar:Upper Egypt (1484,-2081) | ||
+ | (PinRdA) 863,-1728, Altar:Upper Egypt (863,-1728) | ||
+ | (PinRdA) 1682,-1650, Altar:Upper Egypt (1682,-1650) | ||
+ | (PinRdA) 708,-2406, Altar:Upper Egypt (708,-2406) | ||
+ | |||
+ | <!-- Wadi Natrun --> | ||
+ | |||
+ | <!-- West Kush --> | ||
+ | |||
+ | <!-- West Sinai --> | ||
+ | |||
+ | <-- Western Desert --> | ||
+ | |||
+ | <!-- White Nile --> | ||
+ | |||
+ | <!-- Zau --> | ||
+ | (PinRdA) 34, 7817, Altar:Zau (34,7817) | ||
+ | (PinRdA) -429, 7709, Altar:Zau (-429,7709) | ||
+ | |||
+ | |||
+ | <!-- UNKNOWN --> | ||
+ | (PinRdA) 1925, 3453, Altar:idk (1925,3453) | ||
+ | (PinRdA) -741, 2612 Altar:idk (-741,2612) | ||
+ | (PinRdA) -1106, 2240 Altar:idk (-1106,2240) | ||
+ | (PinRdA) -1418, 876 Altar:idk (-1418,876) | ||
+ | (PinRdA) 170, 1261 Altar:idk (170,1261) | ||
+ | (PinRdA) 425, 1281 Altar:idk (425,1281) | ||
+ | (PinRdA) 1225, 1480 Altar:idk (1225, 1480) | ||
+ | |||
+ | |contentonly={{{contentonly|no}}}|{{{2}}}}} | ||
1925,3453 | 1925,3453 |
Revision as of 06:51, 11 June 2021
-1591, 1195
-633, 1348
-419, 1321
Test of Oyster Catcher Log
Size/Color | Small | Medium | Large | Huge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | |
Aqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Beige | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coral | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pink | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smoke | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
White | - | - | - | - | - | - | - | - | - | - | - | x | Yes | - |
1925,3453
-741,2612
-1106, 2240
-1418, 876
170, 1261
425, 1281
1225, 1480