Difference between revisions of "Wine/Balance"
From A Wiki in the Desert
Line 168: | Line 168: | ||
| SV || <=-4 || +7 || -6 || <=0 || <=-4 || 0 || -11 ||align="left"| | | SV || <=-4 || +7 || -6 || <=0 || <=-4 || 0 || -11 ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | | TV || 0 || +6 || +2 || | + | | TV || 0 || +6 || +2 || -2 || +7 || <=-6 || -4 ||align="left"| |
|- align="right" | |- align="right" | ||
| TL || +1 || +4 || +6 || <=-6 || -2 || +1 || -2 ||align="left"| | | TL || +1 || +4 || +6 || <=-6 || -2 || +1 || -2 ||align="left"| |
Revision as of 11:08, 16 July 2021
Amusement | Appreciation | Balance | Brilliance | Contemplation | Distraction | Frivolity | Wisdom |
Phenotype (ACGQKS)
Vine | Starting Grape No. | Hue |
---|---|---|
Balance | 10 | White |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | +4 | 0 | +7 | -4 | +3 | -7 | |
MG | +1 | +8 | +4 | -4 | +8 | -3 | -3 | |
PO | -5 | +2 | 0 | +1 | +3 | -1 | -11 | |
SL | 0 | +4 | +2 | <=-6 | -4 | <=-4 | -6 | |
SV | +2 | 0 | +5 | <=0 | 0 | +7 | -8 | |
TV | -6 | +8 | +2 | <=-3 | -3 | -2 | -8 | |
TL | +6 | +5 | +3 | -1 | +8 | -4 | -5 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | -6 | -1 | -5 | +5 | -5 | -13 | |
MG | +5 | +3 | -3 | +7 | +1 | +6 | -9 | |
PO | -3 | -4 | +5 | -2 | +3 | -1 | -1 | |
SL | -1 | -3 | +5 | +1 | 0 | -3 | -14 | |
SV | +5 | +3 | +7 | +1 | +8 | +7 | -14 | |
TV | +5 | -5 | +6 | +6 | -3 | +1 | -11 | |
TL | -3 | -5 | -1 | -5 | 0 | -4 | -5 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | +3 | +1 | -3 | +8 | +4 | -11 | |
MG | -3 | -5 | -5 | <=0 | +1 | +2 | -3 | |
PO | -1 | -6 | +2 | 0 | -2 | -4 | -5 | |
SL | +5 | +1 | -1 | +4 | +7 | <=0 | -12 | |
SV | -3 | +7 | -3 | +3 | -3 | <=0 | -8 | |
TV | <=-6 | -6 | +4 | +7 | -3 | 0 | -14 | |
TL | +5 | +8 | +2 | -5 | -4 | +2 | -2 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +1 | +1 | +3 | +3 | +8 | +7 | -7 | |
MG | 0 | -6 | +2 | <=-3 | +1 | +1 | -2 | |
PO | <=0 | +5 | +3 | +8 | +2 | +8 | -4 | |
SL | -5 | +7 | +3 | -5 | +6 | -3 | -5 | |
SV | +6 | -6 | +2 | +6 | <=0 | +1 | -10 | |
TV | +3 | -2 | +6 | 0 | +4 | +8 | -2 | |
TL | +3 | +1 | -3 | +3 | 0 | <=0 | -13 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +6 | +6 | -2 | -4 | +2 | +2 | -2 | |
MG | +7 | +3 | +5 | -4 | +3 | +4 | -8 | |
PO | <=-3 | +8 | -6 | 0 | +3 | +3 | -5 | |
SL | +6 | -4 | +5 | +5 | +1 | +3 | -1 | |
SV | <=0 | +2 | -1 | +7 | +2 | <=0 | -11 | |
TV | +3 | -3 | -3 | +6 | +3 | <=-5 | -9 | |
TL | <=-5 | 0 | +6 | <=-3 | -3 | -1 | -13 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +6 | +2 | -3 | +7 | +6 | +6 | -7 | |
MG | +3 | +4 | +1 | +3 | +4 | -2 | -11 | |
PO | -4 | +2 | -1 | -2 | +3 | -4 | -4 | |
SL | -3 | 0 | -3 | <=-4 | 0 | +3 | -11 | |
SV | +2 | -3 | 0 | -4 | -4 | +2 | -3 | |
TV | +4 | -5 | -3 | +3 | -5 | -4 | -3 | |
TL | -6 | +4 | -3 | -4 | -4 | -2 | -9 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | -3 | -3 | -3 | -6 | +5 | -2 | |
MG | -1 | +2 | +8 | -1 | -2 | -2 | -2 | |
PO | +5 | +7 | +8 | -1 | -2 | <=0 | -3 | |
SL | +8 | -6 | -2 | +1 | +1 | +7 | -14 | |
SV | <=-4 | +7 | -6 | <=0 | <=-4 | 0 | -11 | |
TV | 0 | +6 | +2 | -2 | +7 | <=-6 | -4 | |
TL | +1 | +4 | +6 | <=-6 | -2 | +1 | -2 |