Difference between revisions of "Guilds/Sheep Conspiracy Research VIII/Quarries"
From A Wiki in the Desert
Line 8: | Line 8: | ||
|- | |- | ||
− | | Oyster Shell Marble || 1 || | + | | Oyster Shell Marble || 1 || 2396, 2256 || X || X || || |
|- | |- | ||
− | | Oyster Shell Marble || 2 || | + | | Oyster Shell Marble || 2 || 2481, 1422 || X || X || || |
|- | |- | ||
− | | Oyster Shell Marble || 3 || | + | | Oyster Shell Marble || 3 || 2478, 1403 || X || X || || |
|- | |- | ||
− | | Oyster Shell Marble || 4 || | + | | Oyster Shell Marble || 4 || 2485, 1377 || X || X || || |
|- | |- | ||
− | | Oyster Shell Marble || 5 || | + | | Oyster Shell Marble || 5 || 2483, 1320 || X || X || || |
|- | |- | ||
− | | Oyster Shell Marble || 6 || | + | | Oyster Shell Marble || 6 || 2502, 1303 || X || X || || |
|- | |- | ||
Revision as of 18:16, 20 July 2021
Quarries
- With x2 Miner trait
Marble Type | # | Coords | Gearbox 1 | Gearbox 2 | Yield | Torn Down |
---|---|---|---|---|---|---|
Oyster Shell Marble | 1 | 2396, 2256 | X | X | ||
Oyster Shell Marble | 2 | 2481, 1422 | X | X | ||
Oyster Shell Marble | 3 | 2478, 1403 | X | X | ||
Oyster Shell Marble | 4 | 2485, 1377 | X | X | ||
Oyster Shell Marble | 5 | 2483, 1320 | X | X | ||
Oyster Shell Marble | 6 | 2502, 1303 | X | X |