Difference between revisions of "User:Kirie/paint recipes"
From A Wiki in the Desert
Line 1: | Line 1: | ||
{| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | {| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || Cabbage | + | |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || Cabbage 2 Copper 6 RedSand 1 Silver 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #9966CC" | Amethyst || Cabbage | + | |style="font-weight: bold; background-color: #9966CC" | Amethyst || Cabbage 9 Saltpeter 1 Clay 1 Carrot 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FAEBD7" | Antique White || | + | |style="font-weight: bold; background-color: #FAEBD7" | Antique White || RedSand 1 Silver 2 Saltpeter 1 Clay 7 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00FFFF" | Aqua || Clay 1 | + | |style="font-weight: bold; background-color: #00FFFF" | Aqua || Clay 1 RedSand 1 Lead 1 Iron 1 Copper 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #7FFFD4" | Aquamarine || Saltpeter 1 Clay | + | |style="font-weight: bold; background-color: #7FFFD4" | Aquamarine || Copper 3 RedSand 1 Silver 1 Saltpeter 1 Clay 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F0FFFF" | Azure || | + | |style="font-weight: bold; background-color: #F0FFFF" | Azure || Copper 5 RedSand 3 Silver 2 Saltpeter 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF91AF" | Baker Miller Pink || Cabbage | + | |style="font-weight: bold; background-color: #FF91AF" | Baker Miller Pink || Cabbage 6 Clay 1 Carrot 6 RedSand 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E3CF57" | Banana || | + | |style="font-weight: bold; background-color: #E3CF57" | Banana || Cabbage 1 Clay 1 Carrot 12 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #7C0A02" | Barn Red || Clay | + | |style="font-weight: bold; background-color: #7C0A02" | Barn Red || Clay 1 Carrot 1 Sulfur 1 Saltpeter 1 Cabbage 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8E388E" | Beet || Cabbage | + | |style="font-weight: bold; background-color: #8E388E" | Beet || Cabbage 10 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F5F5DC" | Beige || | + | |style="font-weight: bold; background-color: #F5F5DC" | Beige || Carrot 5 Copper 7 RedSand 1 Silver 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFE4C4" | Bisque || | + | |style="font-weight: bold; background-color: #FFE4C4" | Bisque || Carrot 7 RedSand 1 Iron 1 Silver 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #010101" | Black || | + | |style="font-weight: bold; background-color: #010101" | Black || Lead 1 Cabbage 5 Iron 1 RedSand 3 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFEBCD" | Blanched Almond || | + | |style="font-weight: bold; background-color: #FFEBCD" | Blanched Almond || RedSand 2 Silver 1 Saltpeter 1 Clay 7 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF6700" | Blaze Orange || | + | |style="font-weight: bold; background-color: #FF6700" | Blaze Orange || Carrot 8 RedSand 1 Sulfur 1 Iron 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #0000FF" | Blue || Saltpeter | + | |style="font-weight: bold; background-color: #0000FF" | Blue || Sulfur 1 Saltpeter 1 RedSand 1 Lead 1 Cabbage 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8A2BE2" | Blue Violet || Cabbage | + | |style="font-weight: bold; background-color: #8A2BE2" | Blue Violet || Cabbage 9 Saltpeter 1 RedSand 1 Carrot 1 Clay 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #873260" | Boysenberry || Cabbage | + | |style="font-weight: bold; background-color: #873260" | Boysenberry || Carrot 5 Cabbage 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF007F" | Bright Pink || Saltpeter 1 Cabbage 1 | + | |style="font-weight: bold; background-color: #FF007F" | Bright Pink || Saltpeter 1 Cabbage 10 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #A52A2A" | Brown || | + | |style="font-weight: bold; background-color: #A52A2A" | Brown || RedSand 1 Carrot 5 Cabbage 3 Clay 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #800020" | Burgundy Red || Clay | + | |style="font-weight: bold; background-color: #800020" | Burgundy Red || Carrot 2 Clay 1 Saltpeter 1 Cabbage 9 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #DEB887" | Burly Wood || Cabbage | + | |style="font-weight: bold; background-color: #DEB887" | Burly Wood || Carrot 6 Cabbage 2 RedSand 1 Silver 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8A360F" | Burnt Sienna || Clay | + | |style="font-weight: bold; background-color: #8A360F" | Burnt Sienna || Clay 4 Carrot 2 Saltpeter 1 Cabbage 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8A3324" | Burnt Umber || | + | |style="font-weight: bold; background-color: #8A3324" | Burnt Umber || Cabbage 8 Carrot 1 Clay 1 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #5F9EA0" | Cadet Blue || Clay | + | |style="font-weight: bold; background-color: #5F9EA0" | Cadet Blue || Clay 1 Carrot 2 Copper 1 Lead 1 Cabbage 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF6103" | Cadmium Orange || | + | |style="font-weight: bold; background-color: #FF6103" | Cadmium Orange || RedSand 1 Carrot 8 Sulfur 1 Iron 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF9912" | Cadmium Yellow || Cabbage | + | |style="font-weight: bold; background-color: #FF9912" | Cadmium Yellow || Carrot 10 Cabbage 1 Sulfur 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E07020" | Carrot || | + | |style="font-weight: bold; background-color: #E07020" | Carrot || Carrot 10 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #7FFF00" | Chartreuse || Clay | + | |style="font-weight: bold; background-color: #7FFF00" | Chartreuse || Clay 1 Carrot 7 Silver 1 Copper 2 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #D2691E" | Chocolate || Cabbage 1 | + | |style="font-weight: bold; background-color: #D2691E" | Chocolate || Carrot 9 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #3D59AB" | Cobalt Blue || | + | |style="font-weight: bold; background-color: #3D59AB" | Cobalt Blue || Sulfur 1 Lead 1 Cabbage 9 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #3D9140" | Cobalt Green || Clay | + | |style="font-weight: bold; background-color: #3D9140" | Cobalt Green || Clay 2 Lead 1 Cabbage 1 Carrot 5 Iron 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF7F50" | Coral || | + | |style="font-weight: bold; background-color: #FF7F50" | Coral || Carrot 8 RedSand 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #6495ED" | Cornflower Blue || | + | |style="font-weight: bold; background-color: #6495ED" | Cornflower Blue || Copper 1 Sulfur 1 Clay 1 Lead 1 Cabbage 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFF8DC" | Cornsilk || DeadTongue | + | |style="font-weight: bold; background-color: #FFF8DC" | Cornsilk || Lead 6 DeadTongue 2 RedSand 4 Silver 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #DC143C" | Crimson || Saltpeter 1 Cabbage | + | |style="font-weight: bold; background-color: #DC143C" | Crimson || Carrot 7 Saltpeter 1 Cabbage 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00008B" | Dark Blue || | + | |style="font-weight: bold; background-color: #00008B" | Dark Blue || RedSand 1 Lead 1 Saltpeter 1 Cabbage 4 Clay 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #008B8B" | Dark Cyan || Clay | + | |style="font-weight: bold; background-color: #008B8B" | Dark Cyan || Clay 1 Copper 1 RedSand 1 Lead 1 Cabbage 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #B8860B" | Dark Golden Rod || Clay 6 | + | |style="font-weight: bold; background-color: #B8860B" | Dark Golden Rod || Clay 4 Carrot 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #006400" | Dark Green || Clay | + | |style="font-weight: bold; background-color: #006400" | Dark Green || Clay 7 RedSand 1 Lead 1 Cabbage 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #A9A9A9" | Dark Grey || Cabbage | + | |style="font-weight: bold; background-color: #A9A9A9" | Dark Grey || Cabbage 7 Saltpeter 1 Clay 1 Carrot 2 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #1A2421" | Dark Jungle Green || Clay | + | |style="font-weight: bold; background-color: #1A2421" | Dark Jungle Green || RedSand 1 Carrot 1 Clay 6 Lead 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #BDB76B" | Dark Khaki || Cabbage 1 Carrot | + | |style="font-weight: bold; background-color: #BDB76B" | Dark Khaki || Cabbage 1 Clay 1 Carrot 7 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8B008B" | Dark Magenta || Saltpeter 1 Cabbage | + | |style="font-weight: bold; background-color: #8B008B" | Dark Magenta || Saltpeter 1 Cabbage 10 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #556B2F" | Dark Olive Green || Clay | + | |style="font-weight: bold; background-color: #556B2F" | Dark Olive Green || Clay 3 Carrot 4 Lead 1 Cabbage 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF8C00" | Dark Orange || | + | |style="font-weight: bold; background-color: #FF8C00" | Dark Orange || Carrot 9 Sulfur 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #9932CC" | Dark Orchid || Cabbage | + | |style="font-weight: bold; background-color: #9932CC" | Dark Orchid || Cabbage 9 Saltpeter 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8B0000" | Dark Red || Carrot | + | |style="font-weight: bold; background-color: #8B0000" | Dark Red || Carrot 1 Clay 1 Sulfur 1 Saltpeter 1 Cabbage 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E9967A" | Dark Salmon || | + | |style="font-weight: bold; background-color: #E9967A" | Dark Salmon || Cabbage 1 Clay 1 Carrot 6 RedSand 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #560319" | Dark Scarlet || | + | |style="font-weight: bold; background-color: #560319" | Dark Scarlet || Cabbage 7 Carrot 2 Iron 1 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8FBC8F" | Dark Sea Green || Cabbage | + | |style="font-weight: bold; background-color: #8FBC8F" | Dark Sea Green || Cabbage 5 Clay 1 Carrot 3 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #3C1414" | Dark Sienna || Clay | + | |style="font-weight: bold; background-color: #3C1414" | Dark Sienna || Cabbage 7 Clay 1 Carrot 1 Iron 1 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #483D8B" | Dark Slate Blue || | + | |style="font-weight: bold; background-color: #483D8B" | Dark Slate Blue || Lead 1 Cabbage 9 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #2F4F4F" | Dark Slate Grey || Clay | + | |style="font-weight: bold; background-color: #2F4F4F" | Dark Slate Grey || Clay 3 Lead 1 Cabbage 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00CED1" | Dark Turquoise || Clay 1 | + | |style="font-weight: bold; background-color: #00CED1" | Dark Turquoise || Clay 2 Lead 1 Cabbage 3 Iron 1 Copper 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #9400D3" | Dark Violet || Saltpeter 1 Cabbage | + | |style="font-weight: bold; background-color: #9400D3" | Dark Violet || Saltpeter 1 Cabbage 9 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF1493" | Deep Pink || Carrot | + | |style="font-weight: bold; background-color: #FF1493" | Deep Pink || RedSand 1 Carrot 6 Saltpeter 1 Cabbage 2 Silver 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #00BFFF" | Deep Sky Blue || Clay 1 Lead 1 Cabbage 4 Iron 1 Copper 3 || | |style="font-weight: bold; background-color: #00BFFF" | Deep Sky Blue || Clay 1 Lead 1 Cabbage 4 Iron 1 Copper 3 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #696969" | Dim Grey || | + | |style="font-weight: bold; background-color: #696969" | Dim Grey || Clay 2 Carrot 1 Cabbage 7 || |
|- | |- | ||
|style="font-weight: bold; background-color: #1E90FF" | Dodger Blue || Clay 1 Lead 1 Cabbage 6 Iron 1 Copper 1 || | |style="font-weight: bold; background-color: #1E90FF" | Dodger Blue || Clay 1 Lead 1 Cabbage 6 Iron 1 Copper 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #00009C" | Duke Blue || | + | |style="font-weight: bold; background-color: #00009C" | Duke Blue || RedSand 1 Lead 1 Saltpeter 1 Cabbage 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FCE6C9" | Eggshell White || | + | |style="font-weight: bold; background-color: #FCE6C9" | Eggshell White || RedSand 3 Silver 1 Saltpeter 1 Clay 6 Potash 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #00C957" | Emerald Green || Clay 6 Copper 3 Lime 1 Cabbage 1 || | |style="font-weight: bold; background-color: #00C957" | Emerald Green || Clay 6 Copper 3 Lime 1 Cabbage 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #D19275" | Feldspar || Saltpeter 1 | + | |style="font-weight: bold; background-color: #D19275" | Feldspar || Cabbage 1 Sulfur 1 Saltpeter 1 Clay 1 Carrot 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #B22222" | Fire Brick || Clay | + | |style="font-weight: bold; background-color: #B22222" | Fire Brick || Clay 1 Carrot 5 Saltpeter 1 Cabbage 4 || |
|- | |- | ||
|style="font-weight: bold; background-color: #FFFAF0" | Floral White || DeadTongue 1 Copper 1 FalconBait 1 Clay 8 Lead 1 || | |style="font-weight: bold; background-color: #FFFAF0" | Floral White || DeadTongue 1 Copper 1 FalconBait 1 Clay 8 Lead 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #228B22" | Forest Green || | + | |style="font-weight: bold; background-color: #228B22" | Forest Green || Clay 4 Carrot 4 Lead 1 Cabbage 1 Iron 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF00FF" | Fuchsia || Saltpeter 1 Cabbage | + | |style="font-weight: bold; background-color: #FF00FF" | Fuchsia || Carrot 1 Saltpeter 1 Cabbage 8 Lime 1 Clay 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #DCDCDC" | Gainsboro || Saltpeter 1 Clay 6 Copper 3 RedSand 1 Potash 1 || | |style="font-weight: bold; background-color: #DCDCDC" | Gainsboro || Saltpeter 1 Clay 6 Copper 3 RedSand 1 Potash 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #F8F8FF" | Ghost White || Copper | + | |style="font-weight: bold; background-color: #F8F8FF" | Ghost White || Cabbage 3 Copper 6 RedSand 1 Silver 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFD700" | Gold || | + | |style="font-weight: bold; background-color: #FFD700" | Gold || Clay 1 Carrot 8 Copper 1 Saltpeter 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #DAA520" | Golden Rod || | + | |style="font-weight: bold; background-color: #DAA520" | Golden Rod || Clay 1 Carrot 8 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #008000" | Green || Clay | + | |style="font-weight: bold; background-color: #008000" | Green || Clay 5 Copper 1 Lime 1 Cabbage 4 Saltpeter 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #ADFF2F" | Green Yellow || Clay 3 Carrot 7 Sulfur 1 Copper 1 Lead 1 || | |style="font-weight: bold; background-color: #ADFF2F" | Green Yellow || Clay 3 Carrot 7 Sulfur 1 Copper 1 Lead 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #808080" | Grey || Cabbage 1 | + | |style="font-weight: bold; background-color: #808080" | Grey || Cabbage 6 Clay 1 Carrot 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F0FFF0" | Honey Dew || Copper | + | |style="font-weight: bold; background-color: #F0FFF0" | Honey Dew || Carrot 4 RedSand 1 Silver 1 Copper 8 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FF69B4" | Hot Pink || Cabbage | + | |style="font-weight: bold; background-color: #FF69B4" | Hot Pink || Cabbage 1 RedSand 1 Carrot 7 Saltpeter 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #002395" | Imperial Blue || RedSand | + | |style="font-weight: bold; background-color: #002395" | Imperial Blue || RedSand 1 Lead 1 Cabbage 15 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #CD5C5C" | Indian Red || Carrot | + | |style="font-weight: bold; background-color: #CD5C5C" | Indian Red || Cabbage 2 Carrot 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #4B0082" | Indigo || | + | |style="font-weight: bold; background-color: #4B0082" | Indigo || Lead 1 Saltpeter 1 Cabbage 9 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFFF0" | Ivory || DeadTongue 1 | + | |style="font-weight: bold; background-color: #FFFFF0" | Ivory || DeadTongue 1 FalconBait 1 RedSand 6 Iron 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F0E68C" | Khaki || Clay 7 Copper 1 | + | |style="font-weight: bold; background-color: #F0E68C" | Khaki || Sulfur 1 Clay 1 Carrot 7 Copper 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E6E6FA" | Lavender || Cabbage | + | |style="font-weight: bold; background-color: #E6E6FA" | Lavender || Cabbage 8 RedSand 1 Silver 1 Potash 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFF0F5" | Lavender Blush || | + | |style="font-weight: bold; background-color: #FFF0F5" | Lavender Blush || Cabbage 8 RedSand 1 Silver 1 Saltpeter 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #7CFC00" | Lawn Green || Clay | + | |style="font-weight: bold; background-color: #7CFC00" | Lawn Green || Clay 3 Carrot 5 Copper 1 Silver 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFACD" | Lemon Chiffon || DeadTongue 1 | + | |style="font-weight: bold; background-color: #FFFACD" | Lemon Chiffon || Carrot 7 DeadTongue 1 RedSand 1 Silver 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #1A1110" | Licorice || Clay | + | |style="font-weight: bold; background-color: #1A1110" | Licorice || Clay 1 Lime 1 Saltpeter 1 Cabbage 9 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #ADD8E6" | Light Blue || | + | |style="font-weight: bold; background-color: #ADD8E6" | Light Blue || Potash 1 RedSand 1 Silver 1 Saltpeter 1 Clay 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F08080" | Light Coral || Cabbage 1 | + | |style="font-weight: bold; background-color: #F08080" | Light Coral || Cabbage 1 Carrot 7 RedSand 1 Silver 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #E0FFFF" | Light Cyan || Saltpeter 1 Clay 4 Copper 5 RedSand 1 Potash 1 || | |style="font-weight: bold; background-color: #E0FFFF" | Light Cyan || Saltpeter 1 Clay 4 Copper 5 RedSand 1 Potash 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #FAFAD2" | Light Golden Rod Yellow || | + | |style="font-weight: bold; background-color: #FAFAD2" | Light Golden Rod Yellow || Clay 2 RedSand 4 Silver 1 Copper 4 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #90EE90" | Light Green || | + | |style="font-weight: bold; background-color: #90EE90" | Light Green || Sulfur 1 Clay 2 Carrot 5 Copper 2 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #D3D3D3" | Light Grey || | + | |style="font-weight: bold; background-color: #D3D3D3" | Light Grey || RedSand 1 Silver 1 Saltpeter 1 Lime 1 Clay 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFB6C1" | Light Pink || RedSand 1 Saltpeter | + | |style="font-weight: bold; background-color: #FFB6C1" | Light Pink || Cabbage 1 Carrot 7 RedSand 1 Silver 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFA07A" | Light Salmon || Cabbage 1 | + | |style="font-weight: bold; background-color: #FFA07A" | Light Salmon || Cabbage 1 Carrot 9 RedSand 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #20B2AA" | Light Sea Green || Clay | + | |style="font-weight: bold; background-color: #20B2AA" | Light Sea Green || Clay 1 Copper 1 Lime 1 Cabbage 6 Carrot 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #87CEFA" | Light Sky Blue || | + | |style="font-weight: bold; background-color: #87CEFA" | Light Sky Blue || RedSand 1 Silver 1 Potash 1 Cabbage 8 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #8470FF" | Light Slate Blue || Cabbage 8 | + | |style="font-weight: bold; background-color: #8470FF" | Light Slate Blue || Cabbage 8 Sulfur 1 Saltpeter 1 RedSand 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #778899" | Light Slate Grey || Cabbage 1 | + | |style="font-weight: bold; background-color: #778899" | Light Slate Grey || Cabbage 7 Clay 1 Carrot 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #B0C4DE" | Light Steel Blue || Cabbage | + | |style="font-weight: bold; background-color: #B0C4DE" | Light Steel Blue || Cabbage 8 RedSand 1 Silver 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFFFE0" | Light Yellow || | + | |style="font-weight: bold; background-color: #FFFFE0" | Light Yellow || DeadTongue 1 Lead 5 RedSand 3 Silver 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00FF00" | Lime || Clay | + | |style="font-weight: bold; background-color: #00FF00" | Lime || Clay 2 ToadSkin 1 Carrot 5 Copper 2 Sulfur 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #32CD32" | Lime Green || Clay 8 Sulfur 1 Carrot 1 Copper 1 Lime 1 || | |style="font-weight: bold; background-color: #32CD32" | Lime Green || Clay 8 Sulfur 1 Carrot 1 Copper 1 Lime 1 || | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: #FAF0E6" | Linen || | + | |style="font-weight: bold; background-color: #FAF0E6" | Linen || Copper 4 RedSand 4 Silver 3 Saltpeter 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #800000" | Maroon || | + | |style="font-weight: bold; background-color: #800000" | Maroon || Iron 1 RedSand 1 Carrot 8 Sulfur 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #66CDAA" | Medium Aqua Marine || | + | |style="font-weight: bold; background-color: #66CDAA" | Medium Aqua Marine || Clay 1 Carrot 4 Copper 2 Lead 1 Cabbage 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #0000CD" | Medium Blue || RedSand 1 | + | |style="font-weight: bold; background-color: #0000CD" | Medium Blue || Saltpeter 1 RedSand 1 Lead 1 Cabbage 7 Carrot 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || | + | |style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || Cabbage 5 Saltpeter 1 Clay 1 RedSand 1 Carrot 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || Saltpeter 1 | + | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || Cabbage 8 Saltpeter 1 RedSand 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || Clay | + | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || Clay 5 Carrot 2 Copper 1 Lead 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || Cabbage 8 Saltpeter | + | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || Cabbage 8 Sulfur 1 Saltpeter 1 RedSand 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || Clay | + | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || Clay 1 Copper 6 Lime 1 Carrot 2 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || | + | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || Sulfur 1 Clay 1 Copper 2 Lead 1 Cabbage 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || Carrot 4 | + | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || Carrot 4 Saltpeter 1 Cabbage 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E3A869" | Melon || Cabbage 1 | + | |style="font-weight: bold; background-color: #E3A869" | Melon || Cabbage 2 Sulfur 1 Clay 1 Carrot 7 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #191970" | Midnight Blue || | + | |style="font-weight: bold; background-color: #191970" | Midnight Blue || RedSand 1 Lead 1 Cabbage 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || | + | |style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || Copper 6 RedSand 4 Silver 1 Saltpeter 1 Potash 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || | + | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || Carrot 8 RedSand 1 Silver 1 Saltpeter 1 Lime 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || | + | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || Carrot 8 RedSand 1 Silver 1 Potash 1 Saltpeter 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || | + | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || RedSand 1 Silver 1 Saltpeter 1 Clay 1 Carrot 10 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #000080" | Navy || Lead 1 Iron 1 Saltpeter 1 Cabbage | + | |style="font-weight: bold; background-color: #000080" | Navy || Lead 1 Iron 1 Saltpeter 1 Cabbage 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || DeadTongue 1 | + | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || DeadTongue 2 RedSand 1 Silver 1 Potash 1 Iron 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #808000" | Olive || Clay | + | |style="font-weight: bold; background-color: #808000" | Olive || Clay 2 Carrot 3 Cabbage 5 Sulfur 1 || |
|- | |- | ||
