Difference between revisions of "User:Shelyak/Pilgrimage"
From A Wiki in the Desert
m |
|||
Line 5: | Line 5: | ||
* Peacefulness (registered) | * Peacefulness (registered) | ||
* GiantPineapple (registered) | * GiantPineapple (registered) | ||
− | * Raia ( | + | * Raia (registered) |
* Harvest (registered) | * Harvest (registered) | ||
* Hunter (registered) | * Hunter (registered) | ||
− | * Renee | + | * Renee (registered) |
− | |||
Revision as of 02:06, 4 January 2022
Koptosbury Tales
Pilgrims:
- Ebendra (Leader)
- Peacefulness (registered)
- GiantPineapple (registered)
- Raia (registered)
- Harvest (registered)
- Hunter (registered)
- Renee (registered)
Route
Tithe | Coords | Region |
---|---|---|
50 flax | 729,-1860 | Upper Egypt |
3 Rotten Fish | 700,-2500 | Upper Egypt |
40 flax | 812,-3517 | Elephantine |
50 flax | 834,-4154 | West Kush |
40 flax | 812,-3517 | Elephantine |
3 Rotten Fish | 700,-2500 | Upper Egypt |
50 flax | 729,-1860 | Upper Egypt |
50 Boards | 701, -1259 | Swenett |
50 Lint | 100, -660 | Swenett |
50 Boards | 701, -1259 | Swenett |
50 flax | 729,-1860 | Upper Egypt |
Total Supplies per Pilgrim:
- 280 flax
- 6 rotten fish
- 100 boards
- 50 lint
Total Expected Points: 825