Difference between revisions of "User:KillHubris"
From A Wiki in the Desert
KillHubris (talk | contribs) |
KillHubris (talk | contribs) |
||
| Line 174: | Line 174: | ||
(PinRdA) 655,5638, Altar:Giza (655,5638) | (PinRdA) 655,5638, Altar:Giza (655,5638) | ||
<!-- Herakleopolis --> | <!-- Herakleopolis --> | ||
| + | (PinBlA) 1726,4906, Altar:Herakleopolis (1726,4906) | ||
(PinBlA) 1552,5207, Altar:Herakleopolis (1552,5207) | (PinBlA) 1552,5207, Altar:Herakleopolis (1552,5207) | ||
(PinBlA) 1460,5183, Altar:Herakleopolis (1460,5183) | (PinBlA) 1460,5183, Altar:Herakleopolis (1460,5183) | ||
| Line 185: | Line 186: | ||
(PinBlA) 580,4368, Altar:Herakleopolis (580,4368) | (PinBlA) 580,4368, Altar:Herakleopolis (580,4368) | ||
<!-- Hermopolis --> | <!-- Hermopolis --> | ||
| − | |||
(PinRdA) 367,4284, Altar:Hermopolis (367,4284) | (PinRdA) 367,4284, Altar:Hermopolis (367,4284) | ||
(PinRdA) 1292,4221, Altar:Hermopolis (1292,4221) | (PinRdA) 1292,4221, Altar:Hermopolis (1292,4221) | ||
Revision as of 19:59, 6 October 2022
noinclude>
- Return to Maps
- Also see Common Altar
| Size/Color | Small | Medium | Large | Huge | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | |
| x | x | x | x | x | x | x | x | x | x | x | O | x | x | |
| Beige 1+ 2 1 | x | x | x | O | x | x | O | O | x | X | O | x | O | x |
| Black 3 ? ? | O | O | x | x | 0 | x | x | x | x | x | ? | x | x | x |
| Coral 0 2+ 0 | x | x | x | x | x | x | x | x | O | Need | ? | x | x | x |
| Pink 1 ? 0 | x | x | O | ? | x | x | ? | x | x | x | ? | x | x | x |
| x | x | x | x | x | O | x | x | x | x | x | x | x | O | |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Small | Medium | Large |
|---|---|---|
| Biege | Biege | Biege |
| Black | Black | Black |
| Pink | Coral | |
| Pink |