A Wiki in the Desert
Log in

Maps/Public Raeli Ovens

From A Wiki in the Desert


Public Oven Locations

  • Please updated Date Fired on the respective owner's wiki page when you have used the Raeli to let everyone know if it's worth a visit!
  • Don't forget to restart the Dredging!'
    • I've added some public ovens not listed in this page (didn't add to map yet) but only the ovens where i baked. Left 2 entries' worth of space/generic info to be filled in later, when there's a different owner. This is for the assumption that the oven owner has more ovens than the ones I've listed)--blondie--added July 7th--
      • There's also a few blank entries for people to add more ovens in list. All ovens I've added are some %age public but i placed a ? next to %age.
Region Coordinates Owner Owner% Oven Name Fired
Blue Nile -92, -7301 Talion 20% Oven2 (purples) Feb 16
Pwenet 4130, -27 Pig Tiles 10% Pig Tiles#02 July 8, 2022
Axum 3899, -6214 Pig Tiles 10% Pig Tiles#03 March 22
Pwenet 4993, 35 Pig Tiles 10% Pig Tiles#04 July 8, 2022
West Kush 97, -4195 Pig Tiles 10% Pig Tiles#05 July 8, 2022
Asyut 706, 2133 Pig Tiles 10% Pig Tiles#06
Asyut 4055, -4145 Pig Tiles 10% Pig Tiles#07
Akhetaton 70, 2072 Pig Tiles 10% Pig Tiles#08 Feb 09
Red Sea 2379, 2066 Pig Tiles 10% Pig Tiles#09 Mar 06
Bernike 2944, 39 Pig Tiles 10% Pig Tiles#10
Axum 4054, -7680 Pig Tiles 10% Pig Tiles#11
South Siani 4145, 4473 Pig Tiles 10% Pig Tiles#12
Asyut 1381, 2076 Pig Tiles 10% Pig Tiles#13 Feb 07
Gebel 3385, 3654 Pig Tiles 10% Pig Tiles#14 July 8, 2022
Akhetaton 47, 2175 Pig Tiles 10% Pig Tiles#15 Feb 07
Kharga Oasis 75, 4029 Pig Tiles 10% Pig Tiles#16 Feb 25
Damot 4221, -2066 Pig Tiles 10% Pig Tiles#17
South Sinai 4086, 4055 Pig Tiles 10% Pig Tiles#18 Feb 07
Axum 4168, -6393 Pig Tiles 10% Pig Tiles#19 March 22
Axum 4053, -6129 Pig Tiles 10% Pig Tiles#20 July 7,2022
Abydos 613, 3347 Pig Tiles 10% Pig Tiles#21 Feb 06
Napata -1649, -6134 Pig Tiles 10% Pig Tiles#22 July 8, 2022
Napata -1416, -6042 Pig Tiles 10% Pig Tiles#23 July 8, 2022
Napata -1520, -6063 Pig Tiles 10% Pig Tiles#24 July 8, 2022
West Kush -44, -4055 Pig Tiles 10% Pig Tiles#25
West Desert -2628, -2542 Pig Tiles 10% Pig Tiles#26 July 7,2022
Axum 3581, -7409 Pig Tiles 10% Pig Tiles#27
Kharga Oasis 80, 2903 Pig Tiles 10% Pig Tiles#28
Damot 4185, -2033 Pig Tiles 10% Pig Tiles#29
Arabia 5015, 1993 Pig Tiles 10% Pig Tiles#30 Feb 01
Western Desert -3061, -4735 Pig Tiles 10% Pig Tiles#31 July 7,2022
Western Desert -3045, -4433 Pig Tiles 10% Pig Tiles#32 July 7,2022
Western Desert -3048, -4248 Pig Tiles 10% Pig Tiles#33 July 7,2022
Western Desert -3022, -5087 Pig Tiles 10% Pig Tiles#34 feb 22
Faiyum -44, 6058 Pig Tiles 10% Pig Tiles#35 July 7,2022
Upper Egypt 630, -1965 Family 10% Family#2 Feb 09
Thebes 110, -29 Family 10% Family#8 Feb 09
Thebes 15, 209 Family 10% Family#11 Feb 12
S. Sinai 4049, 4139 Family 10% Family#9 Jan 24
Arsinoe 2760, 4981 Family 10% Family#10 Feb 11
Asyut 764, 2115 Family 10% Family#16 Jan 27
Akhetaton -94, 2344 Family 10% Family#19 May 6
Akhetaton -36, 2123 Family 10% Family#21 Feb 09
Akhetaton 73, 2476 Family 10% Family#26 July 7,2022
Kharga Oasis -560, 3917 Family 10% Family#25 Jan 29
Western Desert -3063, -4843 Family 10% Family#23 July 7,2022
Timna 4903, 4251 Family 10% Family#22 May 6
Timna 4924, 4328 Family 10% Family#27 May 6
Timna 4903, 4251 Family 10% Family#28 May 6
Blemmyes 3388, -5420 Family 10% Family#20
Axum 3910,-5751 Family 10% Family#? July 7,2022
East Kush 1904,-4204 Family 10% Family#? July 7,2022
Bernike 2156, -1091 Serenity 0% Serenity 1 Mar 7
Pwenett 4268, 166 Serenity 0% Serenity 2 July 8, 2022
Axum 4034, -6046 Serenity 0% Serenity 3 July 7,2022
Blemmyes 4030, -4169 Serenity 0% Serenity 4 Mar 7
West Kush 150, -4157 Serenity 0% Serenity 5 July 8, 2022
Naqada 2161, 2108 Serenity 0% Serenity 6 Mar 3
Blemmyes 3947, -4107 Serenity 0% Serenity 7 Mar 7
Asyet 695, 2110 Serenity 0% Serenity 8 Mar 2
Akhetaton 132, 2126 Serenity 0% Serenity 9 April 5
Akhetaton 11, 2103 Serenity 0% Serenity 10 April 5
Gebel 3914, 2099 Serenity 0% Serenity 11 Mar 5
Asyet 1306, 2066 Serenity 0% Serenity 12 Mar 3
Red Sea 2514, 2062 Serenity 0% Serenity 13 Mar 3
Kerma -777, -1482 Serenity 0% Serenity 14 July 8, 2022
Damot 2889, -2143 Serenity 0% Serenity 15 April 5
Napata -2559, -6123 Serenity 0% Serenity 16 Mar 1
Kharga Oasis -590, 4151 Serenity 0% Serenity 17 Mar 1
Kharga Oasis 8, 2858 Serenity 0% Serenity 18 Mar 1
Gebel 3382, 3626 Serenity 0% Serenity 19 July 8, 2022
South Sinai 4059, 4088 Serenity 0% Serenity 20 Mar 5
Axum 3393, -6192 Serenity 0% Serenity 21 Mar 3
White Nile 3212, -6514 Serenity 0% Serenity 22 Mar 3
Napata -1943, -6114 Serenity 0% Serenity 23 July 8, 2022
Napata -1334, -6134 Serenity 0% Serenity 24 July 8, 2022
Napata -1438, -6122 Serenity 0% Serenity 25 July 8, 2022
Napata -2943, -6165 Serenity 0% Serenity 26 July 7,2022
Zau 5, 7981 Serenity 0% Serenity 27 Mar 6
Bernike 2594, 45 Serenity 0% Serenity 28 Mar 3
Western Desert -3016, -4368 Serenity 0% Serenity 29 July 7,2022
Western Desert -3009, -4727 Serenity 0% Serenity 30 July 7,2022
Western Desert -3045, -4975 Serenity 0% Serenity 31 July 7,2022
Blemmyes 4152, -5201 Serenity 0% Serenity 32 July 7,2022
Gebel 4084, 2319 Serenity 0% Serenity 33 Mar 5
Bahariya Oasis -3031, 6163 Serenity 0% Serenity 34 July 7,2022
Bernike 1984, 7 Serenity 0% Serenity 35 Mar 8
Philae -65, -2030 Serenity 0% Serenity 36 July 8, 2022
Faiyum 96, 6159 Serenity 0% Serenity 37 July 7,2022
Timna 5073, 4120 Serenity 0% Serenity 38 Mar 8
Arabia 5014, 2462 Serenity 0% Serenity 39 Mar 8
Napata -848, -6141 Serenity 0% Serenity 40 Mar 1
Napata -788, -6124 Serenity 0% Serenity 41 Mar 8
Gebel 3474, 3672 Serenity 0% Serenity 42 July 8, 2022
East Kush 1708, -4210 Serenity 0% Serenity 43 July 7,2022
East Kush 2022, -4204 Serenity 0% Serenity 44 July 7,2022
East Kush 2199, -4119 Serenity 0% Serenity 45 July 7,2022
East Kush 1624, -4987 Serenity 0% Serenity 46 July 7,2022
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
Naqada 2223,2275 Camel Sands 0% oven #6 July 8,2022
West Kush 612, -4115 Camel Sands 0% oven #8 July 7,2022
Naqada 2258, 2166 Camel Sands 0% oven #15 July 7,2022
Napata -1646,-6039 Camel Sands 0% oven #34 July 8,2022
Napata -1952,-6042 Camel Sands 0% oven #35 July 8,2022
Napata -1468,-5977 Camel Sands 0% oven #36 July 8,2022
Western Desert -2999, -4733 Camel Sands 0% oven #46 July 7,2022
Western Desert -3006, -4666 Camel Sands 0% oven #47 July 7,2022
East Kush 1743, -4393 Camel Sands 0% oven #63 July 7,2022
East Kush 2030, -4339 Camel Sands 0% oven #65 July 7,2022
East Kush 2243, -4186 Camel Sands 0% oven #69 July 7,2022
East Kush 1683, -4947 Camel Sands 0% oven #70 July 7,2022
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
Naqada 2138,2306 Rags to Riches ?0% oven # 3 (Buck user page) July 8,2022
MeshWesh Delta 761,6913 Rags To Riches ?% oven # 4 (Buck user page) July 7,2022
East Kush 1715, -4315 Rags To Riches ?% oven #5 (Buck user page) July 7,2022
Kerma -1404,-2126 Rags To Riches ?0% oven #8 (Buck user page) July 8,2022
Blemmyes 3783, -5335 Rags To Riches ?% oven # 9 (Buck user page) July 7,2022
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
West Kush 644,-4170 The Kushy Life ?% oven #? July 7,2022
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
MeshWesh Delta 1116,7085 Tranquility ?0% oven #? July 7,2022
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date
region coords owner 0% oven # bake date




Public Ovens Map