User:Kontar
MeshWesh Trading Post - My Trades
MeshWesh Delta (Tanis) 905, 6822
Cooking Recipes
Sink
Recipe is:
42 Mutton. 9 Oil.
OR
Recipe is:
49 Mutton. 1 Oil.
Stir
MP Recipe is: 6 Butter. 6 Twirls Mushrooms. 6 Corsacia. 1 Dwarf Hogweed. 1 Dwarf Wild Lettuce. 6 Opal Harebell. 1 Pulmonaria Opal. 1 Satsatchi. 6 Rhubarb. 1 Spinach. 6 Stickler Hedge. 1 Umber Basil. 1 Wild Garlic. 6 Wheat (Medium Roasted).
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | Masterpiece |
---|---|---|---|---|---|---|---|---|---|---|---|
4 Oyster Meat. 4 Onions. 4 Common Basil. 4 Mutton. 4 Grilled Peppers | 3 Carrots. 3 Daggerleaf. 3 Cabbage Juice. 3 Digweed. 3 Shrub Sage | 13 | 13 | 4 | -4 | -12 | 1 | -11 | 1:33:06 | akc2 | YES (Not for KG) |
Endurance
MP Recipe is:
Recipe is: 4 Shrub Sage. 4 Cabbage. 4 Orange Sweetgrass. 4 Crumpled Leaf Basil. 4 Oyster Meat. 4 Wheat (Dark Roasted). 4 Grilled Garlic. 3 Chatinabrae. 3 Sandy Dustweed. 3 Glechoma. 3 Otterfish Meat. 3 Banto. 3 Bull's Blood. 3 Butter.
+36 endurance 2 hours.. 14 servings.......
Recipe is: 13 Nile Fire Mushrooms, 13 Sorrel, 13 Fleabane, 13 Oyster Meat, 13 Dwarf Hogweed, 13 Carrot Juice, 13 Glechoma, 1 Aloe, ! Banto, 1 Prisniparni, 1 Vrdant Squill, 1 Rhubarb, 1 Satsatchi, 1 Orange Sweetgrass
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Tested by | Masterpiece | Stats tested on |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Beef, 6 Oyster Meat, 6 Cucumber, 6 Grilled Garlic | 1 Catfish, 1 Verdant Squill, 1 Cabbage, 1 Butter | -3 | -2 | +17 | -6 | -2 | -7 | -9 | 1:06:38 | MacPhisto | No | Oct 31, 2021 |
Dex-Perception
MP Recipe is: 4 Wheat (Dried, Raw). 3 Cicada Bean. 4 Ginger Root. 3 Crampbark. 4 Prisniparni. 3 Harrow. 4 Coriander. 3 Chaffa. 4 Fish Oil. 3 Rubia. 4 Oyster Meat. 3 Cardamom.
My Paint Recipes
Color | Recipe | Missing Reactions? | Verified |
---|---|---|---|
AliceBlue | Carrot 6 Red Sand 1 Sulfur 1 Clay 2 Copper 1 | Y | N |
Amethyst | Carrot 2 Red Sand 7 Sulfur 1 Clay 1 | Y | N |
AntiqueWhite | Carrot 5 Cabbage Juice 3 Sulfur 1 Copper 1 Clay 1 | Y | N |
Aqua | N | N | |
Aquamarine | Clay 4 Sulfur 1 Saltpeter 1 Cabbage Juice 2 Copper 4 | Y | N |
Azure | Carrot 6 Sulfur 1 Saltpeter 1 Clay 3 Copper 1 | Y | N |
BakerMillerPink | Lime 1 Carrot 2 Red Sand 7 Saltpeter 1 Clay 1 | Y | N |
Banana | Clay 1 Sulfur 1 Carrot 3 Red Sand 5 Copper 1 | Y | N |
BarnRed | Clay 1 Sulfur 1 Red Sand 9 | Y | N |
Beet | Cabbage Juice 1 Red Sand 8 Sulfur 1 Clay 1 | Y | N |
Beige | Cabbage Juice 2 Carrot 6 Sulfur 1 Clay 1 Copper 1 | Y | N |
Bisque | Lime 1 Saltpeter 1 Cabbage Juice 7 Carrot 2 Clay 1 | Y | N |
Black | Lead 1 Red Sand 7 Cabbage Juice 1 Iron 1 | Y | N |
BlanchedAlmond | Cabbage Juice 1 Carrot 8 Sulfur 1 Copper 1 Clay 2 | Y | N |
BlazeOrange | Carrot 1 Red Sand 8 Saltpeter 1 Lime 1 Clay 1 | Y | N |
Blue | Toad Skin 1 Cabbage Juice 8 Sulfur 1 Saltpeter 1 Clay 1 | Y | N |
BlueViolet | Carrot 1 Red Sand 8 Sulfur 1 Saltpeter 1 Clay 1 | Y | N |
Boysenberry | Red Sand 6 Cabbage Juice 4 | Y | N |
BrightPink | Cabbage Juice 1 Saltpeter 1 Red Sand 8 Lime 1 Clay 1 | Y | N |
Brown | Cabbage Juice 4 Carrot 1 Red Sand 5 | Y | N |
BurgundyRed | Cabbage Juice 1 Saltpeter 1 Red Sand 9 | Y | N |
BurlyWood | Lime 1 Carrot 5 Saltpeter 1 Red Sand 4 Cabbage Juice 1 | Y | N |
BurntSienna | Clay 1 Red Sand 8 Carrot 1 | Y | N |
BurntUmber | Red Sand 7 Cabbage Juice 3 | Y | N |
CadetBlue | Lime 1 Saltpeter 1 Cabbage Juice 2 Lead 1 Red Sand 7 | Y | N |
CadmiumOrange | Carrot 4 Red Sand 5 Lime 1 Clay 1 | Y | N |
CadmiumYellow | Carrot 2 Red Sand 7 Lime 1 Saltpeter 1 Clay 1 | Y | N |
Carrot | Carrot 8 Red Sand 1 Clay 1 | Y | N |
Chartreuse | Clay 3 Carrot 5 Saltpeter 1 Cabbage Juice 1 Copper 1 | Y | N |
Chocolate | Carrot 6 Red Sand 3 Clay 1 | Y | N |
CobaltBlue | Copper 1 Red Sand 4 Sulfur 1 Saltpeter 1 Cabbage Juice 5 | Y | N |
CobaltGreen | Clay 2 Cabbage Juice 4 Carrot 2 Lead 1 Red Sand 1 | Y | N |
Coral | Carrot 1 Lime 1 Saltpeter 1 Red Sand 8 Clay 1 | Y | N |
CornflowerBlue | Lead 1 Red Sand 5 Sulfur 1 Saltpeter 1 Cabbage Juice 4 | Y | N |
Cornsilk | Carrot 7 Sulfur 1 Copper 1 Clay 2 | Y | N |
Crimson | Lime 1 Red Sand 9 Clay 1 | Y | N |
DarkBlue | Sulfur 1 Cabbage Juice 4 Saltpeter 1 Lead 1 Red Sand 5 | Y | N |
DarkCyan | Saltpeter 1 Cabbage Juice 5 Copper 1 Lead 1 Red Sand 3 | Y | N |
DarkGoldenRod | Saltpeter 1 Red Sand 6 Cabbage Juice 1 Carrot 2 Clay 1 | Y | N |
DarkGreen | Carrot 1 Cabbage Juice 1 Clay 1 Lead 1 Red Sand 8 | Y | N |
DarkGrey | Lime 1 Saltpeter 1 Red Sand 5 Cabbage Juice 5 | Y | N |
DarkJungleGreen | Cabbage Juice 1 Lead 1 Red Sand 8 | Y | N |
DarkKhaki | Saltpeter 1 Cabbage Juice 5 Carrot 2 Red Sand 2 Clay 1 | Y | N |
DarkMagenta | Lime 1 Red Sand 8 Carrot 2 | N | N |
DarkOliveGreen | Clay 1 Carrot 1 Copper 1 Sulfur 1 Red Sand 7 | Y | N |
DarkOrange | Carrot 3 Red Sand 6 Saltpeter 1 Lime 1 Clay 1 | Y | N |
DarkOrchid | Carrot 1 Red Sand 8 Sulfur 1 Clay 1 | Y | N |
DarkRed | Carrot 1 Red Sand 9 Cabbage Juice 1 | Y | N |
DarkSalmon | Lime 1 Red Sand 7 Clay 1 Saltpeter 1 Cabbage Juice 2 | Y | N |
DarkScarlet | Red Sand 9 Iron 1 | N | N |
DarkSeaGreen | Saltpeter 1 Cabbage Juice 8 Carrot 1 Clay 1 | Y | N |
DarkSienna | Saltpeter 1 Red Sand 8 Cabbage Juice 1 Iron 1 | Y | N |
DarkSlateBlue | Copper 1 Red Sand 7 Cabbage Juice 1 Sulfur 1 Clay 1 | Y | N |
DarkSlateGrey | Saltpeter 1 Red Sand 3 Cabbage Juice 6 Iron 1 | Y | N |
DarkTurquoise | Saltpeter 1 Cabbage Juice 3 Copper 5 Lead 1 Red Sand 1 | Y | N |
DarkViolet | Sulfur 1 Cabbage Juice 1 Saltpeter 1 Red Sand 8 Clay 1 | Y | N |
DeepPink | Lime 1 Cabbage Juice 1 Clay 1 Saltpeter 1 Red Sand 8 | Y | N |
DeepSkyBlue | Iron 1 Sulfur 1 Copper 6 Lead 1 Red Sand 2 | Y | N |
DimGrey | Saltpeter 1 Red Sand 6 Cabbage Juice 4 | Y | N |
DodgerBlue | Iron 1 Cabbage Juice 6 Sulfur 1 Copper 2 Lead 1 | Y | N |
DukeBlue | Sulfur 1 Cabbage Juice 5 Saltpeter 1 Lead 1 Red Sand 4 | Y | N |
EggshellWhite | Lime 1 Saltpeter 1 Cabbage Juice 8 Carrot 1 Clay 1 | Y | N |
EmeraldGreen | Copper 5 Carrot 1 Clay 2 Iron 1 Lead 1 | Y | N |
Feldspar | Lime 1 Carrot 1 Red Sand 8 Saltpeter 1 Cabbage Juice 1 | Y | N |
FireBrick | Carrot 3 Red Sand 7 | N | N |
FloralWhite | Sulfur 1 Lime 1 Carrot 5 Copper 2 Clay 3 | Y | N |
ForestGreen | Clay 3 Saltpeter 1 Cabbage Juice 1 Lead 1 Red Sand 5 | Y | N |
Fuchsia | Lime 1 Dead Tongue 1 Red Sand 7 Carrot 4 Sulfur 1 | Y | N |
Gainsboro | Carrot 4 Sulfur 1 Red Sand 4 Clay 1 Copper 1 | Y | N |
GhostWhite | Carrot 7 Sulfur 1 Saltpeter 1 Clay 3 Copper 1 | Y | N |
Gold | Saltpeter 1 Carrot 8 Cabbage Juice 1 Clay 1 | Y | N |
GoldenRod | Saltpeter 1 Cabbage Juice 1 Carrot 5 Red Sand 3 Clay 1 | Y | N |
Green | Carrot 1 Cabbage Juice 1 Clay 6 Iron 1 Lead 1 | Y | N |
GreenYellow | Saltpeter 1 Cabbage Juice 3 Carrot 5 Clay 1 Copper 1 | Y | N |
Grey | Saltpeter 1 Red Sand 3 Cabbage Juice 7 | Y | N |
HoneyDew | Cabbage Juice 3 Carrot 5 Sulfur 1 Clay 1 Copper 1 | Y | N |
HotPink | Lime 1 Carrot 1 Red Sand 8 Saltpeter 1 Clay 1 | Y | N |
ImperialBlue | Sulfur 1 Saltpeter 1 Cabbage Juice 3 Lead 1 Red Sand 6 | Y | N |
IndianRed | Sulfur 1 Carrot 3 Red Sand 6 Clay 1 | Y | N |
Indigo | Carrot 1 Red Sand 7 Sulfur 1 Clay 1 Iron 1 | Y | N |
Ivory | Carrot 8 Sulfur 1 Clay 1 Copper 2 | Y | N |
Khaki | Clay 1 Carrot 4 Sulfur 1 Red Sand 4 Copper 1 | Y | N |
Lavender | Carrot 3 Red Sand 5 Sulfur 1 Clay 1 Copper 1 | Y | N |
LavenderBlush | Red Sand 1 Carrot 7 Sulfur 1 Clay 1 Copper 1 | Y | N |
LawnGreen | Copper 1 Carrot 3 Clay 4 Saltpeter 1 Cabbage Juice 2 | Y | N |
LemonChiffon | Carrot 6 Cabbage Juice 1 Sulfur 1 Clay 2 Copper 1 | Y | N |
Licorice | Sulfur 1 Cabbage Juice 1 Lead 1 Red Sand 8 | Y | N |
LightBlue | Carrot 1 Red Sand 4 Sulfur 1 Clay 4 Copper 1 | Y | N |
LightCoral | Lime 1 Red Sand 8 Carrot 1 Clay 1 Saltpeter 1 | Y | N |
LightCyan | Carrot 4 Sulfur 1 Clay 5 Saltpeter 1 Copper 1 | Y | N |
LightGoldenRodYellow | Cabbage Juice 1 Carrot 7 Sulfur 1 Clay 1 Copper 1 | Y | N |
LightGreen | Saltpeter 1 Cabbage Juice 8 Carrot 2 Clay 1 Copper 1 | Y | N |
LightGrey | Sulfur 1 Carrot 3 Red Sand 5 Clay 1 Copper 1 | Y | N |
LightPink | Lime 1 Saltpeter 1 Cabbage Juice 2 Carrot 5 Red Sand 3 | Y | N |
LightSalmon | Lime 1 Carrot 4 Red Sand 5 Clay 1 Saltpeter 1 | Y | N |
LightSeaGreen | Saltpeter 1 Cabbage Juice 6 Copper 2 Lead 1 Red Sand 1 | Y | N |
LightSkyBlue | Carrot 1 Sulfur 1 Saltpeter 1 Cabbage Juice 9 Clay 1 | Y | N |
LightSlateBlue | Red Sand 1 Cabbage Juice 7 Carrot 1 Sulfur 1 Clay 1 | Y | N |
LightSlateGrey | Saltpeter 1 Red Sand 5 Cabbage Juice 2 Sulfur 1 Clay 3 | Y | N |
LightSteelBlue | Lime 1 Saltpeter 1 Red Sand 2 Cabbage Juice 8 | Y | N |
LightYellow | Carrot 7 Sulfur 1 Clay 2 Copper 1 | Y | N |
Lime | N | N | |
LimeGreen | Saltpeter 1 Cabbage Juice 4 Carrot 1 Clay 4 Lead 1 | Y | N |
Linen | Carrot 6 Sulfur 1 Red Sand 1 Clay 2 Copper 1 | Y | N |
Maroon | Carrot 3 Red Sand 6 Iron 1 | Y | N |
MediumAquaMarine | Carrot 1 Sulfur 1 Saltpeter 1 Cabbage Juice 3 Clay 7 | Y | N |
MediumBlue | Red Sand 2 Cabbage Juice 7 Sulfur 1 Saltpeter 1 Lead 1 | Y | N |
MediumOrchid | Red Sand 5 Carrot 4 Sulfur 1 Clay 1 | Y | N |
MediumPurple | Red Sand 6 Sulfur 1 Saltpeter 1 Cabbage Juice 3 Clay 1 | Y | N |
MediumSeaGreen | Saltpeter 1 Cabbage Juice 7 Carrot 1 Clay 1 Lead 1 | Y | N |
MediumSlateBlue | Carrot 1 Red Sand 6 Sulfur 1 Saltpeter 1 Clay 3 | Y | N |
MediumSpringGreen | Saltpeter 1 Cabbage Juice 2 Clay 1 Lead 1 Copper 6 | Y | N |
MediumTurquoise | Saltpeter 1 Lime 1 Cabbage Juice 7 Copper 2 Lead 1 | Y | N |
MediumVioletRed | Lime 1 Red Sand 7 Carrot 3 | N | N |
Melon | Clay 2 Red Sand 6 Lime 1 Saltpeter 1 Cabbage Juice 2 | Y | N |
MidnightBlue | Cabbage Juice 2 Saltpeter 1 Lead 1 Red Sand 7 | Y | N |
MintCream | Iron 1 Carrot 5 Sulfur 1 Clay 3 Copper 1 | Y | N |
MistyRose | Red Sand 2 Sulfur 1 Carrot 6 Clay 1 Copper 1 | Y | N |
Moccasin | Lime 1 Clay 1 Saltpeter 1 Cabbage Juice 7 Carrot 2 | Y | N |
NavajoWhite | Saltpeter 1 Cabbage Juice 6 Clay 1 Lime 1 Carrot 3 | Y | N |
Navy | Sulfur 1 Cabbage Juice 2 Saltpeter 1 Lead 1 Red Sand 7 | Y | N |
OldLace | Sulfur 1 Saltpeter 1 Carrot 8 Copper 1 Clay 1 | Y | N |
Olive | Saltpeter 1 Red Sand 7 Carrot 1 Cabbage Juice 1 Clay 1 | Y | N |
OliveDrab | Saltpeter 1 Cabbage Juice 2 Carrot 1 Red Sand 6 Clay 1 | Y | N |
Orange | Carrot 5 Red Sand 4 Lime 1 Saltpeter 1 Cabbage Juice 1 | Y | N |
OrangeRed | Cabbage Juice 1 Red Sand 7 Carrot 1 Lime 1 Clay 1 | Y | N |
Orchid | Carrot 6 Red Sand 3 Sulfur 1 Clay 1 | Y | N |
OxfordBlue | Cabbage Juice 4 Lead 1 Red Sand 6 | Y | N |
PaleGoldenRod | Lime 1 Carrot 2 Clay 1 Saltpeter 1 Cabbage Juice 7 | Y | N |
PaleGreen | Sulfur 1 Carrot 1 Cabbage Juice 2 Clay 6 Copper 1 | Y | N |
PaleTurquoise | Carrot 1 Cabbage Juice 7 Sulfur 1 Clay 1 Copper 1 | Y | N |
PaleVioletRed | Lime 1 Saltpeter 1 Red Sand 9 Clay 1 | Y | N |
PapayaWhip | Cabbage Juice 1 Carrot 7 Sulfur 1 Copper 1 Clay 1 | Y | N |
PeachPuff | Sulfur 1 Red Sand 2 Carrot 6 Clay 1 Copper 1 | Y | N |
Peacock | Saltpeter 1 Cabbage Juice 7 Lead 1 Red Sand 2 Sulfur 1 | Y | N |
PersianIndigo | Sulfur 1 Saltpeter 1 Red Sand 6 Cabbage Juice 3 Iron 1 | Y | N |
PersianPink | Lime 1 Carrot 1 Saltpeter 1 Red Sand 7 Clay 2 | Y | N |
Peru | Saltpeter 1 Cabbage Juice 2 Carrot 5 Red Sand 3 | Y | N |
Pink | Sulfur 1 Red Sand 3 Carrot 5 Clay 1 Copper 1 | Y | N |
Plum | Lime 1 Saltpeter 1 Cabbage Juice 3 Carrot 2 Red Sand 5 | Y | N |
PowderBlue | Sulfur 1 Cabbage Juice 7 Carrot 1 Clay 1 Copper 1 | Y | N |
PrussianBlue | Sulfur 1 Saltpeter 1 Cabbage Juice 1 Lead 1 Red Sand 8 | Y | N |
Purple | Lime 1 Red Sand 9 Carrot 1 | N | N |
RawSienna | Carrot 4 Red Sand 5 Clay 1 | Y | N |
Red | Potash 1 Cabbage Juice 1 Red Sand 8 Lime 1 Clay 1 | Y | N |
RedDevil | Iron 1 Red Sand 9 | N | N |
RichBlack | Saltpeter 1 Cabbage Juice 2 Sulfur 1 Lead 1 Red Sand 7 | Y | N |
RosyBrown | Lime 1 Saltpeter 1 Red Sand 9 Cabbage Juice 1 | Y | N |
RoyalBlue | Cabbage Juice 3 Lead 1 Red Sand 5 Sulfur 1 Clay 1 | Y | N |
RubyRed | Red Sand 10 | N | N |
SaddleBrown | Carrot 1 Red Sand 8 Clay 1 | Y | N |
Salmon | Saltpeter 1 Red Sand 8 Cabbage Juice 1 Clay 1 Lime 1 | Y | N |
SandyBrown | Red Sand 6 Lime 1 Clay 2 Saltpeter 1 Cabbage Juice 2 | Y | N |
Sangria | Red Sand 9 Carrot 1 | N | N |
SapGreen | Clay 1 Cabbage Juice 1 Carrot 1 Lead 1 Red Sand 6 | Y | N |
SeaGreen | Saltpeter 1 Lead 1 Red Sand 3 Cabbage Juice 6 | Y | N |
SealBrown | Lead 1 Red Sand 8 Cabbage Juice 1 | Y | N |
SeaShell | Sulfur 1 Lime 1 Carrot 3 Copper 2 Clay 6 | Y | N |
Sienna | Saltpeter 1 Red Sand 9 Cabbage Juice 1 | Y | N |
Silver | Sulfur 1 Red Sand 7 Carrot 1 Clay 1 Copper 1 | Y | N |
SkyBlue | Sulfur 1 Clay 1 Saltpeter 1 Cabbage Juice 8 Carrot 1 | Y | N |
SlateBlue | Carrot 1 Red Sand 7 Copper 1 Sulfur 1 Clay 1 | Y | N |
SlateGrey | Sulfur 1 Red Sand 6 Clay 2 Saltpeter 1 Cabbage Juice 2 | Y | N |
SmokeyBlack | Copper 1 Red Sand 8 Sulfur 1 Iron 1 | Y | N |
Snow | Lime 1 Carrot 7 Sulfur 1 Copper 1 Clay 2 | Y | N |
SpringGreen | Clay 1 Carrot 1 Copper 7 Iron 1 Lead 1 | Y | N |
SteelBlue | Lead 1 Red Sand 8 Sulfur 1 Saltpeter 1 Cabbage Juice 1 | Y | N |
SteelPink | Lime 1 Red Sand 10 Saltpeter 1 | N | N |
Tan | Clay 1 Red Sand 7 Sulfur 1 Carrot 1 Copper 1 | Y | N |
Teal | Saltpeter 1 Cabbage Juice 6 Lead 1 Red Sand 3 | Y | N |
Thistle | Carrot 1 Sulfur 1 Red Sand 7 Clay 1 Copper 1 | Y | N |
Tomato | Lime 1 Red Sand 9 Clay 1 Saltpeter 1 | Y | N |
Turquoise | Saltpeter 1 Cabbage Juice 3 Clay 1 Copper 5 Lead 1 | Y | N |
TyrianPurple | Cabbage Juice 3 Saltpeter 1 Red Sand 7 | Y | N |
Violet | Sulfur 1 Lime 1 Saltpeter 1 Red Sand 9 Clay 1 | Y | N |
VioletRed | Lime 1 Red Sand 9 Carrot 1 Saltpeter 1 | Y | N |
Wheat | Sulfur 1 Carrot 4 Red Sand 4 Clay 1 Copper 1 | Y | N |
White | Lime 1 Carrot 7 Sulfur 1 Clay 2 Copper 1 | Y | N |
WhiteSmoke | Cabbage Juice 4 Carrot 6 Sulfur 1 Clay 1 Copper 1 | Y | N |
Yellow | Saltpeter 1 Cabbage Juice 2 Carrot 7 Clay 1 Lime 1 | Y | N |
YellowGreen | Saltpeter 1 Cabbage Juice 4 Carrot 2 Red Sand 3 Clay 1 | Y | N |
Zaffre | Lime 1 Cabbage Juice 6 Lead 1 Red Sand 2 Carrot 1 | Y | N |
Funerary
Tiles of the same color | 1 | 2 | 4 | 16 | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | 16384 | 65536 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glory for that color | 100 | 135 | 200 | 300 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 |
As the glory of the Funerary Temple gets higher, the appearance changes into fancier versions. When each threshold is reached, a new tier is added at the bottom of the structure.:
- 1 tier from Glory 0 to 599
- 2 tiers from Glory 600 to 4,999
- 3 tiers from Glory 5,000 to 9,999
- 4 tiers from Glory 10,000 to 49,999
- 5 tiers from Glory 50,000 to ....
The colors of the windows of the Funerary Temple structure are based on which colors have the most tiles put into the temple.
When there is more than one color with the exact same number of tiles, the first alphabetical colors are shown.
Tiles Used:
128 Alice Blue 128 Barn Red 301 Black 250 Blue 897 Blue Violet 128 Boysenberry 711 Crimson 208 Dark Magenta 262 Dark Orchid 712 Dark Scarlet 292 Dark Sienna 128 Deep Pink 958 Fire Brick 159 Ghost White 374 Hot Pink 128 Indigo 128 Lavender 915 Lavender Blush 456 Light Coral 505 Light Pink 50 Light Slate Blue 1000 Light Steel Blue 290 Medium Blue 866 Medium Purple 232 Medium Slate Blue 176 Medium Violet Red 2403 Misty Rose 165 Orchid 128 Pale Violet Red 844 Persian Indigo 128 Persian Pink 603 Pink 357 Plum 10 Purple 271 Red 320 Rosy Brown 293 Ruby Red 253 Sangria 261 Seal Brown 510 Sky Blue 128 Slate Blue 190 Snow 158 Steel Blue 3972 Thistle 541 Tyrian Purple 128 Violet 128 Violet Red 1670 White 128 Zaffre