A Wiki in the Desert
Log in

Difference between revisions of "Guild:Les Diamants du Nil"

From A Wiki in the Desert
Line 125: Line 125:
 
== Carte des environs ==
 
== Carte des environs ==
  
{{CondMap|exmarks=YES|lat=2900|lon=-760|zoom=4|width=500|height=500|
+
{{CondMap|exmarks=YES|lat=2900|lon=-760|zoom=4|width=600|height=500|
  
 
{{:Maps/Chariot Stops|contentonly=yes}}
 
{{:Maps/Chariot Stops|contentonly=yes}}

Revision as of 18:43, 8 July 2021


|- |-Carte des fours raeli (24 jan 2020, 14 fours) https://bit.ly/2vdywjE |-

Elders/Sages:

dedenav#24

Header text Header text Header text
Fat SL -10
Musty SL -3
Rustle AS -14
Sagging MG -6
Shimmer AS -2
Shrivel AS -13
Wilting TV -6

Specializations

Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Angler 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Arborer 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Architect 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Carpenter 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Connoisseur 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Cook 1 2 3 4 5 Qwu 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Engineer 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Farmer 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Glazier 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Laborer 1 2 3 4 5 6 Qwu, Lizzi 7 8 9 10 11 12 13 14 15 Nissim 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Lumberjack 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Merchant 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Miner 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Naturalist 1 2 3 4 5 Lizzi 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Potter 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Priest 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Rancher 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Scribe 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Smith 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Stonemason 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Weaver 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32

Carte des environs

  • Nissim papy: Nil Est à partir de 1133, -2900 en remontant vers le Nord (jusqu'au CS)
  • séchage du papyrus: 4305, -980