A Wiki in the Desert
Log in

Difference between revisions of "Guild:PKURFL4X/Vineyards"

From A Wiki in the Desert
Line 132: Line 132:
 
|- align="right"
 
|- align="right"
 
| 9|| SL  ||  13  || 43  || 24  || 40  || 16  || 12  || 50 || Wilting  || align="left"|
 
| 9|| SL  ||  13  || 43  || 24  || 40  || 16  || 12  || 50 || Wilting  || align="left"|
 +
|- align="right"
 +
| 10||  PO ||  10  ||  38 ||  27 || 39  || 18  || 16  || 41 ||  Fat || align="left"|
 
|- align="right"
 
|- align="right"
 
| ||    ||    ||  ||  ||  ||  ||  ||  ||  || align="left"|
 
| ||    ||    ||  ||  ||  ||  ||  ||  ||  || align="left"|

Revision as of 03:05, 29 July 2021

Frivolity Tending

Brilliance Tending


Frivolity 1

Tend # Action A C G Q K S V New Condition
0 NEW 0 0 11 0 0 0 100 FAT
1 MG 1 0 15 0 0 7 97 Shimmer
2 TV 4 0 14 12 4 16 88 Musty
3 PO 1 5 16 3 3 17 87 Rustle
4 SV 0 10 19 7 3 25 79 Fat
5 TL 6 12 16 10 3 18 74 Shimmer
6 SL 12 18 20 10 0 25 73 Shimmer
7 SL 18 24 24 10 0 32 72 Fat
8 TV 12 18 27 10 0 43 64 Sagging
9 MG 12 23 31 13 3 38 62 Fat
10 SV 14 32 33 11 4 45 54 Rustle
11 TL 19 38 35 14 5 28 52 Wilting
12 SL 27 47 34 17 8 42 38 Rustle
13 TL 32 53 36 20 9 35 36 Sagging
14 MG 32 58 40 23 12 30 34 Sagging

Frivolity 2

Tend # Action A C G Q K S V New Condition
0 NEW 0 0 11 0 0 0 100 WILTING
1 SL 8 9 10 3 3 4 86 Musty
2 SV 13 18 11 2 1 9 72 Sagging
3 TL 16 16 10 1 1 18 59 Sagging
4 MG 16 21 14 4 4 13 57 Fat
5 SL 16 22 15 6 1 20 51 Shimmer
6 SL 22 28 19 6 0 27 50 Rustle
7 TL 27 34 21 9 1 20 48 Wilting
8 PO 32 29 24 11 3 22 45 Rustle
9 TL 37 35 26 14 4 15 43 Shrivel
10 MG 40 40 30 15 7 16 32 Shrivel
11 MG 43 45 34 16 10 17 21 Wilting
12 PO 48 40 37 18 12 19 18 Wilting

Frivolity 3

Tend # Action A C G Q K S V New Condition
0 NEW 0 0 11 0 0 0 100 SHRIVEL
1 AS 6 3 12 0 0 0 93 Shrivel
2 SV 8 0 12 1 0 0 90 Shrivel
3 PO 4 0 14 5 0 2 86 Rustle
4 SV 1 5 17 9 0 10 78 Wilting
5 SL 9 14 16 12 3 14 64 Wilting
6 PO 14 9 19 14 5 16 61 Musty
7 AS 18 13 22 11 9 19 48 Shrivel
8 MG 21 18 26 12 12 20 37 Rustle
9 TL 25 24 28 15 13 13 35 Shimmer
10 TV 29 24 27 17 17 22 26 Rustle
11 SV 26 29 30 21 17 30 18 Shimmer
12 SL 32 35 34 21 14 37 17 Shrivel

Brilliance 1

Tend # Action A C G Q K S V New Condition
0 NEW 0 0 8 0 0 0 100 SHRIVEL
1 MG 1 5 12 3 3 3 99 Shrivel
2 MG 2 10 16 6 6 6 98 Rustle
3 SL 0 17 20 10 8 10 90 Wilting
4 SL 4 26 19 11 11 8 78 Shimmer
5 TV 6 26 18 17 15 7 77 Rustle
6 SL 3 33 22 21 17 11 69 Musty
7 MG 7 35 21 28 18 11 64 Musty
8 MG 11 37 20 35 19 11 59 Shimmer
9 SL 13 43 24 40 16 12 50 Wilting
10 PO 10 38 27 39 18 16 41 Fat

Brilliance 2

Tend # Action A C G Q K S V New Condition
0 NEW 0 0 8 0 0 0 100 MUSTY
1 MG 4 2 7 7 1 0 95 Shimmer
2 TV 6 2 6 13 5 0 94 Fat
3 AS 6 5 5 20 2 0 89 Sagging
4 SV 5 4 9 26 0 3 85 Sagging
5 MG 6 9 13 21 3 6 73 Fat
6 SV 9 18 15 15 4 9 60 Fat
7 SV 12 27 17 9 5 12 65 Sagging
8 TL 13 25 16 12 5 15 62 Wilting
9 PO 10 20 19 11 7 19 53 Rustle

Brilliance 3

Tend # Action A C G Q K S V New Condition
0 NEW 0 0 8 0 0 0 100 WILTING
1 SV 0 11 11 0 0 0 99 Fat
2 SV 3 20 13 0 1 3 95 Musty
3 MG 7 22 12 7 2 3 90 Shimmer
4 TV 9 22 11 13 6 2 89 Shrivel
5 MG 10 27 15 16 9 5 88 Shrivel
6 MG 11 32 19 19 12 8 87 Musty
7 MG 15 34 18 26 13 8 82 Sagging
8 SV 14 33 22 32 11 11 78 Fat

New Vine

Tend # Action A C G Q K S V New Condition
0 NEW 0 0 0 0 0 0 100
1
2
3
4
5
6