A Wiki in the Desert
Log in

User:Augir/Chemistry testing T10

From A Wiki in the Desert

Essences

Material (Resin) Temp Recipe (Spirits) Ar As Bi Sa So Sp Sw To
Acacia 69 9 Mineral, 1 Vegetable +2 -1 0 0 -3 0 0 +1
Acacia Sapling 85 8 Grey, 1 Mineral, 1 Vegetable +3 0 +1 0 -3 0 -1 0
Acacia Youth 33 +1 -3 0 0 0 -1 0 0
Ackee 50 +1 -3 0 0 0 -1 0 0
Ackee Sapling 37 +1 -3 0 0 0 -1 0 0
Ackee Youth 24 +1 -3 0 0 0 -1 0 0
Anaxi 74 6 Mineral, 4 Fish 0 -3 +1 0 0 +3 +2 -1
Arconis 34 -3 +2 0 +3 0 -1 0 0
Ash Palm 24 0 -3 0 0 +2 -1 -2 0
Autumn Bloodbark 80 -2 0 -3 +1 -1 0 +2 0
Autumn Bloodbark Sapling 13 +2 0 0 -2 0 -1 -3 +3
Autumn Bloodbark Youth 36 +1 0 0 0 0 -1 0 -2
Beetlenut 19 +2 -2 0 0 0 +1 0 -1
Blaze Maple 31 -1 -3 0 0 +1 0 0 0
Blaze Maple Sapling 56 0 +2 0 -3 -1 +1 0 -2
Blaze Maple Youth 79 +2 0 0 -2 -1 0 0 0
Bloodbark 56 -2 0 +2 -1 0 0 -3 +3
Bottle Tree 67 0 0 -3 +3 -1 0 +1 -2
Bramble Hedge 40 0 -2 -1 0 0 +1 +3 0
Broadleaf Palm 40 -3 -2 0 +1 -1 0 +1 0
Butterleaf Tree 74 0 0 0 -1 -2 0 0 -3
Cerulean Blue 77 0 -1 0 0 -3 +2 0 +1
Chakkanut Tree 45 0 +2 -1 +1 0 -3 -2 +3
Chicory 62 0 -1 0 +3 -3 0 0 +1
Cinnar 38 0 +3 0 0 0 +1 -3 -1
Coconut Palm 14 -2 0 -3 +1 0 -1 0 0
Cricklewood 10 0 +2 -3 0 -1 +3 0 -2
Deadwood Tree 63 0 -1 0 -3 -2 +2 0 0
Delta Palm 37 0 0 +1 -2 0 +3 -1 +2
Dikbas 76 -1 0 +3 0 +2 0 -2 +1
Dikbas Sapling 48 0 0 -3 -2 +3 +2 +1 -1
Dikbas Youth 53 0 +1 0 0 -3 -1 -2 0
Dwarf Safsaf 45 0 +1 -3 0 +2 0 -2 -1
Elephantia 62 +2 0 -1 0 0 +3 -2 -3
Feather Tree 17 +2 +3 -1 0 -3 -2 0 +1
Feather Tree Sapling 70 -1 -2 +3 0 0 0 0 +1
Feather Tree Youth 8 -1 0 +1 0 -2 -3 +2 0
Fern Palm 35 -1 +2 +3 +1 0 0 -2 -3
Folded Birch 53 -1 0 -2 +1 0 0 0 +2
Giant Cricklewood 19 0 -1 0 0 0 -3 +1 0
Golden Hemlock 80 -2 -3 -1 0 0 0 0 +2
Golden Hemlock Sapling 6 +3 0 +2 -3 +1 -1 0 -2
Green Ash 38 0 -3 0 +2 +3 -1 0 0
Green Ash Sapling 1 +1 0 -2 0 -3 -1 0 0
Green Ash Youth 10 0 -1 -2 0 0 -3 0 +3
Hawthorn 50 0 0 -2 +3 0 0 +2 -1
Hokkaido 31 0 +2 -1 +1 0 -2 -3 0
Illawara 67 0 0 -1 0 0 -3 -2 +2
Illawara Sapling 80 0 0 -2 +2 +1 -1 0 -3
Illawara Youth 56 0 +1 +2 0 0 0 -1 -1
Jacaranda 41 0 0 -2 0 +1 -1 -3 +2
Jacaranda Sapling 75 0 0 +3 0 0 0 -1 -3
Jacaranda Youth 80 -2 0 -1 0 +2 +1 0 -3
Japanese Cherry 21 0 -2 +1 -1 +2 0 0 0
Japanese Cherry Sapling 67 0 0 -1 +2 -2 0 +3 -3
Japanese Cherry Youth 11 0 +3 -1 0 0 -2 +1 -3
Kaeshra 64 0 -1 -3 0 +1 0 0 0
Katsura Sapling 68 0 -1 -2 -3 +3 0 0 +2
Katsura Tree 67 0 0 0 -3 -1 0 0 +2
Katsura Youth 89 -3 -2 0 0 +1 0 -1 0
Khaya 58 0 +2 -1 +1 0 -3 0 +3
Khaya Sapling 56 0 -1 -2 0 0 +1 -3 0
Khaya Youth 29 0 0 -2 +2 0 -3 -1 +3
Kotukutuku 37 0 -1 -2 -3 +3 0 0 +2
Kotukutuku Sapling 10 0 0 0 -3 -1 0 0 +2
Kotukutuku Youth 61 -3 -2 0 0 +1 0 -1 0
Locust Palm 13 -1 0 0 0 -2 -3 0 +3
Mimosa 80 -2 0 0 0 +3 +2 -1 -3
Mimosa Sapling 56 +3 -3 0 0 -1 +2 0 0
Mimosa Youth 20 5 Grain, 5 Wood +1 +2 -3 0 -1 +2 -2 0
Miniature Fern Palm 41 +3 +2 -2 0 0 0 0 -1
Mini Palmetto 67 0 -2 -1 0 0 0 -3 +1
Monkey Palm 56 -3 +1 -2 0 -1 0 0 0
Monterey Pine 73 -1 -3 -2 0 0 0 0 +3
Monterey Pine Middle Age 90 0 +1 0 0 +3 -3 -1 -2
Monterey Pine Sapling 29 -2 -3 0 0 +3 0 -1 0
Montu Maple 29 -1 -2 0 0 +1 +3 0 0
Oil Palm 79 0 -1 +1 0 -2 0 0 -3
Oleaceae 36 0 -2 +1 0 0 0 -1 0
Oranje 18 +1 -1 0 -2 +3 -3 0 0
Orrorin 71 -3 +1 0 0 0 -1 0 +2
Parrotia 25 0 +2 -3 +3 -2 0 +1 -1
Parrotia Sapling 2 0 -1 -2 +1 +2 +3 0 0
Parrotia Youth 72 2 Fish, 8 Mineral +3 +1 -1 0 +2 -2 0 0
Passam 0 +1 -2 -3 -1 0 +2 0 0
Peaches 'n Cream Maple 70 +3 -1 +2 -3 0 -2 0 0
Peaches 'n Cream Sapling 14 0 -3 0 -2 +1 -1 +3 0
Peaches 'n Cream Youth 62 +3 0 0 0 +1 +2 -2 -1
Phoenix Palm 65 0 0 +3 -2 0 -3 -1 0
Pratyeka Tree 19 0 -3 +1 +3 -1 0 -2 0
Ranyahn 0 -3 +1 0 -1 0 0 0 -2
Razor Palm 20 0 -2 +1 0 0 -1 +3 0
Red Maple 0 0 -2 +2 +1 0 0 -1 0
River Birch 49 -2 -3 +3 0 0 0 -1 +1
River Birch Sapling 39 0 -1 +2 +3 -3 0 0 0
River Birch Youth 11 -2 -3 -1 0 0 0 0 0
Royal Palm 23 +1 -3 0 +3 -2 -1 0 0
Safsaf Sapling 88 +1 -1 0 0 -3 0 0 0
Safsaf Willow 37 0 +1 -1 0 +3 0 +2 0
Savaka 1 0 +2 -3 +1 -1 0 0 -2
Scaley Hardwood 5 -2 +1 0 0 +2 -2 0 -1
Silky Oak 82 -1 -3 +2 0 0 +3 0 +1
Spiked Fishtree 90 -1 +2 0 -2 0 -3 0 +1
Spindle Tree 20 +2 0 +3 -2 0 -3 -1 0
Stout Palm 26 0 +1 +2 0 -1 0 0 -3
Summer Maple 46 y -1 0 +1 +3 -3 0 -2 +2
Summer Maple Sapling 70 +3 -2 0 +2 0 0 -3 -1
Summer Maple Youth 25 0 -3 0 0 +3 +1 -1 -1
Sweet Pine 62 0 -2 0 -1 0 0 -3 0
Tapacae Miralis 45 -1 -3 0 +3 0 0 0 +1
Tiny Oil Palm 46 0 -3 0 0 -2 0 -1 +1
Towering Palm 83 0 0 -1 +3 +2 0 -3 0
Trilobellia 23 -2 -1 +1 0 0 +2 -3 0
Umbrella Palm 21 -1 +2 0 +3 +1 0 -3 -2
White Pine 76 -2 -1 -3 +1 0 +3 0 0
White Pine Sapling 35 +2 +1 -3 +3 0 -1 0 0
White Pine Youth 62 0 0 0 -2 -1 0 0 0
Windriver Palm 52 +2 +3 0 +1 -1 -2 -3 0
Young Golden Hemlock 6 0 0 -1 0 -3 0 0 +1
Almandine 23
Amethyst -2 +1 0 0 0 -1 -3 0
Aquamarine 23
Aqua Pearl 0 -3 -2 +3 0 -1 0 0
Beige Pearl 0 0 -1 +2 0 +3 +1 -2
Black Pearl 0 +2 0 -3 0 +1 -1 0
Citrine 0 +1 -3 -1 0 -2 0 0
Coral Pearl +1 +3 0 0 0 +2 -1 0
Diamond 63 -2 +2 +3 0 -1 +1 0 0
Emerald 60 +1 -2 0 +3 0 -1 0 +2
Garnet +1 0 0 0 0 -3 -2 -1
Jade 0 -2 0 -1 0 +2 0 +1
Kunzite 61
Lapis 0 -2 +1 +2 0 -1 +3 0
Morganite 62
Opal 41 +3 0 0 0 -2 -3 0 -1
Pink Pearl -1 0 0 0 +1 0 -3 0
Quartz 63 -2 +3 0 0 +1 -3 0 -1
Ruby 34 +1 -1 0 0 0 +3 0 +2
Sapphire 23 0 +3 -2 0 -1 +1 0 0
Smoke Pearl 0 0 0 +3 -1 -2 -3 0
Sunstone +3 0 0 0 -2 +1 +2 -1
Topaz 59 -2 +2 0 0 0 -3 0 -1
Turquoise 0 -3 -1 -2 0 +2 +1 0
White Pearl +2 0 -2 +1 0 -1 -3 0
Salts of Aluminum -3 -2 0 +1 -1 +3 0 0
Salts of Antimony -2 0 0 0 +2 -1 0 -3
Salts of Cobalt 0 +2 +3 0 -2 -3 -1 0
Salts of Copper 0 0 0 0 -3 +1 -2 -1
Salts of Gold -1 -3 0 -2 0 +1 0 +2
Salts of Iron +2 -2 -3 0 0 0 -1 0
Salts of Lead 0 +1 -2 0 -1 0 0 -3
Salts of Magnesium +1 -1 0 0 -3 +2 -2 +3
Salts of Nickel -3 0 -2 -1 0 +1 0 +3
Salts of Platinum -2 0 -1 +3 0 0 0 0
Salts of Silver 0 -1 0 0 -2 0 0 0
Salts of Tin 0 -3 -2 0 0 -1 0 +2
Salts of Zinc -3 +3 0 +2 -1 0 0 -2
Black Pepper Plant 0 0 +1 -1 -3 0 -2 +2
Bluebottle Clover -1 +3 0 0 0 0 -2 +2
Buckler-leaf 0 0 -2 0 +1 0 +3 -1
Cardamon +3 0 -1 +1 0 0 -3 0
Chives 0 0 +1 -2 -1 0 0 0
Cinnamon +3 0 -3 -2 0 0 0 -1
Common Basil 23 0 0 0 +1 -2 -1 0 -3
Common Rosemary 36 +1 0 0 -1 0 0 -2 -3
Common Sage 76 0 -2 0 0 -1 -3 0 +3
Covage -2 +1 0 0 +3 -1 0 0
Crampbark +2 0 0 -2 0 -1 0 0
Crimson Lettuce -3 0 0 -1 +2 -2 0 0
Daggerleaf +3 -1 -3 0 -2 0 0 +2
Dark Ochoa -3 0 +1 -1 +2 -2 0 0
Discorea 63 0 0 -1 0 +2 0 +1 -2
Dwarf Hogweed 0 0 0 -3 -1 -2 0 0
Fleebane -3 0 0 0 -1 +1 0 0
Fool's Agar 45 -3 0 +3 0 -2 -1 +1 +2
Glechoma 85 0 +1 0 +2 0 -3 0 -1
Harebell -1 -2 -3 0 0 +1 0 0
Hazelwort +2 0 -3 -2 +1 -1 0 0
Hogweed -3 +3 0 0 0 0 -1 0
Houseleek -1 0 0 +1 +1 0 -3 0
Hyssop 0 +1 -2 +3 0 0 -3 -1
Indigo Diama 83 0 +2 0 -2 0 -1 +3 -3
Lemondrop -3 0 0 +1 -1 0 0 0
Lythrum 0 0 -3 -1 +1 0 0 0
Mariae 0 -1 0 +2 0 0 -2 0
Meadowsweet 0 0 0 +2 -3 -1 +3 -2
Mindanao +1 -2 0 0 +3 -1 -3 0
Morpha 0 -3 0 +3 -1 0 0 -2
Motherwort 0 0 -2 0 +3 0 +1 -1
Mountain Mint 30 +3 -3 -1 0 -2 0 +1 0
Mystrica 59 0 -2 -1 0 +1 0 0 +2
Orange Niali -1 -2 +3 0 +1 -3 0 0
Pala Dhamasa 22 -1 0 -3 0 -2 +2 +1 0
Red Nasturtium 0 +3 0 -2 0 -1 -3 +2
Shrub Sage 0 0 -2 +2 -3 0 0 -1
Silvertongue Damia -3 0 -1 0 -2 +3 +1 0
Sorrel 0 -3 +2 +1 -1 -2 0 0
Stickler Hedge -1 0 -3 +3 +2 0 +1 0
Strawberry Tea 0 -3 0 -2 0 0 -1 +1
Thyme 62 0 -2 0 -1 +1 0 0 0
Tiny Clover 37 0 -2 0 -3 0 +2 +3 -1
Tsangto 0 0 0 +2 -3 0 -1 +1
Verdant Squill 64 0 +2 0 0 -3 -2 +1 -1
Wild Lettuce 58 58 -2 -3 0 +2 0 0 -1 0
Xanosi +1 0 -3 0 0 -1 0 -2


Chemistry

1.

Essences Ar As Bi Sa So Sp Sw To
#1 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Autumn Bloodbark White Red - Pink Light Blue + Pink Pink Pink Light Blue
#2 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Peaches 'n Cream Youth Light Blue + Red - Light Blue White Pink Light Blue Red White
#3 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Beetlenut Light Blue Red Light Blue White Pink White Pink White
#4 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Blaze Maple Light Blue Red Light Blue Pink Pink Pink Pink Light Blue
#5 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Broadleaf Pink Red Light Blue Light Blue Pink Pink Pink Light Blue
#6 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Cerulean Blue Light Blue Red Light Blue White Red Light Blue Pink Light Blue
#7 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Chicory Light Blue Red Light Blue Light Blue Red Pink Pink Light Blue
#8 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Cinnar Light Blue Pink Light Blue White Pink White Red White
#9 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Elephantina Light Blue Red White White Pink Light Blue Red Pink
#10 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Feather Tree Light Blue Pink White White Red Pink Pink Light Blue
#11 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Golden Hemlock Sapling Light Blue Red Light Blue Pink Pink Pink Pink Pink
#12 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Hawthorn Light Blue Red Pink Light Blue Pink Pink Pink White
#98 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Bloodbark White Red Light Blue Pink Pink Pink Red Light Blue
#99 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Butterleaf Tree Light Blue Red Light Blue Pink Pink Pink Pink Pink
#100 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Fern Light Blue Pink Light Blue Light Blue Pink Pink Red Pink
#101 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Folded Birch Light Blue Red Pink Light Blue Pink Pink Pink Light Blue
#102 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Golden Hemlock White Red White White Pink Pink Pink Light Blue


Testing Salty White results from 1 - correct

Essences Ar As Bi Sa So Sp Sw To
#52 Peaches 'n Cream Youth, Beetlenut, Cerulean Blue, Cinnar, Elephatina Blue White Pink White Pink Blue Red Pink
#53 Peaches 'n Cream Youth, Beetlenut, Cerulean Blue, Cinnar, Feather Tree Blue Light Blue Pink White Pink Light Blue Pink Pink
#54 Peaches 'n Cream Youth, Beetlenut, Cerulean Blue, Elephantina, Feather Tree Blue White Pink White Pink Blue Pink Pink
#55 Peaches 'n Cream Youth, Beetlenut, Cinnar, Elephantina, Feather Tree Blue Light Blue Pink White Pink Light Blue Red Pink
#56 Peaches 'n Cream Youth, Cerulean Blue, Cinnar, Elephantina, Feather Tree Blue Light Blue Pink White Pink Blue Red Pink
#57 Beetlenut, Cerulean Blue, Cinnar, Elephantina, Feather Tree Blue Light Blue Pink White Red Light Blue Pink Pink