Guilds/Alpha/Vineyards
From A Wiki in the Desert
Vineyard Field One
Vineyard | Coords | Flavor 1 | Flavor 2 | Flavor 3 |
---|---|---|---|---|
0101 | 2420 2100 | Apricot | Fusel Alcohol | |
0102 | 2440 2100 | Linalool | Chocolate | Butterscotch |
0103 | 2460 2100 | Apricot | Fusel Alcohol | Chocolate |
0104 | 2480 2100 | Tree Fruit | Chocolate | |
0105 | 2500 2100 | Butter | Earthyness | Chocolate |
0106 | 2500 2080 | Banana | ||
0107 | 2480 2080 | Chocolate | ||
0108 | 2460 2080 | Banana | Chocolate | Violets |
0109 | 2440 2080 | Grapefruit | Chocolate | |
0110 | 2420 2080 | Banana | Smoke | |
0111 | 2420 2060 | Chocolate | Fusel Alcohol | Tobacco |
0112 | 2440 2060 | Chocolate | Apple | |
0113 | 2460 2060 | Lemon | Fusel Alcohol | |
0114 | 2480 2060 | Coffee | Burnt Toast | |
0115 | 2500 2060 | Linalool | Apple | |
0116 | 2500 2040 | Menthol | Banana | Burnt Toast |
0117 | 2480 2040 | Straw | Coffee | |
0118 | 2460 2040 | Banana | Apricot | |
0119 | 2440 2040 | Straw | Mercaptan | |
0120 | 2420 2040 | Banana | Apricot | Casis |
0121 | 2420 2020 | Tobacco | Smoke | |
0122 | 2440 2020 | Butterscotch | Butter | Bell Pepper |
0123 | 2460 2020 | Hot Alcohol | Butterscotch | |
0124 | 2480 2020 | Mushrooms | Leesy | Fig |
0125 | 2500 2020 | Hot Alcohol | Bell Pepper | Fusel Alcohol |
Vineyard Field Two
Vineyard | Coords | Flavor 1 | Flavor 2 | Flavor 3 |
---|---|---|---|---|
0201 | 2250 2075 | Coffee | Violets | |
0202 | 2250 2095 | |||
0203 | 2250 2115 | |||
0204 | 2250 2135 | Tobacco | Coffee | |
0205 | 2250 2155 | Chocolate | ||
0206 | 2230 2155 | Violets | Mousy Smells | |
0207 | 2230 2135 | Coffee | Fusel Alcohol | Mercaptan |
0208 | 2230 2115 | Smoke | Lemon | Butter |
0209 | 2230 2095 | Butter | Mercaptan | |
0210 | 2230 2075 | Apricot | Burnt Toast | |
0211 | 2210 2075 | Molasses | Black Pepper | Blackberry |
0212 | 2210 2095 | |||
0213 | 2210 2115 | Freshness | Butter | Black Pepper |
0214 | 2210 2135 | Tobacco | Burnt Toast | |
0215 | 2210 2155 | |||
0216 | 2190 2155 | Linalool | Fig | Acetaldehyde |
0217 | 2190 2135 | |||
0218 | 2190 2115 | |||
0219 | 2190 2095 | Banana | Apple | |
0220 | 2190 2075 | |||
0221 | 2170 2075 | Sulfur | Apricot | Berries |
0222 | 2170 2095 | Fusel Alcohol | Wet Cardboard | |
0223 | 2170 2115 | Smoke | Lemon | Butterscotch |
0224 | 2170 2135 | |||
0225 | 2170 2155 | Mousy Smells |
Vineyard Field Three
Vineyard | Coords | Flavor 1 | Flavor 2 | Flavor 3 |
---|---|---|---|---|
0301 | 800 800 | Lemon | Straw | |
0302 | 800 820 | Orange Blossoms | Burnt Toast | Tobacco |
0303 | 800 840 | Straw | Wet Wool | Tree Fruit |
0304 | 800 859 | Mushrooms | Tobacco | |
0305 | 800 880 | Linalool | Filter Pads | Wet Wool |
0306 | 820 880 | Green Beans | Banana | Filter Pads |
0307 | 820 860 | Apricot | Coffee | |
0308 | 820 840 | Banana | Linalool | |
0309 | 820 820 | |||
0310 | 820 800 | Apricot | Filter Pads | |
0311 | 840 800 | Filter Pads | Coffee | Straw |
0312 | 840 820 | Roses | Eucalyptus | Tobacco |
0313 | 840 840 | |||
0314 | 840 860 | Lemon | Molasses | Apricot |
0315 | 840 880 | Caramelization | Green Beans | Wet Wool |
0316 | 860 880 | Banana | Linalool | |
0317 | 860 860 | |||
0318 | 860 840 | Banana | Linalool | Artificial Fruit |
0319 | 860 820 | Bell Pepper | Butterscotch | Mercaptan |
0320 | 860 800 | |||
0321 | 880 800 | Hot Alcohol | Chocolate | Straw |
0322 | 880 820 | Apricot | Smoke | Chocolate |
0323 | 880 840 | Pineapple | Strawberry | Chocolate |
0324 | 880 860 | Apricot | Coffee | Dust |
0325 | 880 880 |