A Wiki in the Desert
Log in

Rauul23/notes

From A Wiki in the Desert

Phenotype ( CGSSSS )

Vine SG Hue
Rauul#23
Left Right

Key

See the Abbreviations page.

Fat

Tend A C G Q K S V Notes
AS -1 6 1 -2 3 -7 -8
MG 4 8 -5 0 -2 20 3
PO 1 -3 -4 3 -2 -5 -7
SL 1 -4 5 4 0 -11 -10
SV -2 0 5 4 3 2 -13
TV 2 8 5 2 3 -12 -6
TL -1 7 -6 -1 0 9 -5

Musty

Tend A C G Q K S V Notes
AS 4 3 -4 0 0 -6 -8
MG 0 -4 -4 3 3 15 -8
PO 0 8 3 -3 0 1 -7
SL 1 -3 8 -3 -3 10 -3
SV 3 -6 -4 -3 -1 14 -14
TV -1 4 3 -3 1 -11 -5
TL -1 -6 4 3 -2 -13 -5

Rustle

Tend A C G Q K S V Notes
AS 1 6 6 2 2 15 -14
MG -1 1 5 -2 -3 2 -3
PO -2 -6 0 -3 3 7 -1
SL 1 -3 -4 2 4 15 -9
SV -3 2 6 1 1 -15 -3
TV 0 1 3 2 1 20 -14
TL -1 -3 -3 1 -2 10 -6

Sagging

Tend A C G Q K S V Notes
AS 2 3 -2 4 -3 3 -11
MG 4 0 6 4 3 6 -6
PO -3 4 7 -3 -2 3 -4
SL 4 -2 5 0 3 6 -6
SV 2 -6 7 1 -2 -9 -13
TV 4 -6 -1 0 -1 -1 -4
TL 4 0 7 2 2 1 -10

Shimmer

Tend A C G Q K S V Notes
AS 1 -4 0 2 2 -2 -2
MG -3 4 3 2 -3 3 -11
PO -3 -4 3 0 -2 -3 -4
SL 0 7 -2 3 -2 12 -14
SV 2 2 -3 -3 -1 -14 -10
TV 0 3 -5 -2 3 -12 -1
TL -2 -6 -4 3 3 4 -10

Shrivel

Tend A C G Q K S V Notes
AS 1 3 4 4 -1 12 -13
MG -3 -1 -4 -1 0 -9 -9
PO -2 -1 1 0 3 14 -1
SL -3 -4 -5 -3 2 16 -4
SV 4 6 7 4 -3 -5 -4
TV -2 6 4 1 4 11 -10
TL 2 7 -3 -3 -1 3 -13

Wilting

Tend A C G Q K S V Notes
AS 0 -4 -2 1 3 4 -14
MG 1 -5 8 1 0 10 -3
PO 0 0 0 4 3 -10 -11
SL 2 -3 1 2 2 0 -12
SV -3 7 0 -3 2 2 -3
TV 4 -6 6 2 4 -5 -6
TL -2 3 0 -1 -3 -1 -10