The Test Tavern/Astrological Alignment
All groups will convene at the UNat in South Sinai (Taba Chariot Stop) as it is the closest to a chariot.
Please fill in one of the empty slots in the first table below, and add in connections from all three factions (at least 3 each) Meshwesh (M), Hyksos (H), and Kush (K). I will check the connections to find complete groups and list them in the second table based on availability. Keep your personal tracking sheet of connections until you pass in case there is a conflict within the current group (someone goes inactive or one or more connections is unavailable when the rest of the group is).
Individuals
Player Name | Faction | Availability (Please include your timezone) | Aligned with | Aligned with | Aligned with | Aligned with | Aligned with | Aligned with | Aligned with | Aligned with | Aligned with | Aligned with | Group # | Passed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tammie | Meshwesh | 8AM-10PM Eastern | Leniana (M) | Dusti (M) | Khufu (M) | Eulen (M) | ? | ? | ? | ? | ? | ? | ? | No |
Infra | Meshwesh | 8AM-10PM Eastern | Nunu (M) | Kachina (M) | Miksha (H) | Sylvermoon (M) | Shawnganne (K) | TheSandWanderer (H) | ? | ? | ? | ? | ? | No |
Tammy | Meshwesh | 8AM-10PM Eastern | Sylvermoon (M) | LuckyLisa (M) | Nebamon (K) | Miksha (H) | Lazybim (nomad) ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | No |
Groups
Group # | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | When |
---|---|---|---|---|---|---|
1 | ? | ? | ? | ? | ? | ? |
2 | ? | ? | ? | ? | ? | ? |
3 | ? | ? | ? | ? | ? | ? |
4 | ? | ? | ? | ? | ? | ? |
5 | ? | ? | ? | ? | ? | ? |
6 | ? | ? | ? | ? | ? | ? |
7 | ? | ? | ? | ? | ? | ? |
8 | ? | ? | ? | ? | ? | ? |
9 | ? | ? | ? | ? | ? | ? |