Difference between revisions of "Guilds/Alpha/Vineyards"
From A Wiki in the Desert
| Line 112: | Line 112: | ||
|- | |- | ||
| 0225 || 2170 2155 || Mousy Smells || || | | 0225 || 2170 2155 || Mousy Smells || || | ||
| + | |- | ||
| + | |-} | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | == Vineyard Field Three == | ||
| + | |- | ||
| + | !Vineyard !!Coords !!Flavor 1 !! Flavor 2 !!Flavor 3 | ||
| + | |- | ||
| + | | 0301 || 800 800 || || || | ||
| + | |- | ||
| + | | 0302 || 800 820 || || || | ||
| + | |- | ||
| + | | 0303 || 800 840 || || || | ||
| + | |- | ||
| + | | 0304 || 800 859 || || || | ||
| + | |- | ||
| + | | 0305 || 800 880 || || || | ||
| + | |- | ||
| + | | 0306 || 820 880 || || || | ||
| + | |- | ||
| + | | 0307 || 820 860 || || || | ||
| + | |- | ||
| + | | 0308 || 820 840 || || || | ||
| + | |- | ||
| + | | 0309 || 820 820 || || || | ||
| + | |- | ||
| + | | 0310 || 820 800 || || || | ||
| + | |- | ||
| + | | 0311 || 2420 2060 || Chocolate || Fusel Alcohol || Tobacco | ||
| + | |- | ||
| + | | 0312 || 2440 2060 || Chocolate || Apple || | ||
| + | |- | ||
| + | | 0313 || 2460 2060 || Lemon || Fusel Alcohol || | ||
| + | |- | ||
| + | | 0314 || 2480 2060 || Coffee || Burnt Toast || | ||
| + | |- | ||
| + | | 0315 || 2500 2060 || Linalool || Apple || | ||
| + | |- | ||
| + | | 0316 || 2500 2040 || Menthol || Banana || | ||
| + | |- | ||
| + | | 0317 || 2480 2040 || Straw || Coffee || | ||
| + | |- | ||
| + | | 0318 || 2460 2040 || Banana || Apricot || | ||
| + | |- | ||
| + | | 0319 || 2440 2040 || Straw || Mercaptan || | ||
| + | |- | ||
| + | | 0320 || 2420 2040 || Banana || Apricot || Casis | ||
| + | |- | ||
| + | | 0321 || 2420 2020 || || || | ||
| + | |- | ||
| + | | 0322 || 2440 2020 || Butterscotch || Butter || Bell Pepper | ||
| + | |- | ||
| + | | 0323 || 2460 2020 || Hot Alcohol || Butterscotch || | ||
| + | |- | ||
| + | | 0324 || 2480 2020 || Mushrooms || Leesy || | ||
| + | |- | ||
| + | | 0325 || 2500 2020 || Hot Alcohol || Bell Pepper || Fusel Alcohol | ||
|- | |- | ||
|-} | |-} | ||
Revision as of 00:33, 18 January 2020
Vineyard Field One
| Vineyard | Coords | Flavor 1 | Flavor 2 | Flavor 3 |
|---|---|---|---|---|
| 0101 | 2420 2100 | Apricot | Fusel Alcohol | |
| 0102 | 2440 2100 | Linalool | Chocolate | Butterscotch |
| 0103 | 2460 2100 | Apricot | Fusel Alcohol | Chocolate |
| 0104 | 2480 2100 | Tree Fruit | Chocolate | |
| 0105 | 2500 2100 | Butter | Earthyness | Chocolate |
| 0106 | 2500 2080 | |||
| 0107 | 2480 2080 | |||
| 0108 | 2460 2080 | |||
| 0109 | 2440 2080 | Grapefruit | Chocolate | |
| 0110 | 2420 2080 | Banana | Smoke | |
| 0111 | 2420 2060 | Chocolate | Fusel Alcohol | Tobacco |
| 0112 | 2440 2060 | Chocolate | Apple | |
| 0113 | 2460 2060 | Lemon | Fusel Alcohol | |
| 0114 | 2480 2060 | Coffee | Burnt Toast | |
| 0115 | 2500 2060 | Linalool | Apple | |
| 0116 | 2500 2040 | Menthol | Banana | |
| 0117 | 2480 2040 | Straw | Coffee | |
| 0118 | 2460 2040 | Banana | Apricot | |
| 0119 | 2440 2040 | Straw | Mercaptan | |
| 0120 | 2420 2040 | Banana | Apricot | Casis |
| 0121 | 2420 2020 | |||
| 0122 | 2440 2020 | Butterscotch | Butter | Bell Pepper |
| 0123 | 2460 2020 | Hot Alcohol | Butterscotch | |
| 0124 | 2480 2020 | Mushrooms | Leesy | |
| 0125 | 2500 2020 | Hot Alcohol | Bell Pepper | Fusel Alcohol |
Vineyard Field Two
| Vineyard | Coords | Flavor 1 | Flavor 2 | Flavor 3 |
|---|---|---|---|---|
| 0201 | 2250 2075 | Coffee | Violets | |
| 0202 | 2250 2095 | |||
| 0203 | 2250 2115 | |||
| 0204 | 2250 2135 | Tobacco | Coffee | |
| 0205 | 2250 2155 | Chocolate | ||
| 0206 | 2230 2155 | Violets | Mousy Smells | |
| 0207 | 2230 2135 | Coffee | Fusel Alcohol | |
| 0208 | 2230 2115 | Smoke | Lemon | Butter |
| 0209 | 2230 2095 | Butter | Mercaptan | |
| 0210 | 2230 2075 | Apricot | Burnt Toast | |
| 0211 | 2210 2075 | Molasses | Black Pepper | Blackberry |
| 0212 | 2210 2095 | |||
| 0213 | 2210 2115 | Freshness | Butter | Black Pepper |
| 0214 | 2210 2135 | Tobacco | Burnt Toast | |
| 0215 | 2210 2155 | |||
| 0216 | 2190 2155 | Linalool | Fig | Acetaldehyde |
| 0217 | 2190 2135 | |||
| 0218 | 2190 2115 | |||
| 0219 | 2190 2095 | Banana | Apple | |
| 0220 | 2190 2075 | |||
| 0221 | 2170 2075 | Sulfur | Apricot | Berries |
| 0222 | 2170 2095 | Fusel Alcohol | Wet Cardboard | |
| 0223 | 2170 2115 | Smoke | Lemon | Butterscotch |
| 0224 | 2170 2135 | |||
| 0225 | 2170 2155 | Mousy Smells |
Vineyard Field Three
| Vineyard | Coords | Flavor 1 | Flavor 2 | Flavor 3 |
|---|---|---|---|---|
| 0301 | 800 800 | |||
| 0302 | 800 820 | |||
| 0303 | 800 840 | |||
| 0304 | 800 859 | |||
| 0305 | 800 880 | |||
| 0306 | 820 880 | |||
| 0307 | 820 860 | |||
| 0308 | 820 840 | |||
| 0309 | 820 820 | |||
| 0310 | 820 800 | |||
| 0311 | 2420 2060 | Chocolate | Fusel Alcohol | Tobacco |
| 0312 | 2440 2060 | Chocolate | Apple | |
| 0313 | 2460 2060 | Lemon | Fusel Alcohol | |
| 0314 | 2480 2060 | Coffee | Burnt Toast | |
| 0315 | 2500 2060 | Linalool | Apple | |
| 0316 | 2500 2040 | Menthol | Banana | |
| 0317 | 2480 2040 | Straw | Coffee | |
| 0318 | 2460 2040 | Banana | Apricot | |
| 0319 | 2440 2040 | Straw | Mercaptan | |
| 0320 | 2420 2040 | Banana | Apricot | Casis |
| 0321 | 2420 2020 | |||
| 0322 | 2440 2020 | Butterscotch | Butter | Bell Pepper |
| 0323 | 2460 2020 | Hot Alcohol | Butterscotch | |
| 0324 | 2480 2020 | Mushrooms | Leesy | |
| 0325 | 2500 2020 | Hot Alcohol | Bell Pepper | Fusel Alcohol |