A Wiki in the Desert
Log in

Difference between revisions of "Fennec Locations"

From A Wiki in the Desert
m (Added traps. Unsure on date built. Added comments for future formatting since everyone just labeling P.)
 
(557 intermediate revisions by 29 users not shown)
Line 1: Line 1:
 
== Key ==
 
== Key ==
 
Nodes:<br>
 
Nodes:<br>
<!-- (CirBl) -->http://www.atitd.org/wiki/tale6/images/markers/markerCirBl.png Public Trap built in 250-coordinate blocks, presumed live<BR>
+
<!-- (CirBl) -->https://static.atitd.wiki/maps/markers/markerCirBl.png Public Trap built in 250-coordinate blocks, presumed live<BR>
<!-- (CirYe) -->http://www.atitd.org/wiki/tale6/images/markers/markerCirYe.png Public Trap built in 250-coordinate blocks, built more than 30 days ago and needs verifying/rebuilding<BR>
+
<!-- (CirYe) -->https://static.atitd.wiki/maps/markers/markerCirYe.png Public Trap built in 250-coordinate blocks, built more than 30 days ago and needs verifying/rebuilding<BR>
<!-- (CirLb) -->http://www.atitd.org/wiki/tale6/images/markers/markerCirLb.png Public Trap built outside the 250-coordinate block system.<BR>
+
<!-- (CirLb) -->https://static.atitd.wiki/maps/markers/markerCirLb.png Public Trap built outside the 250-coordinate block system.<BR>
<!-- (CirRd) -->http://www.atitd.org/wiki/tale6/images/markers/markerCirRd.png Non-Public Trap.<BR>
+
<!-- (CirRd) -->https://static.atitd.wiki/maps/markers/markerCirRd.png Non-Public Trap.<BR>
  
 
Types:
 
Types:
 
*B -- Brown
 
*B -- Brown
*BT -- Bushy-tailed
+
*Q -- Bushy-tailed
 
*F -- Furry
 
*F -- Furry
 
*P -- Pygmy
 
*P -- Pygmy
 
*R -- Ruddy
 
*R -- Ruddy
*ST -- Sharp-toothed
+
*X -- Sharp-toothed
*SH -- Short-haired
+
*H -- Short-haired
  
 
== Cage Map ==
 
== Cage Map ==
Line 26: Line 26:
 
<!-- (CirRd) = Non-Public Trap. -->
 
<!-- (CirRd) = Non-Public Trap. -->
 
<!-- B -- Brown -->
 
<!-- B -- Brown -->
<!-- BT -- Bushy-tailed -->
+
<!-- Q -- Bushy-tailed -->
 
<!-- F -- Furry -->
 
<!-- F -- Furry -->
 
<!-- P -- Pygmy -->
 
<!-- P -- Pygmy -->
 
<!-- R -- Ruddy -->
 
<!-- R -- Ruddy -->
<!-- ST -- Sharp-toothed -->
+
<!-- X -- Sharp-toothed -->
<!-- SH -- Short-haired -->
+
<!-- H -- Short-haired -->
  
<!-- Section 1 -->
+
(CirYe) (F) -2750, -4500, (-2750, -4500) Built 2020-01-23
(CirBl) -2750, -5500, (-2750, -5500) ST Built March 19, 2018
+
(CirYe) (F) -3000, -4250, (-3000, -4250) Built 2019-10-22
(CirLb) -1000, -7599, (-1000, -7599) SH Built March 12, 2018
+
(CirYe) (F) -2750, -4000, (-2750, -4000) Built 2019-10-22
(CirLb) 480, 5949, (480, 5949) R Built March 15, 2018
+
(CirYe) (F) -3000, -4000, (-3000, -4000) Built 2019-10-22
(CirLb) -2004, -3997, (-2004, -3997) P Built ?
+
(CirYe) (F) -3000, -3750, (-3000, -3750) Built 2019-10-22
(CirLb) -998, -4000, (-998, -4000) P Built ?
+
 
(CirLb) -1500, -7750, (-1500, -7750) P Built June 25
+
(CirYe) (P)  5000, -3350, (5000, -3350) Built 2019-09-22
(CirLb) -1500, -8000, (-1500, -8000) P Built June 25
+
(CirYe) (F) -3000, -3500, (-3000, -3500) Built 2019-10-22
(CirLb) -1750, -8000, (-1750, -8000) P Built June 25
+
(CirYe) (F) -2750, -3500, (-2750, -3500) Built 2019-10-22
(CirLb) -1750, -7750, (-1750, -7750) P Built June 25
+
 
(CirLb) -1850, -6950, (-1850, -6950) P Built June 25
+
(CirYe) -750, -2500, (-750, -2500) Built 2019-10-22
(CirLb) -1850, -7200, (-1850, -7200) P Built June 25
+
(CirYe) -750, -2250, (-750, -2250) Built 2019-10-22
(CirLb) -1850, -7450, (-1850, -7450) P Built June 25
+
(CirYe) -750, -2000, (-750, -2000) Built 2019-10-22
(CirLb) -1850, -7700, (-1850, -7700) P Built June 25
+
(CirYe) -1000, -2000, (-1000, -2000) Built 2019-09-28
(CirLb) -1850, -7950, (-1850, -7950) P Built June 25
+
(CirYe) -1000, -2250, (-1000, -2250) Built 2019-10-22
(CirLb) -2100, -7450, (-2100, -7450) P Built June 25
+
(CirYe) -1250, -2500, (-1250, -2500) Built 2019-09-23, previously (Q)
(CirLb) -2100, -7700, (-2100, -7700) P Built June 25
+
 
(CirLb) -1600, -7450, (-1600, -7450) P Built June 25
+
(CirYe) (Q) -1250, -3000, (-1250, -3000) Built 2019-11-16
(CirLb) -1600, -7700, (-1600, -7700) P Built June 25
+
(CirYe) (Q) -1250, -3250, (-1250, -3250) Built 2019-11-16
(CirLb) -1600, -7950, (-1600, -7950) P Built June 25
+
(CirYe) (Q) -1500, -3000, (-1500, -3000) Built 2019-11-16
(CirLb) -1350, -6950, (-1350, -6950) P Built ?
+
(CirYe) (Q) -1500, -3750, (-1500, -3250) Built 2019-09-23
(CirLb) -1350, -7200, (-1350, -7200) P Built ?
+
 
(CirLb) -1350, -7450, (-1350, -7450) P Built ?
+
(CirYe) (F) -2750, -4750, (-2750, -4750) Built 23-01-2020
(CirLb) -1350, -7000, (-1350, -7000) P Built ?
+
(CirYe) (F) -2750, -5000, (-2750, -5000) Built 23-01-2020
(CirLb) -1350, -7950, (-1350, -7950) P Built ?
+
(CirYe) (F) -2500, -4750, (-2500, -4750) Built 23-01-2020
(CirLb) -1100, -7450, (-1100, -7450) P Built ?
+
(CirYe) (F) -2500, -5000, (-2500, -5000) Built 23-01-2020
(CirLb) -1100, -7700, (-1100, -7700) P Built ?
+
(CirYe) (F) -2500, -5250, (-2500, -5250) Built 23-01-2020
(CirLb) -1100, -7950, (-1100, -7950) P Built ?
+
(CirYe) (F) -2250, -4750, (-2250, -4750) Built 23-01-2020
(CirLb) -850, -7950, (-850, -7950) P Built ?
+
(CirYe) (F) -2250, -5000, (-2250, -5000) Built 23-01-2020
(CirLb) -2250, -7750, (-2250, -7750) P Built June 25
+
(CirYe) (F) -2250, -5250, (-2250, -5250) Built 23-01-2020
(CirLb) -2750, -4000, (-2750, -4000) P Built June 25
+
(CirYe) (F) -2000, -5000, (-2000, -5000) Built 23-01-2020
(CirLb) -2750, -4250, (-2750, -4250) P Built June 25
+
 
(CirLb) -2750, -4500, (-2750, -4500) P Built June 25
+
(CirBl) (F) -1000, -5250, (-1000, -5250) Built 2021-02-07
(CirLb) -2750, -4750, (-2750, -4750) P Built June 25
+
(CirBl) (F) -1000, -5750, (-1000, -5750) Built 2021-02-07
(CirLb) -2600, -4000, (-2600, -4000) P Built June 25
+
(CirBl) (F) -1000, -6000, (-1000, -6000) Built 2021-02-07 capture
(CirLb) -2600, -4250, (-2600, -4250) P Built June 25
+
(CirBl) (F) -1000, -6250, (-1000, -6250) Built 2021-02-06 capture
(CirLb) -2600, -4500, (-2600, -4500) P Built June 25
+
(CirBl) (F) -1000, -6500, (-1000, -6500) Built 2021-02-07
(CirLb) -2600, -4750, (-2600, -4750) P Built June 25
+
 
(CirLb) -2350, -4000, (-2350, -4000) P Built June 25
+
(CirBl) (F) -1250, -5250, (-1250, -5250) Built 2021-02-07
(CirLb) -2350, -4250, (-2350, -4250) P Built June 25
+
(CirBl) (F) -1250, -5250, (-1250, -5250) Built 2021-02-07
(CirLb) -2350, -4500, (-2350, -4500) P Built June 25
+
(CirLb) (F) -1250, -5475, (-1250, -5475) Built 2021-02-07
(CirLb) -2350, -4750, (-2350, -4750) P Built June 25
+
(CirBl) (F) -1250, -5500, (-1250, -5500) Built 2021-02-07
(CirLb) -2100, -4000, (-2100, -4000) P Built June 25
+
(CirBl) (F) -1250, -5750, (-1250, -5750) Built 2021-02-07
(CirLb) -2100, -4250, (-2100, -4250) P Built June 25
+
(CirBl) (F) -1250, -6000, (-1250, -6000) Built 2021-02-06
(CirLb) -2100, -4500, (-2100, -4500) P Built June 25
+
(CirBl) (F) -1250, -6250, (-1250, -6250) Built 2021-02-06
(CirLb) -2100, -4750, (-2100, -4750) P Built June 25
+
(CirBl) (F) -1250, -6500, (-1250, -6500) Built 2021-02-06
(CirLb) -2500, 3800, (-2500, 3800) P Built June 25
+
(CirBl) (F) -1500, -5750, (-1500, -5750) Built 2021-02-07
(CirLb) -2500, 3550, (-2500, 3550) P Built June 25
+
(CirBl) (F) -1500, -6250, (-1500, -6250) Built 2021-02-07
(CirLb) -2200, 3800, (-2200, 3800) P Built June 25
+
 
(CirLb) -2200, 3550, (-2200, 3550) P Built June 25
+
(CirLb) (P) 1995, -3250, (1995, -3250) Built 2021-02-08
(CirLb) -2250, 5150, (-2250, 5150) BT Built June 25
+
(CirLb) (P) 1900, -3750, (1900, -3750) Built 2021-02-08
(CirLb) -2250, 4900, (-2250, 4900) BT Built June 25
+
 
(CirLb) -2000, 5150, (-2000, 5150) BT Built June 25
+
(CirBl) (P) 2000, -3500, (2000, -3500) Built 2021-02-08
(CirLb) -2000, 4900, (-2000, 4900) BT Built June 25
+
(CirBl) (P) 2000, -3750, (2000, -3750) Built 2021-02-08 capture
(CirLb) -2250, -7500, (-2250, -7500) P Built June 25
+
(CirBl) (P) 2000, -4000, (2000, -4000) Built 2021-02-08
(CirLb) -2250, -7250, (-2250, -7250) P Built June 25
+
(CirBl) (P) 2000, -4250, (2000, -4250) Built 2021-02-08
(CirLb) -2100, -6950, (-2100, -6950) P Built June 25
+
(CirBl) (P) 2000, -4500, (2000, -4500) Built 2021-02-08
(CirLb) -2100, -6700, (-2100, -6700) P Built June 25
+
 
(CirLb) -1850, -6700, (-1850, -6700) P Built June 25
+
(CirBl) (P) 2250, -3250, (2250, -3250) Built 2021-02-08
(CirLb) 4750, 7000, (4750, 7000) P Built June 27
+
(CirBl) (P) 2250, -3500, (2250, -3500) Built 2021-02-08
(CirLb) 4750, 7250, (4750, 7250) P Built June 27
+
(CirBl) (P) 2250, -3750, (2250, -3750) Built 2021-02-08 capture
(CirLb) 4500, 7250, (4500, 7250) P Built June 27
+
(CirBl) (P) 2250, -4000, (2250, -4000) Built 2021-02-08
(CirLb) 4521, 6985, (4521, 6985) P Built June 27
+
(CirBl) (P) 2250, -4250, (2250, -4250) Built 2021-02-08
(CirLb) 4541, 6744, (4541, 6744) P Built June 27
+
(CirBl) (P) 2250, -4500, (2250, -4500) Built 2021-02-08
(CirLb) 4526, 6504, (4526, 6504) P Built June 27
+
 
(CirLb) 4500, 6250, (4500, 6250) P Built June 27
+
(CirBl) (P) 2500, -3250, (2500, -3250) Built 2021-02-13
(CirLb) 4747, 6247, (4747, 6247) P Built June 27
+
(CirBl) (P) 2500, -3500, (2500, -3500) Built 2021-02-13
(CirLb) 4750, 6500, (4750, 6500) P Built June 27
+
(CirBl) (P) 2500, -3750, (2500, -3750) Built 2021-02-08
(CirLb) 4750, 6750, (4750, 6750) P Built June 27
+
(CirBl) (P) 2500, -4000, (2500, -4000) Built 2021-02-08
(CirLb) 4750, 6750, (4750, 6750) P Built June 27
+
(CirBl) (P) 2500, -4250, (2500, -4250) Built 2021-02-08
(CirLb) 5000, 6250, (5000, 6250) P Built June 27
+
 
(CirLb) 5000, 6500, (5000, 6500) P Built June 27
+
(CirYe) (S) 2750, -2850, (2750, -2850) Built 2019-09-30
(CirLb) 5000, 6750, (5000, 6750) P Built June 27
+
(CirYe) (S) 2750, -3100, (2750, -3100) Built 2019-09-30
(CirLb) 5000, 7000, (5000, 7000) P Built June 27
+
(CirYe) (S) 2750, -3350, (2750, -3350) Built 2019-09-30
(CirLb) -2100, -4800, (-2100, -4800) P Built June 27
+
(CirYe) (S) 2750, -3600, (2750, -3600) Built 2019-09-30
(CirLb) -2350, -4800, (-2350, -4800) P Built June 27
+
(CirYe) (S) 2750, -3750, (2750, -3750) Built 2019-09-30
(CirLb) -2100, -5000, (-2100, -5000) P Built June 27
+
(CirYe) (S) 2750, -4000, (2750, -4000) Built 2019-09-30
(CirLb) -2350, -5000, (-2350, -5000) P Built June 27
+
 
(CirLb) -2600, -5000, (-2600, -5000) P Built June 27
+
(CirYe) (P) 3250, -3350, (3250, -3350) Built 2019-09-22
(CirLb) -2850, -5000, (-2850, -5000) P Built June 27
+
(CirYe) (P) 3250, -3500, (3250, -3500) Built 2020-02-11
(CirLb) -2850, -5250, (-2850, -5250) P Built June 27
+
 
(CirLb) -2600, -5250, (-2600, -5250) P Built June 27
+
(CirYe) (B) 4000, -2600, (4000, -2600) Built 2019-11-22
(CirLb) -2350, -5250, (-2350, -5250) P Built June 27
+
(CirYe) (B) 4000, -2850, (4000, -2850) Built 2019-09-22
(CirLb) -2100, -5250, (-2100, -5250) P Built June 27
+
(CirYe) (B) 4000, -3250, (4000, -3250) Built 2020-02-10
(CirLb) -1850, -5250, (-1850, -5250) P Built June 27
+
(CirYe) (B) 4000, -3500, (4000, -3500) Built 2020-02-22
(CirLb) -1600, -5250, (-1600, -5250) P Built June 27
+
 
(CirLb) -1350, -5250, (-1350, -5250) P Built June 28
+
(CirYe) (B) 4250, -2750, (4250, -2750) Built 2019-11-20
(CirRd) -1250, -5250, (-1250, -5250) ? Built Shemu I-24
+
(CirYe) (B) 4250, -3000, (4250, -3000) Built 2019-11-20
(CirLb) -1100, -5250, (-1100, -5250) P Built June 28
+
(CirYe) (B) 4250, -3250, (4250, -3250) Build 2019-11-20
(CirLb) -1100, -5500, (-1100, -5500) P Built June 28
+
(CirYe) (B) 4250, -3500, (4250, -3500) Built 2019-11-20
(CirLb) -1350, -5500, (-1350, -5500) P Built June 28
+
(CirYe) (B) 4250, -3850, (4250, -3850) Built 2019-09-29
(CirLb) -1500, -5500, (-1500, -5500) P Built June 04
+
(CirYe) (B) 4500, -3250, (4500, -3250) Built 2020-02-10
(CirLb) -1600, -5500, (-1600, -5500) P Built June 28
+
 
(CirLb) -1750, -5500, (-1750, -5500) P Built June 04
+
(CirYe) (P) 4250, -4250, (4250, -4250) Built 2020-02-22
(CirLb) -1850, -5500, (-1850, -5500) P Built June 28
+
(CirYe) (P) 4250, -4500, (4250, -4500) Built 2020-02-22
(CirLb) -2100, -5500, (-2100, -5500) P Built June 28
+
(CirYe) (P) 4250, -5000, (4250, -5000) Built 2020-02-10
(CirLb) -2350, -5500, (-2350, -5500) P Built June 28
+
 
(CirLb) -2600, -5500, (-2600, -5500) P Built June 28
+
(CirYe) (P) 4500, -4000, (4500, -4000) Built 2020-02-10
(CirLb) -2850, -5500, (-2850, -5500) P Built June 28
+
(CirYe) (P) 4500, -4250, (4500, -4250) Built 2020-02-21
(CirLb) -2850, -5750, (-2850, -5750) P Built June 28
+
(CirYe) (P) 4500, -4500, (4500, -4500) Built 2020-02-21
(CirLb) -2600, -5750, (-2600, -5750) P Built June 28
+
(CirYe) (P) 4500, -4750, (4500, -4750) Built 2020-05-04
(CirLb) -2350, -5750, (-2350, -5750) P Built June 28
+
(CirYe) (P) 4500, -5000, (4500, -5000) Built 2020-02-10
(CirLb) -2100, -5750, (-2100, -5750) P Built June 28
+
 
(CirLb) -1850, -5750, (-1850, -5750) P Built June 28
+
(CirYe) (P) 5000, -3350, (5000, -3350) Built 2019-09-22
(CirLb) -1600, -5750, (-1600, -5750) P Built June 28
+
 
(CirLb) -1500, -5750, (-1500, -5750) P Built June 27
+
(CirBl) (X) 0, -2750, (0, -2750) Built 2021-02-06 signs
(CirLb) -1350, -5750, (-1350, -5750) P Built June 27
+
(CirBl) (X) 0, -3005, (0, -3005) Built 2021-02-06 signs
(CirLb) -1070, -5750, (-1070, -5750) P Built June 27
+
(CirBl) (X) 0, -3250, (0, -3250) Built 2021-02-06 signs
(CirLb) -1100, -6000, (-1100, -6000) P Built June 28
+
(CirBl) (X) 0, -3500, (0, -3500) Built 2021-02-06 capture - signs
(CirLb) -1350, -6000, (-1350, -6000) P Built June 28
+
(CirBl) (X) 0, -3750, (0, -3750) Built 2021-02-06 signs
(CirLb) -1500, -6000, (-1500, -6000) P Built June 25
+
(CirLb) (X) -63, -3500, (-63, -3500) Built 2021-02-06 capture
(CirLb) -1600, -6000, (-1600, -6000) P Built June 28
+
(CirLb) (X) -209, -3500, (-209, -3500) Built 2021-02-06 capture
(CirLb) -1850, -6000, (-1850, -6000) P Built June 28
+
 
(CirLb) -2000, -6000, (-2000, -6000) P Built June 24
+
(CirBl) (X)    0, -4000, (0, -4000) Built 2021-02-06
(CirLb) -2100, -6000, (-2100, -6000) P Built June 25
+
(CirBl) (H) -250, -3500, (-250, -3500) Built 2021-02-06 capture
(CirLb) -2100, -6100, (-2100, -6100) P Built June 24
+
(CirBl) (H) -250, -3750, (-250, -3750) Built 2021-02-06 capture
(CirLb) -2100, -6200, (-2100, -6200) P Built June 24
+
(CirBl) (H) -250, -4000, (-250, -4000) Built 2021-02-06 signs
(CirLb) -2100, -6250, (-2100, -6250) P Built June 25
 
(CirLb) -2100, -6300, (-2100, -6300) P Built June 24
 
(CirLb) -2100, -6500, (-2100, -6500) P Built June 28
 
(CirLb) -2100, -6600, (-2100, -6600) P Built June 28
 
(CirLb) -2200, -6100, (-2200, -6100) P Built June 28
 
(CirLb) -2200, -6000, (-2200, -6000) P Built June 27
 
(CirLb) -2300, -6000, (-2300, -6000) P Built June 27
 
(CirLb) -2350, -6000, (-2350, -6000) P Built June 28
 
(CirLb) -2400, -6000, (-2400, -6000) P Built June 27
 
(CirLb) -2600, -6000, (-2600, -6000) P Built June 28
 
(CirLb) -2850, -6000, (-2850, -6000) P Built June 28
 
(CirLb) -2850, -6250, (-2850, -6250) P Built June 28
 
(CirLb) -2700, -6250, (-2700, -6250) P Built June 28
 
(CirLb) -2350, -6250, (-2350, -6250) P Built June 28
 
(CirLb) -2300, -6250, (-2300, -6250) P Built June 25
 
(CirLb) -1100, -6250, (-1100, -6250) P Built June 30
 
(CirLb) -1350, -6250, (-1350, -6250) P Built June 30
 
(CirLb) -1600, -6250, (-1600, -6250) P Built June 30
 
(CirLb) -1100, -6500, (-1100, -6500) P Built July 02
 
(CirLb) -1350, -6500, (-1350, -6500) P Built July 02
 
(CirLb) -1500, -6500, (-1500, -6500) P Built June 27
 
(CirLb) -1600, -6500, (-1600, -6500) P Built July 02
 
(CirLb) -1850, -6500, (-1850, -6500) P Built July 02
 
(CirLb) -2100, -6500, (-2100, -6500) P Built June 26
 
(CirLb) -2200, -6500, (-2200, -6500) P Built June 26
 
(CirLb) -2300, -6500, (-2300, -6500) P Built June 26
 
(CirLb) -2350, -6500, (-2350, -6500) P Built July 02
 
(CirLb) -2400, -6500, (-2400, -6500) P Built June 29
 
(CirLb) -2500, -6500, (-2500, -6500) P Built June 26
 
(CirLb) -2600, -6500, (-2600, -6500) P Built July 02
 
(CirLb) -2700, -6500, (-2700, -6500) P Built June 26
 
(CirLb) -2850, -6500, (-2850, -6500) P Built July 02
 
(CirLb) -2850, -6750, (-2850, -6750) P Built July 02
 
(CirLb) -2700, -6750, (-2700, -6750) P Built July 02
 
(CirLb) -2600, -6750, (-2600, -6750) P Built July 02
 
(CirLb) -2000, 4900, (-2000, 4900) BT Built ?
 
(CirLb) -2000, 5400, (-2000, 5400) BT Built ?
 
(CirLb) -2250, 5400, (-2250, 5400) BT Built ?
 
(CirLb) -2250, 5250, (-2250, 5250) BT Built ?
 
(CirLb) -2250, 5000, (-2250, 5000) BT Built ?
 
(CirLb) -2250, 4900, (-2250, 4900) BT Built ?
 
(CirLb) -2250, 4750, (-2250, 4750) BT Built ?
 
(CirLb) -2250, 4650, (-2250, 4650) BT Built ?
 
(CirLb) -2500, 4750, (-2500, 4750) BT Built ?
 
(CirLb) -2500, 4900, (-2500, 4900) BT Built ?
 
(CirLb) -2500, 5000, (-2500, 5000) BT Built ?
 
(CirLb) -2500, 5150, (-2500, 5150) BT Built ?
 
(CirLb) -2500, 5250, (-2500, 5250) BT Built ?
 
  
 
|contentonly={{{contentonly|no}}}|{{{2}}}}}
 
|contentonly={{{contentonly|no}}}|{{{2}}}}}
  
 
<noinclude>
 
<noinclude>
[[Category:Atlas|{{PAGENAME}}]]</noinclude>
+
[[Category:Atlas|Fennec Locations]]</noinclude>
  
 
== List of Fennec signs and captures ==
 
== List of Fennec signs and captures ==
  
[[Fennec_Locations_Signs_Captures|See here]]
+
[[Fennec Locations Signs Captures|Please include your capture on the list page to help other players.]]
 
* ''(Note - This list is separate from the fennec trap map and does not add icons to it.)''
 
* ''(Note - This list is separate from the fennec trap map and does not add icons to it.)''
 +
 +
{{L|en}}

Latest revision as of 16:20, 24 February 2021

Key

Nodes:
markerCirBl.png Public Trap built in 250-coordinate blocks, presumed live
markerCirYe.png Public Trap built in 250-coordinate blocks, built more than 30 days ago and needs verifying/rebuilding
markerCirLb.png Public Trap built outside the 250-coordinate block system.
markerCirRd.png Non-Public Trap.

Types:

  • B -- Brown
  • Q -- Bushy-tailed
  • F -- Furry
  • P -- Pygmy
  • R -- Ruddy
  • X -- Sharp-toothed
  • H -- Short-haired

Cage Map

This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages

List of Fennec signs and captures

Please include your capture on the list page to help other players.

  • (Note - This list is separate from the fennec trap map and does not add icons to it.)