Difference between revisions of "User:Tammie"
From A Wiki in the Desert
| Line 394: | Line 394: | ||
(PinRdA) 592,-4471, Altar:West Kush (592, -4471) | (PinRdA) 592,-4471, Altar:West Kush (592, -4471) | ||
<!-- West Sinai --> | <!-- West Sinai --> | ||
| − | ( | + | (PinGrA) 3373,7789, Altar:West Sinai (3373,7789) |
| − | ( | + | (PinGrA) 3268,7759, Altar:West Sinai (3268,7759) |
| − | ( | + | (PinGrA) 3278,6982, Altar:West Sinai (3278,6982) |
<-- Western Desert --> | <-- Western Desert --> | ||
(PinRdA) -2318,-2322, Altar:Western Desert (-2318,-2322) | (PinRdA) -2318,-2322, Altar:Western Desert (-2318,-2322) | ||
Revision as of 19:23, 31 January 2020
Time to relearn how to edit wiki!
Tending
Amusement
| Status | Tend | V | |
|---|---|---|---|
| Shimmering | TL | -4 | |
| Musty | AS | -6 | |
| Shriveling | SV | -2 | |
| Wilting | TV | -6 | |
| Rustling | TV | -2 | |
| Sagging | MG | -2 | |
| Fat | TV | -3 |
APPRECIATION
| Status | Tend | V | |
|---|---|---|---|
| Shimmering | AS | -2 | |
| Musty | AS | -8 | |
| Shriveling | SV | -4 | |
| Wilting | SV | -3 | |
| Rustling | TL | -6 | |
| Sagging | PO | -4 | |
| Fat | TL | -5 |
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages