Difference between revisions of "User:Tammie"
From A Wiki in the Desert
Line 243: | Line 243: | ||
(PinRdA) -742,2612, Altar:Kharga Oasis (-742,2612) | (PinRdA) -742,2612, Altar:Kharga Oasis (-742,2612) | ||
<!-- Lahun --> | <!-- Lahun --> | ||
− | ( | + | (PinGrA) 440,5705, Altar:Lahun (440,5705) > copper ore below |
− | ( | + | (PinGrA) -1311,5146, Altar, Lahun (-1311,5146) |
− | ( | + | (PinGrA) -1047,4873, Altar:Lahun (-1047,4873) |
− | ( | + | (PinGrA) -720,4573, Altar:Lahun (-720,4573) |
− | ( | + | (PinGrA) 135, 4637, Altar:Lahun (135,4637) |
<!-- Meroe Desert --> | <!-- Meroe Desert --> | ||
(PinRdA) -2753,-6578, Altar:Meroe desert (-2753,-6578) | (PinRdA) -2753,-6578, Altar:Meroe desert (-2753,-6578) |
Revision as of 23:54, 31 January 2020
Time to relearn how to edit wiki!
Tending
Amusement
Status | Tend | V | |
---|---|---|---|
Shimmering | TL | -4 | |
Musty | AS | -6 | |
Shriveling | SV | -2 | |
Wilting | TV | -6 | |
Rustling | TV | -2 | |
Sagging | MG | -2 | |
Fat | TV | -3 |
APPRECIATION
Status | Tend | V | |
---|---|---|---|
Shimmering | AS | -2 | |
Musty | AS | -8 | |
Shriveling | SV | -4 | |
Wilting | SV | -3 | |
Rustling | TL | -6 | |
Sagging | PO | -4 | |
Fat | TL | -5 |
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages