Difference between revisions of "Mining Camp"
Line 56: | Line 56: | ||
!'''Citrus''' | !'''Citrus''' | ||
|- | |- | ||
− | | Abydos || | + | | Abydos || Aluminum || Grilled Fish || Small Citron |
|- | |- | ||
| Akhetaton || Strontium || Grilled Carrots || Greenish Pummelo | | Akhetaton || Strontium || Grilled Carrots || Greenish Pummelo |
Revision as of 15:43, 6 November 2018
Mining camps produce new varieties of metals, not seen before this tale. For more information on how to prepare to build a mining camp, please refer to the page on prospecting
- Indonesian Bee Hives should be grown in preparation for doing mining camps since what citrus you have determines the region you can
prospectbuild in. Check Indonesian Bee Hive for more informations.
Construction Costs
There are three sizes of camps
- Small, built in a small construction site
- Medium, built in a small construction site
- Large, built in a medium construction site
Costs depend on size and location
Material | Small | Medium | Large |
---|---|---|---|
Wood | 25 | 25 | 25 |
Canvas | 1 (2) | 1 (2) | 1 (3) |
Rope (for Construction Site) | (4) | (4) | (8) |
Shovel | 5x Q2000 | 5x Q4000 | 5x Q6000 |
Large Crude Handle | 2 | 2 | 2 |
Region-specific Metal Bar | 3 | 6 | 9 |
Medium Diamonds | 5 | 10 | 15 |
Region-specific Cooking Item | 15 | 30 | 45 |
Region-specific Citrus | 2 | 4 | 6 |
Random item by regions
Random items change every 31 real days. The current requirements (as of 6 Nov 2018) are:
Region | Metal Bar | Cooking Item | Citrus |
---|---|---|---|
Abydos | Aluminum | Grilled Fish | Small Citron |
Akhetaton | Strontium | Grilled Carrots | Greenish Pummelo |
Ammonium | Aluminum | Grilled Fish | Long Citron |
Arabia | Tungsten | Mutton | Small Citron |
Arsinoe | Zinc | Camel Meat | Small Shangjuan |
Asyut | Magnesium | Grilled Onions | Green Summerbell |
Axum | Iron | Butter | Reddish Rangpur |
Bahariya Oasis | Iron | Butter | Large Summerbell |
Bernike | Aluminum | Grilled Fish | Long Amanatsu |
Bitter Lakes | Silver | Grilled Garlic | Tangy Oroblanco |
Blemmyes | Silver | Grilled Garlic | Greenish Kumquat |
Blue Nile | Silver | Grilled Garlic | Small Buddha's Hand |
Buhen | Zinc | Camel Meat | Large Kinnow |
Cyrene | Silver | Grilled Garlic | Tangy Lime |
Dakhla Oasis | Zinc | Camel Meat | Sweet Grapefruit |
Damot | Antimony | Jugs of Cows Milk | Sweet Iyokan |
Dunqul Oasis | Lithium | Grilled Watermelon | Flat Buddha's Hand |
East Kush | Gold | Eggs | Sweet Calamondin |
East Sinai | Platinum | Coconut Meat | Large Tangerine |
Elephantine | Strontium | Grilled Carrots | Flat Summerbell |
Faiyum | Aluminum | Grilled Fish | Long Pummelo |
Gebel | Gold | Eggs | Tangy Rangpur |
Giza | Platinum | Coconut Meat | Flat Etrog |
Hamim | Strontium | Grilled Carrots | Large Orange |
Herakleopolis | Magnesium | Grilled Onions | Reddish Oroblanco |
Hermopolis | Antimony | Jugs of Cow's Milk | Greenish Kabosu |
Kerma | Tin | Honey | Greenish Grapefruit |
Kharga Oasis | Iron | Butter | Small Kumquat |
Lahun | Tungsten | Mutton | Greenish Citron |
Meroe Desert | Gold | Eggs | Tangy Rangpur |
Meshwesh Delta | Lithium | Grilled Watermelon | Tangy Lenat |
Napata | Silver | Grilled Garlic | Flat Iyokan |
Naqada | Platinum | Coconut Meat | Tangy Citron |
Nabta Playa | Iron | Butter | Greenish Grapefruit |
Nubia | Tin | Honey | Reddish Lenat |
Philae | Magnesium | Grilled Onions | Reddish Grapefruit |
Pwenet | Titanium | Beef | Tangy Orange |
Red Sea | Aluminum | Grilled Fish | Sweet Grapefruit |
South Sinai | Lead | Grilled Cabbage | Long Shangjuan |
Suez | Aluminum | Grilled Fish | Reddish Shangjuan |
Swenett | Lead | Grilled Cabbage | Tangy Yuzu |
Thebes | Lithium | Grilled Watermelon | Greenish Lenat |
Timna | Tin | Honey | Reddish Amanatsu |
Upper Egypt | Lithium | Grilled Watermelon | Sweet Coralfruit |
Wadi Natrun | Strontium | Grilled Carrots | Long Lenat |
West Kush | Antimony | Jugs of Cows Milk | Greenish Tangerine |
West Sinai | Silver | Grilled Garlic | Small Rangpur |
Western Desert | Zinc | Camel meat | Reddish Amanatsu |
White Nile | Gold | Eggs | Large Corian |
Zau | Zinc | Camel Meat | Flat Etrog |
- Blank Chart: Blank Chart
Previous Months Requirements:
- 5 Sept to 5 October 2018
- 5 Aug to 5 September 2018
- 5 July to 5 August 2018
- 4 June to 4 July 2018
- 3 May to 4 June 2018
Mine Camp Output
When placing a mine, prospect to see how much ore is in the deposit. Later, check the output and compare to the original.
Notes
- Size does matter. Small camps can be built 5 cords apart, medium camps 8 cords apart. So you can build more than one camp on the same deposit, if you keep them smaller size. If you have concerns about someone else building on the deposit you found or want to get the metal out as quickly as possible, might want to build a large camp in the center, or a combination of small and mediums camps on same deposit.
Important
An unexpected increase in amount of output was noticed when building multiple Small Camps on a single deposit. Each of the Small Camps gets a Full Share of the deposit. Medium and Large Camps siphon part of the total deposit between them. Small Camps do not siphon the deposit. Although Small Camps take longer to drain a deposit they will all get their individual full share. If you build 4 small camps on a deposit you can effectively block any claim jumpers from taking any of the deposit and get 4 times the output.
- You can built 4 small mining camp on one spot and get 4 times the metal from the spot, if spot have 200 you get 4x200 but only works with small camps. this is no bug, me reported that small camps only cut out the spot, but Malard told me its a benefit of small camps and not a bug Qwu