|
|
Line 33: |
Line 33: |
| <!-- SH -- Short-haired --> | | <!-- SH -- Short-haired --> |
| | | |
− | (CirRd) -1225, 7975, (-1225, 7975) Built 2019-04-25 Tos
| |
− | (CirRd) -1020, 8025, (-1020, 8025) Built 2019-04-25 Tos
| |
− | (CirRd) -800, 8000, ( -800, 8000) Built 2019-04-25 Tos
| |
− | (CirRd) -650, 8000, ( -650, 8000) Built 2019-04-25 Tos
| |
− |
| |
− | (CirRd) -1250, 7750, (-1250, 7750) Built 2019-04-25 Tos
| |
− | (CirRd) -1050, 7750, (-1050, 7750) Built 2019-04-25 Tos
| |
− |
| |
− | (CirBl) -3000, 7500, (-3000, 7500) Built 2019-04-11 Tos
| |
− | (CirBl) -2750, 7435, (-2750, 7435) Built 2019-04-11 Tos
| |
− | (CirBl) -2500, 7500, (-2500, 7500) Built 2019-04-11 Tos
| |
− | (CirBl) -2250, 7500, (-2250, 7500) Built 2019-04-11 Tos
| |
− | (CirBl) -2000, 7500, (-2000, 7500) Built 2019-04-11 Tos
| |
− | (CirBl) -1750, 7500, (-1500, 7500) Built 2019-04-11 Tos
| |
− | (CirBl) -1500, 7500, (-1500, 7500) Built 2019-04-11 Tos
| |
− | (CirBl) -1250, 7500, (-1250, 7500) Built 2019-04-11 Tos
| |
− | (CirBl) -1000, 7500, (-1000, 7500) Built 2019-04-11 Tos
| |
− |
| |
− | (CirBl) -3000, 7250, (-3000, 7250) Built 2019-04-14 Tos
| |
− | (CirBl) -2750, 7250, (-2750, 7250) Built 2019-04-14 Tos
| |
− | (CirBl) -2500, 7250, (-2500, 7250) Built 2019-04-14 Tos
| |
− | (CirBl) -2250, 7250, (-2250, 7250) Built 2019-04-14 Tos
| |
− | (CirBl) -2000, 7250, (-2000, 7250) Built 2019-04-14 Tos
| |
− | (CirBl) -1750, 7250, (-1750, 7250) Built 2019-04-14 Tos
| |
− | (CirBl) -1400, 7350, (-1400, 7350) Built 2019-04-14 Tos
| |
− | (CirBl) -1200, 7250, (-1200, 7250) Built 2019-04-14 Tos
| |
− | (CirBl) -1000, 7250, (-1000, 7250) Built 2019-04-14 Tos
| |
− |
| |
− | (CirBl) -950, 7000, ( -950, 7000) Built 2019-04-11 Tos
| |
− | (CirBl) -700, 7000, ( -700, 7000) Built 2019-04-11 Tos
| |
− | (CirRd) -450, 6950, ( -450, 6950) Built 2019-04-11 Tos
| |
− | (CirBl) -225, 7050, ( -225, 7050) Built 2019-04-11 Tos
| |
− | (CirRd) -90, 7025, ( -90, 7025) Built 2019-04-11 Tos
| |
− | (CirBl) 100, 6950, ( 100, 6950) Built 2019-04-11 Tos
| |
− | (CirBl) 250, 7000, ( 250, 7000) Built 2019-04-11 Tos
| |
− |
| |
− | (CirBl) -3000, 6750, (-3000, 6750) Built 2019-04-14 Tos
| |
− | (CirBl) -2750, 6750, (-2750, 6750) Built 2019-04-14 Tos
| |
− | (CirBl) -2500, 6750, (-2500, 6750) Built 2019-04-14 Tos
| |
− | (CirBl) -2250, 6750, (-2250, 6750) Built 2019-04-14 Tos
| |
− | (CirBl) -2000, 6750, (-2000, 6750) Built 2019-04-11 Tos
| |
− | (CirBl) -1690, 6740, (-1690, 6740) Built 2019-04-11 Tos
| |
− | (CirBl) -1475, 6700, (-1475, 6700) Built 2019-04-11 Tos
| |
− | (CirBl) -1250, 6750, (-1250, 6750) Built 2019-04-11 Tos
| |
− |
| |
− | (CirBl) -850, 6500, ( -850, 6500) Built 2019-04-11 Tos
| |
− | (CirBl) -600, 6500, ( -600, 6500) Built 2019-04-11 Tos
| |
− | (CirBl) -350, 6500, ( -350, 6500) Built 2019-04-11 Tos
| |
− | (CirBl) -100, 6500, ( -100, 6500) Built 2019-04-11 Tos
| |
− | (CirBl) 150, 6500, ( 150, 6500) Built 2019-04-11 Tos
| |
− | (CirBl) 400, 6500, ( 400, 6500) Built 2019-04-11 Tos
| |
| (CirBl) 650, 6500, ( 650, 6500) Built 2019-04-11 Tos | | (CirBl) 650, 6500, ( 650, 6500) Built 2019-04-11 Tos |
− |
| |
− | (CirBl) -3000, 6250, (-3000, 6250) Built 2019-04-14 Tos
| |
− | (CirBl) -2750, 6250, (-2750, 6250) Built 2019-04-14 Tos
| |
− | (CirBl) -2500, 6250, (-2500, 6250) Built 2019-04-14 Tos
| |
− | (CirBl) -2250, 6250, (-2250, 6250) Built 2019-04-14 Tos
| |
− | (CirBl) -2000, 6250, (-2000, 6250) Built 2019-04-11 Tos
| |
− | (CirBl) -1750, 6250, (-1750, 6250) Built 2019-04-11 Tos
| |
− | (CirBl) -1500, 6250, (-1500, 6250) Built 2019-04-11 Tos
| |
− | (CirBl) -1250, 6250, (-1250, 6250) Built 2019-04-11 Tos
| |
− | (CirBl) -1000, 6250, (-1000, 6250) Built 2019-04-11 Tos
| |
− |
| |
| | | |
| (CirBl) 2010, 6016, (2010, 6016) Built 2019-02-19 | | (CirBl) 2010, 6016, (2010, 6016) Built 2019-02-19 |