Meshwesh Waterworks/marbles
From A Wiki in the Desert
Gearbox Requirements
Marble Type | Coordinates | Gearbox | Crashed? |
---|---|---|---|
OSM | 394, 7263 | E105-333 | |
OSM | 421, 7315 | C278-311 | |
OSM | 530, 7202 | F155-180 | |
OSM | 559, 7140 | H173-208 ? | |
Grey Star | 1807, 6630 | H79-88 | |
Grey Star | 1509, 6926 | E307-333 | |
Grey Star | 4145, 6371 | A109-128 | |
Grey Star | 4236, 6305 | D81-92 | |
Grey Star | 4293, 6831 | ||
Grey Star | 4038, 5892 | A339-383 | |
Grey Star | 4293, 6265 | F224-253 | |
Night Star | 4038, 5892 | A339-383 | |
Night Star | 4158, 5932 | F364-426 | |
Night Star | 4165, 5913 | A300-330 | |
Night Star | 4369, 5918 | H358-430 | |
Night Star | 4358, 5904 | C250-298 | |
Night Star | 4348, 5898 | H280-325 | |
Night Star | 4192, 5880 | D177-198 | |
Example | Example | Example |
Map
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
sample code for location:
(PinGrA) 865,7135, (Name of Marble)(coords)
once crashed please change the Gr to Rd