User:Shiva/YeastMap
From A Wiki in the Desert
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
Yeasts
Yeasts | coordinates | Seal Timer | Flavor |
---|---|---|---|
y-2 | 1278, -2178 | 1765 | |
y-3 | 1325, -2295 | 1600 | |
y-17 | 1151, -2303 | 1800 | |
y-25 | 1535, -2561 | 2300 | Potent Prune |
y-34 | 1409, -2431 | 1393 | Potent Clove |
y-41 | 1407, -2302 | 2000 | Date |
y-48 | 1276, -2294 | 1900 | |
y-51 | 1153, -2687 | 2000 | Potent Vanilla |
y-58 | 1286, -2178 | 1600 | Blackberry Prune |
y-64 | 1407, -2561 | 2000 | Potent Prune |
y-66 | 1281, -2559 | 2300 | Very Potent Date |
y-72 | 1152, -2304 | 2000 | |
y-81 | 1407, -2177 | 1400 | Cinnamon |
y-82 | 1282, -2433 | 1800 | Potent Jasmine Prune |
y-89 | 1238, -2402 | 1200 | Clove |
y-90 | 1422, -2336 | 1200 | Very Potent Orange |
y-96 | 1151, -2175 | 1000 | |
y-99 | 1432, -2354 | 860 | Potent Jasmine Pear |
y-C | 1535, -2177 | 2000 | Potent Prune |
Multi Yeasts
Yeasts | coordinates | Seal Timer | |
---|---|---|---|
y-2 y-73 y-10 y-40 | 1278, -2178 | .., .., 1400 | |
y-17 y-24 | 1151, -2303 | 1600 | |
y-41 y-90 y-67 | 1407, -2302 | 1800, 1600 | |
y-58 y-19 | 1286, -2178 | 1000 | |
y-58 y-96 y-3 | 1279, -2431 | ..,1560 | |
y-64 y-91 | 1407, -2561 | 1377 | |
y-96 y-82 y-98 y-35 y-91 y-24 y-89 | 1407, -2561 | 2300,..,..,..,1600,1400 | use east side of the coord , cant isolate 96 |
y-97 y-59 y-91 y-56 y-10 y-50 | 1023, -2305 | 2360 | cant isolate 97 |
y-99 y-90 | 1325, -2295 | 800 |