A Wiki in the Desert
Log in

Wine/Djoser1353

From A Wiki in the Desert



Amusement Appreciation Balance Brilliance Contemplation Distraction Frivolity Wisdom

< Wine


Phenotype (G30S)

Vine Starting Grape No. Hue
Djoser#1353 11

Key

See the Abbreviations page.

Fat

Tend A C G Q K S V Notes
AS 0 -1 0 2 -3 33 -7
MG 4 0 4 0 -1 -18 -3
PO 0 3 0 0 -2 -1 -11
SL 3 1 2 2 -3 -81 -6
SV 3 -3 5 -2 1 67 -8
TV 0 2 2 0 -2 -62 -8
TL -1 2 3 3 0 -4 -5

Musty

Tend A C G Q K S V Notes
AS 2 -2 -1 -3 4 -80 -13
MG 4 -2 -3 -3 1 66 -9
PO 2 -1 5 1 -1 -31 -1
SL -3 -1 5 3 4 87 -14
SV -1 1 7 -1 -2 -23 -14
TV -3 -3 6 -1 -2 -14 -11
TL -1 3 -1 -2 4 41 -5

Rustle

Tend A C G Q K S V Notes
AS -3 4 1 -1 3 -71 -11
MG 0 1 -5 2 4 -58 -3
PO 1 -2 2 4 0 71 -5
SL -3 -1 -1 -1 2 9 -12
SV -1 1 -3 4 0 -94 -8
TV -3 1 4 3 -3 90 -14
TL -1 2 2 3 1 92 -2

Sagging

Tend A C G Q K S V Notes
AS 2 2 3 -2 -2 112 -7
MG 1 3 2 3 3 61 -2
PO -2 -1 3 -1 0 -7 -4
SL 0 1 3 -2 -2 -18 -5
SV -1 1 2 2 -2 106 -10
TV 2 3 6 3 -2 -22 -2
TL 1 2 -3 -1 0 115 -13

Shimmer

Tend A C G Q K S V Notes
AS 0 2 -2 0 1 -73 -2
MG -2 0 5 -3 3 -26 -8
PO 0 0 -6 1 1 -87 -5
SL 2 0 5 0 -3 108 -1
SV 0 -2 -1 3 -1 -16 -11
TV 2 4 -3 2 4 9 -9
TL 2 1 6 2 -1 -16 -13

Shrivel

Tend A C G Q K S V Notes
AS 4 1 -3 -2 -1 36 -7
MG 1 3 1 1 3 28 -11
PO 1 -2 -1 4 0 -79 -4
SL 3 -3 -3 -3 4 -12 -11
SV -3 1 0 1 -1 -28 -3
TV 4 0 -3 0 0 116 -3
TL 4 -1 -3 0 -3 -92 -9

Wilting

Tend A C G Q K S V Notes
AS -2 1 -3 1 1 95 -2
MG -3 0 8 -1 -3 -77 -2
PO -3 -1 8 2 2 -3 -3
SL 4 -3 -2 3 3 -56 -14
SV -2 -1 -6 4 -2 60 -11
TV 2 2 2 -3 -2 39 -4
TL 2 0 6 -1 1 121 -2