A Wiki in the Desert
Log in

Wine/Djoser996

From A Wiki in the Desert



Amusement Appreciation Balance Brilliance Contemplation Distraction Frivolity Wisdom

< Wine


Phenotype (CCCCS)

Vine Starting Grape No. Hue
Djoser#996 10

Key

See the Abbreviations page.

Fat

Tend A C G Q K S V Notes
AS 0 7 -1 2 -3 3 -7
MG 4 20 4 0 -1 -3 -3
PO 0 -13 2 0 -2 -1 -11
SL 3 1 1 2 -3 -4 -6
SV 3 -3 2 -2 1 7 -8
TV 0 -10 3 0 -2 -2 -8
TL -1 2 -3 3 0 -4 -5

Musty

Tend A C G Q K S V Notes
AS 2 18 3 -3 4 -5 -13
MG 4 -6 -1 -3 1 6 -9
PO 2 -13 2 1 -1 -1 -1
SL -3 -9 -3 3 4 -3 -14
SV -1 9 1 -1 -2 7 -14
TV -3 1 -2 -1 -2 1 -11
TL -1 -5 0 -2 4 4 -5

Rustle

Tend A C G Q K S V Notes
AS -3 -12 0 -1 3 4 -11
MG 0 13 -2 2 4 2 -3
PO 1 18 2 4 0 -4 -5
SL -3 1 4 -1 2 -6 -12
SV -1 1 3 4 0 -4 -8
TV -3 -15 -2 3 -3 0 -14
TL -1 2 2 3 1 2 -2

Sagging

Tend A C G Q K S V Notes
AS 2 -14 0 -2 -2 7 -7
MG 1 15 4 3 3 1 -2
PO -2 -1 3 -1 0 8 -4
SL 0 1 2 -2 -2 -3 -5
SV -1 -15 4 2 -2 1 -10
TV 2 19 2 3 -2 8 -2
TL 1 -2 -1 -1 0 -5 -13

Shimmer

Tend A C G Q K S V Notes
AS 0 -6 -1 0 1 2 -2
MG -2 0 -3 -3 3 4 -8
PO 0 20 -1 1 1 3 -5
SL 2 20 4 0 -3 3 -1
SV 0 -10 -1 3 -1 -1 -11
TV 2 12 -1 2 4 -6 -9
TL 2 -3 -2 2 -1 -1 -13

Shrivel

Tend A C G Q K S V Notes
AS 4 5 1 -2 -1 6 -7
MG 1 7 4 1 3 -2 -11
PO 1 -10 2 4 0 -4 -4
SL 3 -3 1 -3 4 3 -11
SV -3 9 0 1 -1 2 -3
TV 4 -8 -1 0 0 -4 -3
TL 4 19 2 0 -3 -2 -9

Wilting

Tend A C G Q K S V Notes
AS -2 -15 -3 1 1 5 -2
MG -3 -4 2 -1 -3 -2 -2
PO -3 19 3 2 2 -3 -3
SL 4 -15 1 3 3 7 -14
SV -2 -5 3 4 -2 0 -11
TV 2 -6 -1 -3 -2 -6 -4
TL 2 4 -2 -1 1 1 -2