Difference between revisions of "Serenity/Throne"
| Line 142: | Line 142: | ||
! Material !! Needed !! Progress | ! Material !! Needed !! Progress | ||
|- | |- | ||
| − | | Cabbage Juice || | + | | Cabbage Juice || 1,520 || 1,520 |
|- | |- | ||
| − | | Carrots || | + | | Carrots || 1,200 || 2,120 |
|- | |- | ||
| − | | Clay || | + | | Clay || 800 || 800 |
|- | |- | ||
| Dead Tongue Mushrooms || 40 || 40 | | Dead Tongue Mushrooms || 40 || 40 | ||
|- | |- | ||
| − | | Red Sand || | + | | Red Sand || 880 || 880 |
|- | |- | ||
| − | | Lead || | + | | Lead || 240 || 240 |
|- | |- | ||
| − | | Silver Powder || | + | | Silver Powder || 400 || 240 |
|- | |- | ||
| − | | Iron || | + | | Iron || 360 || 380 |
|- | |- | ||
| − | | Copper || | + | | Copper || 3,760 || 70 |
|- | |- | ||
| − | | Sulfur || | + | | Sulfur || 120 || 160 |
|- | |- | ||
| − | | Lime || | + | | Lime || 120 || 120 |
|- | |- | ||
| − | | Saltpeter || | + | | Saltpeter || 80 || 80 |
|} | |} | ||
| Line 362: | Line 362: | ||
| style="font-weight: bold; background-color: #20B2AA; color: #FFFFFF;" | LightSeaGreen || Y | | style="font-weight: bold; background-color: #20B2AA; color: #FFFFFF;" | LightSeaGreen || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #87CEFA;color: #000000;" | LightSkyBlue || | + | | style="font-weight: bold; background-color: #87CEFA;color: #000000;" | LightSkyBlue || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #8470FF; color: #FFFFFF;" | LightSlateBlue || | + | | style="font-weight: bold; background-color: #8470FF; color: #FFFFFF;" | LightSlateBlue || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #778899; color: #FFFFFF;" | LightSlateGrey || Y | | style="font-weight: bold; background-color: #778899; color: #FFFFFF;" | LightSlateGrey || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #B0C4DE;color: #000000;" | LightSteelBlue || | + | | style="font-weight: bold; background-color: #B0C4DE;color: #000000;" | LightSteelBlue || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FFFFE0;color: #000000;" | LightYellow || | + | | style="font-weight: bold; background-color: #FFFFE0;color: #000000;" | LightYellow || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #00FF00; color: #FFFFFF;" | Lime || N | | style="font-weight: bold; background-color: #00FF00; color: #FFFFFF;" | Lime || N | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #32CD32; color: #FFFFFF;" | LimeGreen || | + | | style="font-weight: bold; background-color: #32CD32; color: #FFFFFF;" | LimeGreen || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FAF0E6;color: #000000;" | Linen || | + | | style="font-weight: bold; background-color: #FAF0E6;color: #000000;" | Linen || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #800000; color: #FFFFFF;" | Maroon || Y | | style="font-weight: bold; background-color: #800000; color: #FFFFFF;" | Maroon || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #66CDAA;color: #000000;" | MediumAquaMarine || | + | | style="font-weight: bold; background-color: #66CDAA;color: #000000;" | MediumAquaMarine || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #0000CD; color: #FFFFFF;" | MediumBlue || | + | | style="font-weight: bold; background-color: #0000CD; color: #FFFFFF;" | MediumBlue || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #BA55D3; color: #FFFFFF;" | MediumOrchid || Y | | style="font-weight: bold; background-color: #BA55D3; color: #FFFFFF;" | MediumOrchid || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #9370DB; color: #FFFFFF;" | MediumPurple || | + | | style="font-weight: bold; background-color: #9370DB; color: #FFFFFF;" | MediumPurple || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #3CB371; color: #FFFFFF;" | MediumSeaGreen || | + | | style="font-weight: bold; background-color: #3CB371; color: #FFFFFF;" | MediumSeaGreen || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #7B68EE; color: #FFFFFF;" | MediumSlateBlue || | + | | style="font-weight: bold; background-color: #7B68EE; color: #FFFFFF;" | MediumSlateBlue || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #00FA9A;color: #000000;" | MediumSpringGreen || | + | | style="font-weight: bold; background-color: #00FA9A;color: #000000;" | MediumSpringGreen || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #48D1CC;color: #000000;" | MediumTurquoise || | + | | style="font-weight: bold; background-color: #48D1CC;color: #000000;" | MediumTurquoise || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #C71585; color: #FFFFFF;" | MediumVioletRed || Y | | style="font-weight: bold; background-color: #C71585; color: #FFFFFF;" | MediumVioletRed || Y | ||
| Line 400: | Line 400: | ||
| style="font-weight: bold; background-color: #E3A869;color: #000000;" | Melon || Y | | style="font-weight: bold; background-color: #E3A869;color: #000000;" | Melon || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #191970; color: #FFFFFF;" | MidnightBlue || | + | | style="font-weight: bold; background-color: #191970; color: #FFFFFF;" | MidnightBlue || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #F5FFFA;color: #000000;" | MintCream || | + | | style="font-weight: bold; background-color: #F5FFFA;color: #000000;" | MintCream || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FFE4E1;color: #000000;" | MistyRose || | + | | style="font-weight: bold; background-color: #FFE4E1;color: #000000;" | MistyRose || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FFE4B5;color: #000000;" | Moccasin || | + | | style="font-weight: bold; background-color: #FFE4B5;color: #000000;" | Moccasin || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FFDEAD;color: #000000;" | NavajoWhite || | + | | style="font-weight: bold; background-color: #FFDEAD;color: #000000;" | NavajoWhite || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #000080; color: #FFFFFF;" | Navy || | + | | style="font-weight: bold; background-color: #000080; color: #FFFFFF;" | Navy || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FDF5E6;color: #000000;" | OldLace || | + | | style="font-weight: bold; background-color: #FDF5E6;color: #000000;" | OldLace || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #808000; color: #FFFFFF;" | Olive || Y | | style="font-weight: bold; background-color: #808000; color: #FFFFFF;" | Olive || Y | ||
| Line 422: | Line 422: | ||
| style="font-weight: bold; background-color: #FF4500; color: #FFFFFF;" | OrangeRed || Y | | style="font-weight: bold; background-color: #FF4500; color: #FFFFFF;" | OrangeRed || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #DA70D6;color: #000000;" | Orchid || | + | | style="font-weight: bold; background-color: #DA70D6;color: #000000;" | Orchid || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #002147; color: #FFFFFF;" | OxfordBlue || | + | | style="font-weight: bold; background-color: #002147; color: #FFFFFF;" | OxfordBlue || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #EEE8AA;color: #000000;" | PaleGoldenRod || | + | | style="font-weight: bold; background-color: #EEE8AA;color: #000000;" | PaleGoldenRod || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #98FB98;color: #000000;" | PaleGreen || | + | | style="font-weight: bold; background-color: #98FB98;color: #000000;" | PaleGreen || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #AFEEEE;color: #000000;" | PaleTurquoise || | + | | style="font-weight: bold; background-color: #AFEEEE;color: #000000;" | PaleTurquoise || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #DB7093; color: #FFFFFF;" | PaleVioletRed || Y | | style="font-weight: bold; background-color: #DB7093; color: #FFFFFF;" | PaleVioletRed || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FFEFD5;color: #000000;" | PapayaWhip || | + | | style="font-weight: bold; background-color: #FFEFD5;color: #000000;" | PapayaWhip || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FFDAB9;color: #000000;" | PeachPuff || | + | | style="font-weight: bold; background-color: #FFDAB9;color: #000000;" | PeachPuff || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #33A1C9; color: #FFFFFF;" | Peacock || | + | | style="font-weight: bold; background-color: #33A1C9; color: #FFFFFF;" | Peacock || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #32127A; color: #FFFFFF;" | PersianIndigo || Y | | style="font-weight: bold; background-color: #32127A; color: #FFFFFF;" | PersianIndigo || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #F77FBE;color: #000000;" | PersianPink || | + | | style="font-weight: bold; background-color: #F77FBE;color: #000000;" | PersianPink || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #CD853F; color: #FFFFFF;" | Peru || Y | | style="font-weight: bold; background-color: #CD853F; color: #FFFFFF;" | Peru || Y | ||
|- | |- | ||
| − | | style="font-weight: bold; background-color: #FFC0CB;color: #000000;" | Pink || | + | | style="font-weight: bold; background-color: #FFC0CB;color: #000000;" | Pink || Y |
|- | |- | ||
| − | | style="font-weight: bold; background-color: #DDA0DD;color: #000000;" | Plum || | + | | style="font-weight: bold; background-color: #DDA0DD;color: #000000;" | Plum || Y |
|- | |- | ||
| style="font-weight: bold; background-color: #B0E0E6;color: #000000;" | PowderBlue || N | | style="font-weight: bold; background-color: #B0E0E6;color: #000000;" | PowderBlue || N | ||
Revision as of 01:29, 17 October 2022
Materials needed - PLINTH
| Material | Needed | Progress |
|---|---|---|
| Bricks | 100,000 | 100,000 |
| Cuttable Stone | 31,000 | 31,000 |
| Small Stone Blocks | 5,000 | 5000 |
| Concrete | 2,500 | 2500 |
| Yellowish Paint | 6,000 | 6000 |
| Greenish Paint | 5,000 | 5000 |
| Blueish Paint | 5,000 | 5000 |
| Reddish Paint | 3,000 | 3000 |
| Whiteish Paint | 7,000 | 7000 |
| Gold Foil | 2,500 | 2500 |
| Silver | 2,000 | 2000 |
| Magnesium Bars | 500 | 500 |
| Copper Bars | 500 | 500 |
| Aluminium Foil | 1,000 | 1000 |
| Huge Diamond | 14 | 14 |
| Huge Emerald | 14 | 14 |
| Huge Quartz | 14 | 14 |
| Huge Ruby | 14 | 14 |
| Huge Sapphire | 14 | 14 |
| Huge Topaz | 14 | 14 |
| Huge Opal | 14 | 14 |
Mats for x 10 decos
Warehouses at 2209, -1021, in front of the throne.
| Materials | Stored | Needed |
|---|---|---|
| Thread | 2250 | 2250 |
| Linen | 770 | 770 |
| Twine | 490 | 490 |
| Canvas | 770 | 770 |
| Rope | 850 | 770 |
| Yarn | 1210 | 1210 |
| Wool Cloth | 770 | 770 |
| Raw Silk | 220 | 210 |
| Silk Cloth | 210 | 210 |
| Glass Rods | 170 | 170 |
| Fine Glass Rods | 75 | 140 |
| Decorative Torches | 46 | 100 |
| Mirror | 70 | 70 |
| Nails | 490 | 490 |
| Washers | 140 | 140 |
| Quicksilver | 140 | 140 |
| Cut Stone | 2100 | 2100 |
| Cuttable Stone | 2100 | 2100 |
| Small Stone Block | 2800 | 2100 |
| Slate | 4200 | 4200 |
| Saltpeter | 70 | 70 |
| Plaster | 210 | 210 |
| Sulfur | 140 | 70 |
| Mandibular glue | 70 | 70 |
| Oil | 420 | 420 |
| Wood | 21000 | 21000 |
| Boards | 2100 | 2100 |
We will also need:
Pearls: all types - HAVE
Gems: 14 (small), 7 (medium) or 3 (large) per request - GET FROM GEM CP
Resin: 21 per request - all types - HAVE ALMOST
Metal Bars: 7 per request- all types, 70 of each type - MISSING: Brass, Bronze and Pewter Bars
Powdered gem: 8 per request - all types - HAVE
Paint: all types, 121 per deco
Beads: all types - GRIND THE ONES YOU NEED
Treated boards: Treat as we go, or take from treated boards WH. Please make 500 at a time.
Groups
Group 1: Solaris, Ruby, Kiji, Bryce, Mariamom, Pindar, dedenav.
Paints, 400 of each
Mats need by Larame to make remaining paint
| Material | Needed | Progress |
|---|---|---|
| Cabbage Juice | 1,520 | 1,520 |
| Carrots | 1,200 | 2,120 |
| Clay | 800 | 800 |
| Dead Tongue Mushrooms | 40 | 40 |
| Red Sand | 880 | 880 |
| Lead | 240 | 240 |
| Silver Powder | 400 | 240 |
| Iron | 360 | 380 |
| Copper | 3,760 | 70 |
| Sulfur | 120 | 160 |
| Lime | 120 | 120 |
| Saltpeter | 80 | 80 |
| Color | Done? |
|---|---|
| AliceBlue | Y |
| Amethyst | Y |
| AntiqueWhite | Y |
| Aqua | Y |
| Aquamarine | Y |
| Azure | Y |
| BakerMillerPink | Y |
| Banana | Y |
| BarnRed | Y |
| Beet | Y |
| Beige | Y |
| Bisque | Y |
| Black | Y |
| BlanchedAlmond | Y |
| BlazeOrange | Y |
| Blue | Y |
| BlueViolet | Y |
| Boysenberry | Y |
| BrightPink | Y |
| Brown | Y |
| BurgundyRed | Y |
| BurlyWood | Y |
| BurntSienna | Y |
| BurntUmber | Y |
| CadetBlue | Y |
| CadmiumOrange | Y |
| CadmiumYellow | Y |
| Carrot | Y |
| Chartreuse | Y |
| Chocolate | Y |
| CobaltBlue | Y |
| CobaltGreen | Y |
| Coral | Y |
| CornflowerBlue | Y |
| Cornsilk | Y |
| Crimson | Y |
| DarkBlue | Y |
| DarkCyan | Y |
| DarkGoldenRod | Y |
| DarkGreen | Y |
| DarkGrey | Y |
| DarkJungleGreen | Y |
| DarkKhaki | Y |
| DarkMagenta | Y |
| DarkOliveGreen | Y |
| DarkOrange | Y |
| DarkOrchid | Y |
| DarkRed | Y |
| DarkSalmon | Y |
| DarkScarlet | Y |
| DarkSeaGreen | Y |
| DarkSienna | Y |
| DarkSlateBlue | Y |
| DarkSlateGrey | Y |
| DarkTurquoise | Y |
| DarkViolet | Y |
| DeepPink | Y |
| DeepSkyBlue | Y |
| DimGrey | Y |
| DodgerBlue | Y |
| DukeBlue | Y |
| EggshellWhite | Y |
| EmeraldGreen | Y |
| Feldspar | Y |
| FireBrick | Y |
| FloralWhite | Y |
| ForestGreen | Y |
| Fuchsia | Y |
| Gainsboro | Y |
| GhostWhite | Y |
| Gold | Y |
| GoldenRod | Y |
| Green | Y |
| GreenYellow | Y |
| Grey | Y |
| HoneyDew | Y |
| HotPink | Y |
| ImperialBlue | Y |
| IndianRed | Y |
| Indigo | Y |
| Ivory | Y |
| Khaki | Y |
| Lavender | Y |
| LavenderBlush | Y |
| LawnGreen | Y |
| LemonChiffon | Y |
| Licorice | Y |
| LightBlue | Y |
| LightCoral | Y |
| LightCyan | Y |
| LightGoldenRodYellow | Y |
| LightGreen | Y |
| LightGrey | Y |
| LightPink | Y |
| LightSalmon | Y |
| LightSeaGreen | Y |
| LightSkyBlue | Y |
| LightSlateBlue | Y |
| LightSlateGrey | Y |
| LightSteelBlue | Y |
| LightYellow | Y |
| Lime | N |
| LimeGreen | Y |
| Linen | Y |
| Maroon | Y |
| MediumAquaMarine | Y |
| MediumBlue | Y |
| MediumOrchid | Y |
| MediumPurple | Y |
| MediumSeaGreen | Y |
| MediumSlateBlue | Y |
| MediumSpringGreen | Y |
| MediumTurquoise | Y |
| MediumVioletRed | Y |
| Melon | Y |
| MidnightBlue | Y |
| MintCream | Y |
| MistyRose | Y |
| Moccasin | Y |
| NavajoWhite | Y |
| Navy | Y |
| OldLace | Y |
| Olive | Y |
| OliveDrab | Y |
| Orange | Y |
| OrangeRed | Y |
| Orchid | Y |
| OxfordBlue | Y |
| PaleGoldenRod | Y |
| PaleGreen | Y |
| PaleTurquoise | Y |
| PaleVioletRed | Y |
| PapayaWhip | Y |
| PeachPuff | Y |
| Peacock | Y |
| PersianIndigo | Y |
| PersianPink | Y |
| Peru | Y |
| Pink | Y |
| Plum | Y |
| PowderBlue | N |
| PrussianBlue | N |
| Purple | Y |
| RawSienna | Y |
| Red | Y |
| RedDevil | Y |
| RichBlack | N |
| RosyBrown | Y |
| RoyalBlue | N |
| RubyRed | Y |
| SaddleBrown | Y |
| Salmon | Y |
| SandyBrown | Y |
| Sangria | Y |
| SapGreen | N |
| SeaGreen | N |
| SealBrown | Y |
| SeaShell | Y |
| Sienna | Y |
| Silver | N |
| SkyBlue | N |
| SlateBlue | N |
| SlateGrey | N |
| SmokeyBlack | N |
| Snow | Y |
| SpringGreen | N |
| SteelBlue | N |
| SteelPink | Y |
| Tan | Y |
| Teal | N |
| Thistle | N |
| Tomato | Y |
| Turquoise | N |
| TyrianPurple | Y |
| Violet | Y |
| VioletRed | Y |
| Wheat | N |
| White | N |
| WhiteSmoke | N |
| Yellow | N |
| YellowGreen | Y |
| Zaffre | Y |
Back to Serenity