Tattoos 4 U
GUILD INFO
The Guild Hall is up and running! We are located across from the Koptos Chariot Stop in Upper Egypt, at 929, -1807.
Open for all who would like to search out herbs. When/if Test of the Ritual Tattoo opens we will focus on helping one another complete the test requirements.
There is no tuition fee but donations of bricks and boards are gratefully accepted so we can expand and accept new members.
Current Herbing Info
Please help contribute to Egypt's knowledge of herb harvesting techniques by visiting the Herb page and updating the Google spreadsheet.
Useful Resources
Cegaiel's Herb Identififer: https://atitd.sharpnetwork.net/herbs/
Herb Rarity reporting form: https://docs.google.com/forms/d/e/1FAIpQLSeccEVlvvDxf57_4lhmKOVkN8u6CFNUTXS6P_dYHtKanRp14Q/viewform
Cegaiel's Tool for Location Checking: https://atitd.sharpnetwork.net/tattoo.asp (check the box for "Search T8 archived db.")
TEST INFO
Test of the Ritual Tattoo is obtained from University of the Human Body. Formulate pigments of rare herbs, resins and crushed gems, combined at a proper location. When presented at the University of the Human Body, a permanent tattoo can be applied.
You must complete seven sets of four pigment mortars in order to pass the test.
For each set submitted to the University, you will receive a tattoo and a Talent Point.
Player Notes
♠ Per Murtha: "Location on Wiki for 200-300ft near sulphur water is bogus. The coords are 2372, -4641; you can't even get to those coords." Location
♠ Location on Ceg's tool for "on dirt near a papyrus plant" at 941, -3369 in VoQ appears incorrect. No permanent papyrus plant visible.
♠ Locations requiring "near a papyrus plant:" a temporary/pickable papy plant is valid for this. Tested near Koptos CS 30 March 20202.
TATTOO REQUIREMENTS BY HERB
Please join the guild before listing your herb needs on the chart.
A
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Allbright | |||||
Aloe | |||||
Altar's Blessing | |||||
Anansi | |||||
Apiphenalm | |||||
Apothecary's Scythe | |||||
Artemisia | |||||
Asafoetida | |||||
Asane | |||||
Ashoka | |||||
Azure Tristeria |
B
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
C
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Calabash | |||||
Camelmint | |||||
Caraway | |||||
Cardamom | Aidenna | ||||
Cassia | |||||
Chaffa | |||||
Chatinabrae | |||||
Chives | |||||
Chukkah | |||||
Cicada Bean | |||||
Cinnamon | Aidenna | ||||
Cinquefoil | |||||
Cirallis | |||||
Clingroot | |||||
Common Basil | |||||
Common Rosemary | |||||
Common Sage | |||||
Corsacia | |||||
Covage | |||||
Crampbark | |||||
Cranesbill | |||||
Creeping Black Nightshade | |||||
Creeping Thyme | |||||
Crimson Clover | |||||
Crimson Lettuce | |||||
Crimson Nightshade | Atheria | ||||
Crimson Pipeweed | |||||
Crimson Windleaf | |||||
Crumpled Leaf Basil | |||||
Curly Sage | |||||
Cyan Cressida |
D
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Daggerleaf | |||||
Dalchini | |||||
Dameshood | |||||
Dank Mullien | Atheria | ||||
Dark Ochoa | |||||
Dark Radish | |||||
Deadly Catsclaw | |||||
Deadwood Tree | |||||
Death's Piping | |||||
Dewplant | |||||
Digweed | |||||
Discorea | |||||
Drapeau D'or | |||||
Dusty Blue Sage | |||||
Dwarf Hogweed | |||||
Dwarf Wild Lettuce |
E
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Earth Apple | |||||
Elegia | |||||
Enchanter's Plant |
F
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Finlow | Atheria | ||||
Fire Allspice | |||||
Fire Lily | |||||
Fivesleaf | |||||
Flaming Skirret | |||||
Flander's Blossom | |||||
Fleabane | |||||
Fool's Agar | |||||
Fumitory |
G
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Garcinia | Murtha MWD | ||||
Garlic Chives | |||||
Ginger Root | |||||
Ginger Tarragon | Lisimba UE | ||||
Ginseng Root | |||||
Glechoma | |||||
Gnemnon | |||||
Gokhru | |||||
Golden Dubloons | |||||
Golden Gladalia | |||||
Golden Sellia | |||||
Golden Sun | |||||
Golden Sweetgrass | |||||
Golden Thyme | |||||
Gynura | Murtha MWD |
H
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Harebell | |||||
Harrow | |||||
Hazlewort | |||||
Headache Tree | |||||
Heartsease | |||||
Hogweed | |||||
Homesteader Palm | |||||
Honey Mint | Lisimba UE | ||||
Houseleek | |||||
Hyssop |
I
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Ice Blossom | |||||
Ice Mint | |||||
Ilex | |||||
Indigo Damia | |||||
Ipomoea |
J
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Jagged Dewcup | |||||
Jaivanti | |||||
Jaiyanti | |||||
Joy of the Mountain | |||||
Jugwort |
K
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Katako Root | |||||
Khokali | |||||
King's Coin |
L
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Lamae | |||||
Larkspur | |||||
Lavender Navarre | Amanti | ||||
Lavender Scented Thyme | |||||
Lemon Basil | |||||
Lemon Grass | |||||
Lemondrop | |||||
Lilia | Aidenna | ||||
Liquorice | |||||
Lungclot | |||||
Lythrum | Aidenna |
M
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Mahonia | |||||
Malice Weed | Lisimba UE | ||||
Mandrake Root | |||||
Maragosa | |||||
Mariae | |||||
Meadowsweet | |||||
Medicago | Aidenna | ||||
Mindanao | |||||
Miniature Bamboo | |||||
Miniature Lamae | |||||
Mirabellis Fern | |||||
Moon Aloe | |||||
Morpha | |||||
Motherwort | |||||
Mountain Mint | |||||
Myristica | |||||
Myrrh |
N
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Naranga | |||||
Nubian Liquorice |
O
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Octec's Grace | |||||
Opal Harebell | |||||
Orange Nasturtium | |||||
Orange Niali | Atheria | Murtha MWD | |||
Orange Sweetgrass | Murtha MWD | ||||
Orris |
P
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Pale Dhamasa | |||||
Pale Ochoa | |||||
Pale Russet | |||||
Pale Skirret | |||||
Panoe | |||||
Paradise Lily | |||||
Patchouli | |||||
Peppermint | |||||
Pippali | |||||
Pitcher Plant | |||||
Primula | |||||
Prisniparni | |||||
Pulmonaria Opal | |||||
Purple Tintiri |
Q
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Quamash |
R
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Red Nasturtium | Aidenna | ||||
Red Pepper Plant | |||||
Revivia | |||||
Rhubarb | Murtha MWD | ||||
Royal Rosemary | Amanti | ||||
Rubia | |||||
Rubydora |
S
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Sacred Palm | |||||
Sagar Ghota | |||||
Sandalwood | |||||
Sandy Dustweed | |||||
Satsatchi | |||||
Schisandra | Lisimba UE | ||||
Shrub Sage | |||||
Shrubby Basil | Lisimba UE | ||||
Shyama | |||||
Shyamalata | |||||
Sickly Root | |||||
Silvertongue Damia | |||||
Skirret | |||||
Sky Gladalia | |||||
Soapwort | |||||
Sorrel | |||||
Spinach | |||||
Spinnea | |||||
Squill | |||||
Steel Bladegrass | |||||
Stickler Hedge | |||||
Strawberry Tea | |||||
Strychnos | |||||
Sugar Cane | |||||
Sweet Groundmaple | |||||
Sweetflower | |||||
Sweetgrass | |||||
Sweetsop |
T
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Tagetese | |||||
Tamarask | |||||
Tangerine Dream | |||||
Thunder Plant | |||||
Thyme | |||||
Tiny Clover | |||||
Trilobe | |||||
Tristeria | |||||
True Tarragon | |||||
Tsangto | |||||
Tsatso | |||||
Turtle's Shell |
U
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Umber Basil | |||||
Upright Ochoa |
V
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Vanilla Tea Tree | |||||
Verdant Squill | |||||
Verdant Two-Lobe |
W
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Wasabi | |||||
Weeping Patala | |||||
White Pepper Plant | |||||
Whitebelly | |||||
Wild Garlic | |||||
Wild Lettuce | |||||
Wild Onion | |||||
Wild Yam | |||||
Wood Sage |
X
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Xanat | |||||
Xanosi |
Y
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Yava | |||||
Yellow Gentian | Aidenna | ||||
Yellow Tristeria | |||||
Yigory |
Z
Jump to letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
---|---|---|---|---|---|
Zanthoxylum |