|
|
Line 380: |
Line 380: |
| {{ResColumn|Current Research|rowspan=4}} | | {{ResColumn|Current Research|rowspan=4}} |
| | | |
− | {{ResTechnology|Distillation 2|
| |
− | {{ResResource|Glass Pipes | 0 | 274}}
| |
− | {{ResResource|Thermometers| 0 | 21}}
| |
− | {{ResResource|Silver| 0| 2740}}
| |
− | {{ResResource|Copper Straps| 0 | 137}}
| |
− | {{ResResource|Grain Spirits, any kind| 274 | 274}}
| |
− | {{ResResource|Grain Spirits of Earth| 137 | 137}}
| |
− | {{ResResource|Grain Spirits of Water| 137 | 137}}
| |
− | {{ResResource|Grain Spirits of Fire| 69 |69}}
| |
− | {{ResResource|Grain Spirits of Air| 69 |69}}
| |
− | {{ResResource|Wood Spirits, any kind| 82 | 82}}
| |
− | {{ResResource|Wood Spirits of Earth| 41 |41}}
| |
− | {{ResResource|Wood Spirits of Water| 41 |41}}
| |
− | {{ResResource|Wood Spirits of Fire| 21 |21}}
| |
− | {{ResResource|Wood Spirits of Air| 27 |27}}
| |
− | }}
| |
| | | |
| {{ResTechnology|Molecular Balance| | | {{ResTechnology|Molecular Balance| |
Line 433: |
Line 417: |
| {{!}}- | | {{!}}- |
| {{ResColumn|Research on Timer}} | | {{ResColumn|Research on Timer}} |
− |
| + | {{ResTechnology|Distillation 2}} |
| | | |
| {{!}}- | | {{!}}- |