|
|
| Line 465: |
Line 465: |
| | }} | | }} |
| | | | |
| − |
| + | |
| − | {{ResTechnology|Ambrosia Brewing|
| |
| − | {{ResResource|Oil|5000|5000}}
| |
| − | {{ResResource|Camel Milk|10000|10000}}
| |
| − | {{ResResource|Honey|5000|5000}}
| |
| − | {{ResResource|Dry Potent Beer|10|10}}
| |
| − | {{ResResource|Sweet Black Beer|0|10}}
| |
| − | {{ResResource|Very Potent Barley Beer|10|10}}
| |
| − | {{ResResource|Wine,12% Alcohol, 2 Vintages old|30|30}}
| |
| − | {{ResResource|Lime/Mandarin Honey|20|20}}
| |
| − | {{ResResource|Coralfruit/Tangelo Honey|20|20}}
| |
| − | }}
| |
| | | | |
| | | | |
| Line 485: |
Line 474: |
| | {{ResColumn | Research on Timer}} | | {{ResColumn | Research on Timer}} |
| | {{ResTechnology|Herbal Exploration|}} | | {{ResTechnology|Herbal Exploration|}} |
| | + | {{ResTechnology|Ambrosia Brewing|}} |
| | | | |
| | | | |