|
|
| Line 132: |
Line 132: |
| | {{ResColumn|Current Research|rowspan=4}} | | {{ResColumn|Current Research|rowspan=4}} |
| | | | |
| − | {{ResTechnology|Crystal Acoustics|
| + | |
| − | {{ResResource|Fine Glass Rods|89|83}}
| |
| − | {{ResResource|Heavy Lead Bowl|17|17}}
| |
| − | {{ResResource|Canvas|890|830}}
| |
| − | {{ResResource|Full Water Container|1880|1660}}
| |
| − | {{ResResource|Linen|890|830}}
| |
| − | {{ResResource|Steel Sheeting|83|83}}
| |
| − | {{ResResource|Iron Bars|89|83}}
| |
| − | {{ResResource|Quicksilver|134|125}}
| |
| − | {{ResResource|White Sand|830|830}}
| |
| − | {{ResResource|Silk Cloth|33|33}}
| |
| − | {{ResResource|Mountain Marble|4|4}}
| |
| − | {{ResResource|Aluminum Powder|445|415}}
| |
| − | {{ResResource|Mirror|9|8}}
| |
| − | {{ResResource|Concrete|0|3320}}
| |
| − | {{ResResource|Rabbit Pelt|178|166}}
| |
| − | {{ResResource|Beeswax|1780|1660}}
| |
| − | {{ResResource|Wool Cloth|1245|1245}}
| |
| − | {{ResResource|Cactus Sap|282|249}}
| |
| − | }}
| |
| | | | |
| | {{ResTechnology|Lapidary 2| | | {{ResTechnology|Lapidary 2| |
| Line 198: |
Line 179: |
| | {{ResColumn|Research on Timer}} | | {{ResColumn|Research on Timer}} |
| | {{ResComplete|The Science of Color 3}} | | {{ResComplete|The Science of Color 3}} |
| | + | {{ResComplete|Crystal Acoustics}} |
| | | | |
| | {{!}}- | | {{!}}- |