|
|
| Line 225: |
Line 225: |
| | {{ResColumn|Current Research|rowspan=4}} | | {{ResColumn|Current Research|rowspan=4}} |
| | | | |
| − | {{ResTechnology|Botany 3|
| |
| − | {{ResResource|Common Sage|2500|2500}}
| |
| − | {{ResResource|Common Rosemary|2500|2500}}
| |
| − | {{ResResource|Tsangto|1750|1750}}
| |
| − | {{ResResource|Sorrel|1750|1750}}
| |
| − | {{ResResource|Sweetflower|429|429}}
| |
| − | {{ResResource|Sugar Cane|429|429}}
| |
| − | {{ResResource|Sky Gladalia|61|61}}
| |
| − | {{ResResource|Moon Aloe|61|61}}
| |
| − | {{ResResource|Naranga|9|9}}
| |
| − | {{ResResource|Mandrake Root|9|9}}
| |
| − | {{ResResource|Any kind of Moss|625|625}}
| |
| − | {{ResResource|Green Moss|61|61}}
| |
| − | {{ResResource|Hairy Moss|9|9}}
| |
| − | {{ResResource|Calico Moss|9|9}}
| |
| − | {{ResResource|Phosphorescent Moss|9|9}}
| |
| − | {{ResResource|Striped, Calico Moss|9|9}}
| |
| − | {{ResResource|Calico, Reticulated Moss|9|9}}
| |
| − | {{ResResource|Striped, Reticulated Moss|9|9}}
| |
| − | }}
| |
| | | | |
| | {{ResTechnology|Chemistry recipe - Gem glue| | | {{ResTechnology|Chemistry recipe - Gem glue| |
| Line 280: |
Line 260: |
| | {{ResColumn|Research on Timer}} | | {{ResColumn|Research on Timer}} |
| | | | |
| | + | {{ResTechnology|Botany 3}} |
| | {{!}}- | | {{!}}- |
| | {{ResColumn|Completed Research}} | | {{ResColumn|Completed Research}} |