Difference between revisions of "Cucumbers"
From A Wiki in the Desert
(→Yield) |
m |
||
Line 1: | Line 1: | ||
− | < | + | <noinclude> |
− | |||
− | |||
− | |||
− | |||
{{Item | {{Item | ||
| name = Cucumbers | | name = Cucumbers | ||
Line 10: | Line 6: | ||
| bulk = 1 | | bulk = 1 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
==Uses== | ==Uses== | ||
Line 19: | Line 11: | ||
* [[Guides/Cooking|Cooking]] and [[Recipes]] | * [[Guides/Cooking|Cooking]] and [[Recipes]] | ||
+ | ==Seed Data== | ||
+ | </noinclude> | ||
+ | {| class="wikitable sortable" | ||
+ | !Strain !! Growth Stages !! Waterings Per Stage !! Base Yield !! Grown On | ||
+ | |- | ||
+ | | Ma'at's Plow || 3 || 1 ||1 || [[Grass]] | ||
+ | |- | ||
+ | | Wadget's Garden || 3 || 2 ||6 || [[Grass]] | ||
+ | |- | ||
+ | | Isis' Bounty || 4 || 3 || 4 || [[Grass]],[[Dirt]] & [[Sand]] | ||
+ | |} | ||
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | ! Strain | |
− | {| class="wikitable sortable" | + | ! Growth Stage |
− | ! Strain !! | + | ! Heavy Metal |
+ | ! pH | ||
+ | ! Ground Water | ||
+ | ! Phosphorus | ||
+ | ! Soot | ||
+ | ! Potassium | ||
+ | ! Nitrogen | ||
+ | ! Salinity | ||
+ | |- | ||
+ | | rowspan="3" | Ma'at's Plow | ||
+ | | style="background-color: #FFFFE0" | Mature | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | |- | ||
+ | | style="background-color: #e0ffe6" | Harvest | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | |- | ||
+ | | style="background-color: #ffe0e0" | Death | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | |- | ||
+ | | rowspan="3" | Wadget's Garden | ||
+ | | style="background-color: #FFFFE0" | Mature | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | |- | ||
+ | | style="background-color: #e0ffe6" | Harvest | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
|- | |- | ||
− | | | + | | style="background-color: #ffe0e0" | Death |
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
|- | |- | ||
− | | | + | | rowspan="3" | Isis' Bounty |
+ | | style="background-color: #FFFFE0" | Mature | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
+ | | style="background-color: #FFFFE0" | | ||
|- | |- | ||
− | | | + | | style="background-color: #e0ffe6" | Harvest |
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
+ | | style="background-color: #e0ffe6" | | ||
|- | |- | ||
+ | | style="background-color: #ffe0e0" | Death | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
+ | | style="background-color: #ffe0e0" | | ||
|} | |} | ||
− | + | <noinclude> | |
− | |||
− | |||
− | |||
− | |||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Category:Vegetables]] | [[Category:Vegetables]] | ||
+ | {{L|en}} |
Revision as of 11:39, 13 October 2022
Cucumbers | ||
---|---|---|
(Item) | ||
|
||
|
Uses
- Consuming Grilled Cucumbers provides +2 to strength for 10 minutes
- Cooking and Recipes
Seed Data
Strain | Growth Stages | Waterings Per Stage | Base Yield | Grown On |
---|---|---|---|---|
Ma'at's Plow | 3 | 1 | 1 | Grass |
Wadget's Garden | 3 | 2 | 6 | Grass |
Isis' Bounty | 4 | 3 | 4 | Grass,Dirt & Sand |
Strain | Growth Stage | Heavy Metal | pH | Ground Water | Phosphorus | Soot | Potassium | Nitrogen | Salinity |
---|---|---|---|---|---|---|---|---|---|
Ma'at's Plow | Mature | ||||||||
Harvest | |||||||||
Death | |||||||||
Wadget's Garden | Mature | ||||||||
Harvest | |||||||||
Death | |||||||||
Isis' Bounty | Mature | ||||||||
Harvest | |||||||||
Death |