Difference between revisions of "User:Augusta"
(→Paint) |
(→Paint) |
||
Line 6: | Line 6: | ||
T10 again loving the changes. We will see if I can finish. :) <br> | T10 again loving the changes. We will see if I can finish. :) <br> | ||
+ | |||
+ | {| class='wikitable sortable' border="1" style="background-color:#DEB887;" | ||
+ | ! Color !! Recipe !! Missing Reactions? || Verified | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F0F8FF;color: #000000;" | AliceBlue || Potash 1 Red Sand 4 Falcons Bait 1 Clay 4 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #9966CC; color: #FFFFFF;" | Amethyst || Carrot 4 Cabbage Juice 6 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FAEBD7;color: #000000;" | AntiqueWhite || Potash 1 Cabbage Juice 5 Falcons Bait 1 Red Sand 4 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00FFFF;color: #000000;" | Aqua || Saltpeter 1 Red Sand 1 Lead 1 Dead Tongue 1 Copper 7 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7FFFD4;color: #000000;" | Aquamarine || Saltpeter 1 Red Sand 1 Iron 1 Copper 8 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F0FFFF;color: #000000;" | Azure || Potash 1 Red Sand 2 Falcons Bait 1 Clay 6 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF91AF;color: #000000;" | BakerMillerPink || Saltpeter 1 Lime 1 Clay 1 Carrot 7 Cabbage Juice 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E3CF57;color: #000000;" | Banana || Sulfur 1 Saltpeter 1 Clay 2 Lime 1 Carrot 10 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7C0A02; color: #FFFFFF;" | BarnRed || Clay 1 Saltpeter 1 Red Sand 10 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8E388E; color: #FFFFFF;" | Beet || Carrot 2 Red Sand 2 Cabbage Juice 5 Clay 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F5F5DC;color: #000000;" | Beige || Saltpeter 1 Copper 8 Potash 1 Red Sand 3 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFE4C4;color: #000000;" | Bisque || Potash 1 Cabbage Juice 3 Falcons Bait 1 Red Sand 5 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #010101; color: #FFFFFF;" | Black || Sulfur 1 Red Sand 9 Lead 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFEBCD;color: #000000;" | BlanchedAlmond || Potash 1 Cabbage Juice 4 Falcons Bait 1 Red Sand 3 Iron 2 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF6700; color: #FFFFFF;" | BlazeOrange || Saltpeter 1 Lime 1 Red Sand 3 Clay 1 Carrot 7 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #0000FF; color: #FFFFFF;" | Blue || Saltpeter 1 Dead Tongue 1 Iron 2 Lead 1 Copper 6 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8A2BE2; color: #FFFFFF;" | BlueViolet || Carrot 1 Cabbage Juice 9 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #873260; color: #FFFFFF;" | Boysenberry || Red Sand 10 Saltpeter 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF007F; color: #FFFFFF;" | BrightPink || Saltpeter 1 Carrot 1 Potash 1 Red Sand 9 Cabbage Juice 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #A52A2A; color: #FFFFFF;" | Brown || Carrot 4 Red Sand 5 Cabbage Juice 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #800020; color: #FFFFFF;" | BurgundyRed || Carrot 1 Red Sand 8 Cabbage Juice 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DEB887;color: #000000;" | BurlyWood || Saltpeter 1 Carrot 9 Clay 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8A360F; color: #FFFFFF;" | BurntSienna || Saltpeter 1 Red Sand 8 Clay 2 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8A3324; color: #FFFFFF;" | BurntUmber || Red Sand 7 Cabbage Juice 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #5F9EA0; color: #FFFFFF;" | CadetBlue || Saltpeter 1 Carrot 1 Clay 6 Copper 3 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF6103; color: #FFFFFF;" | CadmiumOrange || Saltpeter 1 Lime 1 Red Sand 8 Clay 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF9912;color: #000000;" | CadmiumYellow || Lime 1 Carrot 9 Clay 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E07020; color: #FFFFFF;" | Carrot || Carrot 10 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7FFF00;color: #000000;" | Chartreuse || Saltpeter 1 Copper 4 Lead 1 Dead Tongue 1 Carrot 8 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #D2691E; color: #FFFFFF;" | Chocolate || Cabbage Juice 3 Carrot 7 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #3D59AB; color: #FFFFFF;" | CobaltBlue || Cabbage Juice 9 Carrot 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #3D9140; color: #FFFFFF;" | CobaltGreen || Sulfur 1 Cabbage Juice 2 Clay 5 Carrot 3 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF7F50;color: #000000;" | Coral || Lime 1 Carrot 8 Cabbage Juice 1 Clay 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #6495ED; color: #FFFFFF;" | CornflowerBlue || Saltpeter 1 Cabbage Juice 5 Carrot 1 Copper 4 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFF8DC;color: #000000;" | Cornsilk || Potash 1 Falcons Bait 1 Red Sand 6 Iron 1 Copper 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DC143C; color: #FFFFFF;" | Crimson || Carrot 4 Red Sand 6 Saltpeter 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00008B; color: #FFFFFF;" | DarkBlue || Lime 1 Carrot 1 Cabbage Juice 9 Potash 1 Saltpeter 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #008B8B; color: #FFFFFF;" | DarkCyan || Red Sand 3 Lead 1 Copper 6 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #B8860B; color: #FFFFFF;" | DarkGoldenRod || Clay 2 Cabbage Juice 2 Carrot 6 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #006400; color: #FFFFFF;" | DarkGreen || Sulfur 1 Red Sand 3 Cabbage Juice 1 Clay 6 Lime 1 || N || <v>Y</v> | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #A9A9A9;color: #000000;" | DarkGrey || Saltpeter 1 Carrot 4 Clay 6 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #1A2421; color: #FFFFFF;" | DarkJungleGreen || Sulfur 1 Red Sand 5 Cabbage Juice 2 Clay 3 Lime 1 || N || <v>Y</v> | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #BDB76B;color: #000000;" | DarkKhaki || Saltpeter 1 Clay 3 Lime 1 Carrot 8 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8B008B; color: #FFFFFF;" | DarkMagenta || Carrot 2 Red Sand 4 Cabbage Juice 4 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #556B2F; color: #FFFFFF;" | DarkOliveGreen || Saltpeter 1 Red Sand 5 Cabbage Juice 1 Clay 4 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF8C00;color: #000000;" | DarkOrange || Saltpeter 1 Lime 1 Red Sand 1 Carrot 9 Clay 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #9932CC; color: #FFFFFF;" | DarkOrchid || Saltpeter 1 Red Sand 9 Carrot 1 Sulfur 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8B0000; color: #FFFFFF;" | DarkRed || Sulfur 1 Red Sand 10 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E9967A;color: #000000;" | DarkSalmon || Saltpeter 1 Clay 1 Carrot 10 Iron 1 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #560319; color: #FFFFFF;" | DarkScarlet || Red Sand 9 Cabbage Juice 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8FBC8F;color: #000000;" | DarkSeaGreen || Saltpeter 1 Carrot 2 Clay 8 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #3C1414; color: #FFFFFF;" | DarkSienna || Red Sand 8 Cabbage Juice 2 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #483D8B; color: #FFFFFF;" | DarkSlateBlue || Cabbage Juice 10 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #2F4F4F; color: #FFFFFF;" | DarkSlateGrey || Red Sand 3 Cabbage Juice 7 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00CED1; color: #FFFFFF;" | DarkTurquoise || Saltpeter 1 Red Sand 1 Iron 1 Lead 1 Copper 8 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #9400D3; color: #FFFFFF;" | DarkViolet || Saltpeter 1 Red Sand 8 Carrot 1 Cabbage Juice 1 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF1493; color: #FFFFFF;" | DeepPink || Potash 1 Red Sand 6 Carrot 3 Cabbage Juice 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00BFFF; color: #FFFFFF;" | DeepSkyBlue || Potash 1 Red Sand 2 Lead 1 Copper 7 Saltpeter 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #696969; color: #FFFFFF;" | DimGrey || Cabbage Juice 8 Carrot 1 Clay 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #1E90FF; color: #FFFFFF;" | DodgerBlue || Sulfur 1 Carrot 1 Cabbage Juice 3 Copper 6 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00009C; color: #FFFFFF;" | DukeBlue || Saltpeter 1 Red Sand 1 Cabbage Juice 8 Lead 1 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FCE6C9;color: #000000;" | EggshellWhite || Potash 1 Cabbage Juice 4 Falcons Bait 1 Red Sand 4 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00C957; color: #FFFFFF;" | EmeraldGreen || Saltpeter 1 Red Sand 1 Copper 7 Iron 1 Lead 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #D19275;color: #000000;" | Feldspar || Saltpeter 1 Carrot 9 Clay 1 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #B22222; color: #FFFFFF;" | FireBrick || Clay 1 Red Sand 6 Carrot 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFAF0;color: #000000;" | FloralWhite || Potash 1 Red Sand 7 Copper 3 Falcons Bait 1 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #228B22; color: #FFFFFF;" | ForestGreen || Sulfur 1 Cabbage Juice 1 Carrot 2 Clay 7 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF00FF; color: #FFFFFF;" | Fuchsia || Potash 1 Red Sand 3 Carrot 3 Cabbage Juice 4 Saltpeter 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DCDCDC;color: #000000;" | Gainsboro || Saltpeter 1 Lime 1 Carrot 8 Copper 4 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F8F8FF;color: #000000;" | GhostWhite || Potash 1 Red Sand 1 Cabbage Juice 7 Falcons Bait 1 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFD700;color: #000000;" | Gold || Saltpeter 1 Lime 1 Copper 1 Dead Tongue 1 Carrot 10 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DAA520;color: #000000;" | GoldenRod || Saltpeter 1 Red Sand 1 Lime 1 Clay 11 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #008000; color: #FFFFFF;" | Green || Lime 1 Red Sand 1 Copper 4 Iron 4 Lead 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #ADFF2F;color: #000000;" | GreenYellow || Potash 1 Copper 4 Lead 1 Red Sand 1 Dead Tongue 4 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #808080; color: #FFFFFF;" | Grey || Carrot 4 Cabbage Juice 5 Clay 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F0FFF0;color: #000000;" | HoneyDew || Potash 1 Red Sand 2 Clay 6 Falcons Bait 1 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF69B4;color: #000000;" | HotPink || Saltpeter 1 Carrot 5 Lime 1 Red Sand 6 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #002395; color: #FFFFFF;" | ImperialBlue || Clay 1 Cabbage Juice 11 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #CD5C5C; color: #FFFFFF;" | IndianRed || Carrot 9 Cabbage Juice 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #4B0082; color: #FFFFFF;" | Indigo || Lime 1 Red Sand 3 Carrot 1 Cabbage Juice 6 Saltpeter 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFFF0;color: #000000;" | Ivory || Potash 1 Falcons Bait 1 Red Sand 4 Iron 1 Copper 4 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F0E68C;color: #000000;" | Khaki || Saltpeter 1 Lime 1 Copper 6 Potash 1 Red Sand 6 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E6E6FA;color: #000000;" | Lavender || Saltpeter 1 Carrot 9 Copper 1 Sulfur 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFF0F5;color: #000000;" | LavenderBlush || Potash 1 Red Sand 7 Cabbage Juice 1 Falcons Bait 1 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7CFC00;color: #000000;" | LawnGreen || Saltpeter 1 Copper 3 Lead 1 Dead Tongue 1 Carrot 5 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFACD;color: #000000;" | LemonChiffon || Potash 1 Falcons Bait 1 Red Sand 3 Clay 5 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #1A1110; color: #FFFFFF;" | Licorice || Sulfur 1 Iron 1 Red Sand 9 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #ADD8E6;color: #000000;" | LightBlue || Saltpeter 1 Carrot 4 Copper 6 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F08080;color: #000000;" | LightCoral || Lime 1 Clay 1 Carrot 6 Cabbage Juice 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E0FFFF;color: #000000;" | LightCyan || Potash 1 Red Sand 1 Falcons Bait 1 Clay 4 Iron 4 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FAFAD2;color: #000000;" | LightGoldenRodYellow || Potash 1 Falcons Bait 1 Red Sand 1 Clay 5 Iron 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #90EE90;color: #000000;" | LightGreen || Saltpeter 1 Red Sand 2 Copper 7 Iron 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #D3D3D3;color: #000000;" | LightGrey || Saltpeter 1 Carrot 6 Lime 1 Copper 5 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFB6C1;color: #000000;" | LightPink || Saltpeter 1 Clay 1 Sulfur 1 Carrot 10 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFA07A;color: #000000;" | LightSalmon || Saltpeter 1 Carrot 10 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #20B2AA; color: #FFFFFF;" | LightSeaGreen || Copper 6 Cabbage Juice 4 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #87CEFA;color: #000000;" | LightSkyBlue || Potash 1 Red Sand 5 Copper 5 Saltpeter 1 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8470FF; color: #FFFFFF;" | LightSlateBlue || Saltpeter 1 Carrot 4 Cabbage Juice 6 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #778899; color: #FFFFFF;" | LightSlateGrey || Saltpeter 1 Cabbage Juice 4 Carrot 5 Clay 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #B0C4DE;color: #000000;" | LightSteelBlue || Saltpeter 1 Carrot 6 Clay 4 Sulfur 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFFE0;color: #000000;" | LightYellow || Potash 1 Falcons Bait 1 Red Sand 5 Iron 1 Copper 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00FF00; color: #FFFFFF;" | Lime || Saltpeter 1 Copper 6 Lead 1 Toad Skin 3 Dead Tongue 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #32CD32; color: #FFFFFF;" | LimeGreen || Lime 1 Red Sand 1 Copper 7 Lead 1 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FAF0E6;color: #000000;" | Linen || Potash 1 Red Sand 5 Clay 3 Falcons Bait 1 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #800000; color: #FFFFFF;" | Maroon || Iron 1 Red Sand 7 Carrot 2 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #66CDAA;color: #000000;" | MediumAquaMarine || Saltpeter 1 Clay 6 Carrot 1 Copper 3 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #0000CD; color: #FFFFFF;" | MediumBlue || Sulfur 1 Carrot 2 Cabbage Juice 8 Lime 1 Saltpeter 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #BA55D3; color: #FFFFFF;" | MediumOrchid || Saltpeter 1 Red Sand 8 Carrot 2 Sulfur 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #9370DB; color: #FFFFFF;" | MediumPurple || Saltpeter 1 Carrot 7 Cabbage Juice 2 Clay 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #3CB371; color: #FFFFFF;" | MediumSeaGreen || Saltpeter 1 Lime 1 Red Sand 5 Lead 1 Copper 5 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7B68EE; color: #FFFFFF;" | MediumSlateBlue || Saltpeter 1 Carrot 1 Cabbage Juice 9 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00FA9A;color: #000000;" | MediumSpringGreen || Saltpeter 1 Red Sand 1 Lead 1 Copper 7 Dead Tongue 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #48D1CC;color: #000000;" | MediumTurquoise || Saltpeter 1 Clay 3 Copper 7 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #C71585; color: #FFFFFF;" | MediumVioletRed || Carrot 4 Red Sand 3 Cabbage Juice 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E3A869;color: #000000;" | Melon || Saltpeter 1 Clay 1 Lime 1 Carrot 10 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #191970; color: #FFFFFF;" | MidnightBlue || Clay 2 Cabbage Juice 8 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F5FFFA;color: #000000;" | MintCream || Potash 1 Red Sand 2 Copper 6 Falcons Bait 1 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFE4E1;color: #000000;" | MistyRose || Saltpeter 1 Copper 3 Sulfur 1 Carrot 8 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFE4B5;color: #000000;" | Moccasin || Potash 1 Falcons Bait 1 Red Sand 5 Clay 3 Iron 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFDEAD;color: #000000;" | NavajoWhite || Saltpeter 1 Lime 1 Copper 2 Sulfur 1 Carrot 10 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #000080; color: #FFFFFF;" | Navy || Saltpeter 1 Red Sand 3 Cabbage Juice 7 Sulfur 1 Lead 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FDF5E6;color: #000000;" | OldLace || Potash 1 Falcons Bait 1 Red Sand 3 Copper 6 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #808000; color: #FFFFFF;" | Olive || Clay 7 Cabbage Juice 2 Carrot 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #6B8E23; color: #FFFFFF;" | OliveDrab || Saltpeter 1 Red Sand 3 Clay 7 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFA500;color: #000000;" | Orange || Lime 1 Sulfur 1 Clay 1 Carrot 9 Dead Tongue 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF4500; color: #FFFFFF;" | OrangeRed || Saltpeter 1 Lime 1 Red Sand 10 Clay 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DA70D6;color: #000000;" | Orchid || Saltpeter 1 Red Sand 5 Carrot 5 Sulfur 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #002147; color: #FFFFFF;" | OxfordBlue || Saltpeter 1 Red Sand 8 Clay 1 Lead 1 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #EEE8AA;color: #000000;" | PaleGoldenRod || Saltpeter 1 Lime 1 Copper 7 Potash 1 Red Sand 5 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #98FB98;color: #000000;" | PaleGreen || Potash 1 Saltpeter 1 Lime 1 Red Sand 4 Copper 8 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #AFEEEE;color: #000000;" | PaleTurquoise || Saltpeter 1 Carrot 4 Copper 6 Sulfur 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DB7093; color: #FFFFFF;" | PaleVioletRed || Carrot 9 Cabbage Juice 1 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFEFD5;color: #000000;" | PapayaWhip || Potash 1 Cabbage Juice 5 Falcons Bait 1 Red Sand 1 Iron 3 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFDAB9;color: #000000;" | PeachPuff || Saltpeter 1 Sulfur 1 Dead Tongue 1 Carrot 10 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #33A1C9; color: #FFFFFF;" | Peacock || Saltpeter 1 Cabbage Juice 2 Clay 2 Copper 6 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #32127A; color: #FFFFFF;" | PersianIndigo || Cabbage Juice 10 Lime 1 Saltpeter 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F77FBE;color: #000000;" | PersianPink || Saltpeter 1 Carrot 9 Lime 1 Cabbage Juice 2 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #CD853F; color: #FFFFFF;" | Peru || Carrot 8 Cabbage Juice 1 Clay 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFC0CB;color: #000000;" | Pink || Saltpeter 1 Carrot 9 Lime 1 Clay 2 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DDA0DD;color: #000000;" | Plum || Saltpeter 1 Carrot 10 Sulfur 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #B0E0E6;color: #000000;" | PowderBlue || Potash 1 Red Sand 4 Copper 6 Saltpeter 1 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #003153; color: #FFFFFF;" | PrussianBlue || Saltpeter 1 Red Sand 1 Clay 8 Lead 1 Sulfur 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #800080; color: #FFFFFF;" | Purple || Carrot 1 Red Sand 7 Cabbage Juice 2 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #C76114; color: #FFFFFF;" | RawSienna || Saltpeter 1 Red Sand 10 Lime 1 || N || N | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF0000; color: #FFFFFF;" | Red || Lime 1 Carrot 3 Red Sand 6 Clay 1 || N || N | ||
+ | |- | ||
