|
|
| Line 477: |
Line 477: |
| | }} | | }} |
| | | | |
| − | {{ResTechnology|Domesticated Sheep Farming|
| |
| − | {{ResResource|Onions{{!}}Onions (sheep food)|20000|20000}}
| |
| − | {{ResResource|Garlic{{!}}Garlic (nutrition tests)|20000|20000}}
| |
| − | {{ResResource|Cabbage{{!}}Cabbage (nutrition tests)|20000|20000}}
| |
| − | {{ResResource|Thistle{{!}}High-Ascorbin Thistle (nutrition tests)|100|100}}
| |
| − | {{ResResource|Thistle{{!}}High-BiotinThistle (nutrition tests)|100|100}}
| |
| − | {{ResResource|Thistle{{!}}High-Carotene Thistle (nutrition tests)|100|100}}
| |
| − | {{ResResource|Thistle{{!}}High-Folin Thistle (nutrition tests)|100|100}}
| |
| − | {{ResResource|Thistle{{!}}High-Niacin Thistle (nutrition tests)|100|100}}
| |
| − | {{ResResource|Thistle{{!}}High-Pyroxidine Thistle (nutrition tests)|100|100}}
| |
| − | {{ResResource|Thistle{{!}}High-Thiamine Thistle (nutrition tests)|100|100}}
| |
| − | {{ResResource|Treated Boards{{!}}Rigid White Boards (enclosure tests)|5000|5000}}
| |
| − | {{ResResource|Treated Boards{{!}}Rigid Black Boards (enclosure tests)|5000|5000}}
| |
| − | {{ResResource|Treated Boards{{!}}Rigid Nontoxic Boards (enclosure tests)|5000|5000}}
| |
| − | {{ResResource|Linen{{!}}Linen (sanitation tests)|2000|2000}}
| |
| − | {{ResResource|Spirits{{!}}Grain Spirits of Water (sanitation tests)|100|100}}
| |
| − | {{ResResource|Spirits{{!}}Wood Spirits of Water (sanitation tests)|100|100}}
| |
| − | }}
| |
| | | | |
| | {{ResTechnology|Advanced Horticulture| | | {{ResTechnology|Advanced Horticulture| |
| Line 514: |
Line 496: |
| | {{!}}- | | {{!}}- |
| | {{ResColumn|Completed Research}} | | {{ResColumn|Completed Research}} |
| | + | {{ResComplete|Domesticated Sheep Farming}} |
| | {{ResComplete|Thistle Gardening}} | | {{ResComplete|Thistle Gardening}} |
| | {{ResComplete|Advanced Animal Husbandry}} | | {{ResComplete|Advanced Animal Husbandry}} |