|
|
| Line 352: |
Line 352: |
| | {{ResColumn|Current Research|rowspan=4}} | | {{ResColumn|Current Research|rowspan=4}} |
| | | | |
| − | {{ResTechnology|Marble Mechanics 1 of 2|
| |
| − | {{ResResource|Slate|1120|1120}}
| |
| − | {{ResResource|Rope|0|1120}}
| |
| − | {{ResResource|Oyster Shell Marble|34|34}}
| |
| − | {{ResResource|Canary Granite|20|34}}
| |
| − | {{ResResource|Grey Star Marble|34|34}}
| |
| − | {{ResResource|Blue Pearl Marble|0|34}}
| |
| − | {{ResResource|Gearbox H145-H160|0|2}}
| |
| − | {{ResResource|Gearbox H354-H389|0|2}}
| |
| − | {{ResResource|Gearbox D194-D223|0|3}}
| |
| − | {{ResResource|Gearbox E431-E496|0|3}}
| |
| − | {{ResResource|Gearbox C89-C99|0|3}}
| |
| − | }}
| |
| | | | |
| | {{ResTechnology|Sign Construction 4| | | {{ResTechnology|Sign Construction 4| |
| Line 418: |
Line 405: |
| | {{!}}- | | {{!}}- |
| | {{ResColumn|Research on Timer}} | | {{ResColumn|Research on Timer}} |
| − | | + | {{ResTechnology|Marble Mechanics 1 of 2}} |
| | | | |
| | | | |